One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Donau-Ries.
The table below shows data for more than 100 topics as most recently available for the rural district Donau-Ries. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 129 | Number | 2017 |
Active persons | 23.464 | Number | 2017 |
Gross wages | €1.163.652 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 837 | Number | 2019 |
Houses 2 rooms | 2.404 | Number | 2019 |
Houses 3 rooms | 7.092 | Number | 2019 |
Houses 4 rooms | 11.401 | Number | 2019 |
Houses 5 rooms | 12.572 | Number | 2019 |
Houses 6 rooms | 10.737 | Number | 2019 |
Houses 7+ rooms | 15.057 | Number | 2019 |
Houses 1-2 rooms | 3.241 | Number | 2019 |
Houses 3-4 rooms | 18.493 | Number | 2019 |
Houses 5+ rooms | 38.366 | Number | 2019 |
1-2 rooms | 5% | Percentage | 2019 |
3-4 rooms | 31% | Percentage | 2019 |
5+ rooms | 64% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 100218,00 | Number | 2017 |
Voter turnout Bundestag | 79 | Number | 2017 |
Votes valid Bundestag | 78.278 | Number | 2017 |
Votes Bundestag CDU/CSU | 34.937 | Number | 2017 |
Votes Bundestag SPD | 11.689 | Number | 2017 |
Votes Bundestag GRÜNE | 5.540 | Number | 2017 |
Votes Bundestag FDP | 6.754 | Number | 2017 |
Votes Bundestag DIE LINKE | 3.678 | Number | 2017 |
Votes Bundestag AfD | 10.359 | Number | 2017 |
Votes Bundestag other parties | 5.321 | Number | 2017 |
Votes Bundestag total | 78.278 | Number | 2017 |
% Votes Bundestag CDU/CSU | 35% | Percentage | 2017 |
% Votes Bundestag SPD | 12% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
% Votes Bundestag FDP | 7% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 10% | Percentage | 2017 |
% Votes Bundestag other parties | 5% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 59.334 | Number | 2019 |
Employees male | 33.494 | Number | 2019 |
Employees female | 25.840 | Number | 2019 |
Employees foreigner | 6.502 | Number | 2019 |
Employees male foreigner | 4.320 | Number | 2019 |
Employees female foreigner | 2.182 | Number | 2019 |
Unemployed | 1.288 | Number | 2018 |
Unemployed foreigners | 254 | Number | 2018 |
Unemployed severely disabled | 144 | Number | 2018 |
Unemployed 15-20 | 32 | Number | 2018 |
Unemployed 15-25 | 136 | Number | 2018 |
Unemployed 55-65 | 354 | Number | 2018 |
Unemployed long-term | 248 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 68.403 | Number | 2015 |
Income total | €2.743.158 | Euro | 2015 |
Income tax | €480.902 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 133.496 | Number | 2019 |
Men | 67.821 | Number | 2019 |
Women | 65.675 | Number | 2019 |
% Men | 51% | Percentage | 2019 |
% Women | 49% | Percentage | 2019 |
0-18 | 22.901 | Number | 2019 |
18-30 | 18.961 | Number | 2019 |
30-45 | 24.916 | Number | 2019 |
45-60 | 31.413 | Number | 2019 |
18-60 | 75.290 | Number | 2019 |
60-75 | 21.504 | Number | 2019 |
60+ | 35.305 | Number | 2019 |
Average age | 44 | Average number | 2019 |
Average age male | 42 | Average number | 2019 |
Average age female | 45 | Average number | 2019 |
Births | 1.261 | Number | 2018 |
Births male | 659 | Number | 2018 |
Births female | 602 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 1.354 | Number | 2018 |
Deaths male | 680 | Number | 2018 |
Deaths female | 674 | Number | 2018 |
1K Deaths | 10 | Number | 2018 |
0-3 | 3.811 | Number | 2019 |
Girls 0-3 | 1.818 | Number | 2019 |
Boys 0-3 | 1.993 | Number | 2019 |
3-6 | 3.670 | Number | 2019 |
Girls 3-6 | 1.763 | Number | 2019 |
Boys 3-6 | 1.907 | Number | 2019 |
6-10 | 4.849 | Number | 2019 |
10-15 | 6.440 | Number | 2019 |
15-18 | 4.131 | Number | 2019 |
18-20 | 3.128 | Number | 2019 |
20-25 | 7.784 | Number | 2019 |
25-30 | 8.049 | Number | 2019 |
30-35 | 8.261 | Number | 2019 |
35-40 | 8.375 | Number | 2019 |
40-45 | 8.280 | Number | 2019 |
45-50 | 9.359 | Number | 2019 |
50-55 | 11.231 | Number | 2019 |
55-60 | 10.823 | Number | 2019 |
60-65 | 8.814 | Number | 2019 |
65-75 | 12.690 | Number | 2019 |
Women 65-70 | 6.486 | Number | 2019 |
Men 65-70 | 6.204 | Number | 2019 |
75+ | 13.801 | Number | 2019 |
Women 75+ | 8.043 | Number | 2019 |
Men 75+ | 5.758 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 14% | Percentage | 2019 |
% 30-45 | 19% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 26% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 09779 | Code | 2019 |
Region code 8 digits | 09779 | Code | 09779 |
Sorting code | 097790000000 | Code | 097790000000 |
Sorting code 8 digits | 09779000 | Code | 09779000 |
Region name | Donau-Ries | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Donau-Ries | Name | 2019 |
Region name in German | Landkreis Donau-Ries | Name | 2019 |
Direct subregions | 46 | Number | 2019 |
NUTS code | DE27D | Code | 2019 |
Area | 1.275 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 75.467 | Number | 2011 |
Protestant church | 33.635 | Number | 2011 |
Other or none | 18.818 | Number | 2011 |
% Roman Catholic church | 59% | Percentage | 2011 |
% Protestant church | 26% | Percentage | 2011 |
% Other or none | 15% | Percentage | 2011 |
Roman Catholic church German | 73.984 | Number | 2011 |
Protestant church German | 33.438 | Number | 2011 |
Other or none German | 14.719 | Number | 2011 |
% Roman Catholic church German | 61% | Percentage | 2011 |
% Protestant church German | 27% | Percentage | 2011 |
% Other or none German Foreign | 12% | Percentage | 2011 |
Roman Catholic church Foreign | 1.483 | Number | 2011 |
Protestant church Foreign | 197 | Number | 2011 |
Other or none Foreign | 4.099 | Number | 2011 |
% Roman Catholic church Foreign | 26% | Percentage | 2011 |
% Protestant church Foreign | 3% | Percentage | 2011 |
% Other or none Foreign | 71% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.