One moment please, your device is loading the charts...
Population numbers in the rural district Garmisch-Partenkirchen for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Garmisch-Partenkirchen with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Spatzenhausen, 2: municipality Uffing a. Staffelsee, 3: municipality Riegsee, 4: municipality Bad Bayersoien, 5: municipality Seehausen a. Staffelsee ...Show more... Map of the district Garmisch-Partenkirchen with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Spatzenhausen, 2: municipality Uffing a. Staffelsee, 3: municipality Riegsee, 4: municipality Bad Bayersoien, 5: municipality Seehausen a. Staffelsee, 6: municipality Großweil, 7: municipality Bad Kohlgrub, 8: municipality Murnau a. Staffelsee, 9: municipality Saulgrub, 10: municipality Ohlstadt, 11: municipality Schwaigen, 12: municipality Unterammergau, 13: municipality Oberammergau, 14: municipality Eschenlohe, 15: municipality Ettal, 16: municipality Oberau, 17: unincorporated area Ettaler Forst, 18: municipality Wallgau, 19: municipality Farchant, 20: municipality Krün, 21: municipality Garmisch-Partenkirchen, 22: municipality Mittenwald, 23: municipality Grainau ...Show less...
One moment please, your device is loading the charts...
Rural district Garmisch-Partenkirchen, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Garmisch-Partenkirchen.
The table below shows data for more than 100 topics as most recently available for the rural district Garmisch-Partenkirchen. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 19 | Number | 2017 |
| Active persons | 1.649 | Number | 2017 |
| Gross wages | €0 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 2.517 | Number | 2019 |
| Houses 2 rooms | 6.075 | Number | 2019 |
| Houses 3 rooms | 11.627 | Number | 2019 |
| Houses 4 rooms | 11.530 | Number | 2019 |
| Houses 5 rooms | 6.721 | Number | 2019 |
| Houses 6 rooms | 4.218 | Number | 2019 |
| Houses 7+ rooms | 4.788 | Number | 2019 |
| Houses 1-2 rooms | 8.592 | Number | 2019 |
| Houses 3-4 rooms | 23.157 | Number | 2019 |
| Houses 5+ rooms | 15.727 | Number | 2019 |
| 1-2 rooms | 18% | Percentage | 2019 |
| 3-4 rooms | 49% | Percentage | 2019 |
| 5+ rooms | 33% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 65566,00 | Number | 2017 |
| Voter turnout Bundestag | 80 | Number | 2017 |
| Votes valid Bundestag | 51.981 | Number | 2017 |
| Votes Bundestag CDU/CSU | 23.739 | Number | 2017 |
| Votes Bundestag SPD | 4.815 | Number | 2017 |
| Votes Bundestag GRÜNE | 4.585 | Number | 2017 |
| Votes Bundestag FDP | 5.850 | Number | 2017 |
| Votes Bundestag DIE LINKE | 2.453 | Number | 2017 |
| Votes Bundestag AfD | 6.572 | Number | 2017 |
| Votes Bundestag other parties | 3.967 | Number | 2017 |
| Votes Bundestag total | 51.981 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 36% | Percentage | 2017 |
| % Votes Bundestag SPD | 7% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 7% | Percentage | 2017 |
| % Votes Bundestag FDP | 9% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
| % Votes Bundestag AfD | 10% | Percentage | 2017 |
| % Votes Bundestag other parties | 6% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 33.658 | Number | 2019 |
| Employees male | 16.687 | Number | 2019 |
| Employees female | 16.971 | Number | 2019 |
| Employees foreigner | 5.201 | Number | 2019 |
| Employees male foreigner | 2.943 | Number | 2019 |
| Employees female foreigner | 2.258 | Number | 2019 |
| Unemployed | 1.326 | Number | 2018 |
| Unemployed foreigners | 361 | Number | 2018 |
| Unemployed severely disabled | 84 | Number | 2018 |
| Unemployed 15-20 | 32 | Number | 2018 |
| Unemployed 15-25 | 139 | Number | 2018 |
| Unemployed 55-65 | 356 | Number | 2018 |
| Unemployed long-term | 286 | Number | 2018 |
| % Unemployed | 1% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 0% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 45.400 | Number | 2015 |
| Income total | €1.789.740 | Euro | 2015 |
| Income tax | €318.144 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 88.467 | Number | 2019 |
| Men | 42.969 | Number | 2019 |
| Women | 45.498 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 13.463 | Number | 2019 |
| 18-30 | 11.850 | Number | 2019 |
| 30-45 | 14.746 | Number | 2019 |
| 45-60 | 20.679 | Number | 2019 |
| 18-60 | 47.275 | Number | 2019 |
| 60-75 | 15.575 | Number | 2019 |
| 60+ | 27.729 | Number | 2019 |
| Average age | 46 | Average number | 2019 |
| Average age male | 45 | Average number | 2019 |
| Average age female | 48 | Average number | 2019 |
| Births | 803 | Number | 2018 |
| Births male | 429 | Number | 2018 |
| Births female | 374 | Number | 2018 |
| 1K Births | 9 | Number per 1000 inhabitants | 2018 |
| Deaths | 1.056 | Number | 2018 |
| Deaths male | 519 | Number | 2018 |
| Deaths female | 537 | Number | 2018 |
| 1K Deaths | 12 | Number | 2018 |
| 0-3 | 2.477 | Number | 2019 |
| Girls 0-3 | 1.186 | Number | 2019 |
| Boys 0-3 | 1.291 | Number | 2019 |
| 3-6 | 2.226 | Number | 2019 |
| Girls 3-6 | 1.098 | Number | 2019 |
| Boys 3-6 | 1.128 | Number | 2019 |
| 6-10 | 2.823 | Number | 2019 |
| 10-15 | 3.598 | Number | 2019 |
| 15-18 | 2.339 | Number | 2019 |
| 18-20 | 1.814 | Number | 2019 |
| 20-25 | 4.915 | Number | 2019 |
| 25-30 | 5.121 | Number | 2019 |
| 30-35 | 4.951 | Number | 2019 |
| 35-40 | 4.948 | Number | 2019 |
| 40-45 | 4.847 | Number | 2019 |
| 45-50 | 5.858 | Number | 2019 |
| 50-55 | 7.737 | Number | 2019 |
| 55-60 | 7.084 | Number | 2019 |
| 60-65 | 5.556 | Number | 2019 |
| 65-75 | 10.019 | Number | 2019 |
| Women 65-70 | 5.368 | Number | 2019 |
| Men 65-70 | 4.651 | Number | 2019 |
| 75+ | 12.154 | Number | 2019 |
| Women 75+ | 7.196 | Number | 2019 |
| Men 75+ | 4.958 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 13% | Percentage | 2019 |
| % 30-45 | 17% | Percentage | 2019 |
| % 45-60 | 23% | Percentage | 2019 |
| % 60+ | 31% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 09180 | Code | 2019 |
| Region code 8 digits | 09180 | Code | 09180 |
| Sorting code | 091800000000 | Code | 091800000000 |
| Sorting code 8 digits | 09180000 | Code | 09180000 |
| Region name | Garmisch-Partenkirchen | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Garmisch-Partenkirchen | Name | 2019 |
| Region name in German | Landkreis Garmisch-Partenkirchen | Name | 2019 |
| Direct subregions | 23 | Number | 2019 |
| NUTS code | DE21D | Code | 2019 |
| Area | 1.012 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 51.037 | Number | 2011 |
| Protestant church | 11.993 | Number | 2011 |
| Other or none | 21.016 | Number | 2011 |
| % Roman Catholic church | 61% | Percentage | 2011 |
| % Protestant church | 14% | Percentage | 2011 |
| % Other or none | 25% | Percentage | 2011 |
| Roman Catholic church German | 48.894 | Number | 2011 |
| Protestant church German | 11.761 | Number | 2011 |
| Other or none German | 17.094 | Number | 2011 |
| % Roman Catholic church German | 63% | Percentage | 2011 |
| % Protestant church German | 15% | Percentage | 2011 |
| % Other or none German Foreign | 22% | Percentage | 2011 |
| Roman Catholic church Foreign | 2.143 | Number | 2011 |
| Protestant church Foreign | 232 | Number | 2011 |
| Other or none Foreign | 3.922 | Number | 2011 |
| % Roman Catholic church Foreign | 34% | Percentage | 2011 |
| % Protestant church Foreign | 4% | Percentage | 2011 |
| % Other or none Foreign | 62% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.