One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Neu-Ulm.
The table below shows data for more than 100 topics as most recently available for the rural district Neu-Ulm. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 127 | Number | 2017 |
Active persons | 23.551 | Number | 2017 |
Gross wages | €1.155.484 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 2.940 | Number | 2019 |
Houses 2 rooms | 6.491 | Number | 2019 |
Houses 3 rooms | 14.164 | Number | 2019 |
Houses 4 rooms | 18.437 | Number | 2019 |
Houses 5 rooms | 16.538 | Number | 2019 |
Houses 6 rooms | 12.440 | Number | 2019 |
Houses 7+ rooms | 11.996 | Number | 2019 |
Houses 1-2 rooms | 9.431 | Number | 2019 |
Houses 3-4 rooms | 32.601 | Number | 2019 |
Houses 5+ rooms | 40.974 | Number | 2019 |
1-2 rooms | 11% | Percentage | 2019 |
3-4 rooms | 39% | Percentage | 2019 |
5+ rooms | 49% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 123373,00 | Number | 2017 |
Voter turnout Bundestag | 77 | Number | 2017 |
Votes valid Bundestag | 93.811 | Number | 2017 |
Votes Bundestag CDU/CSU | 35.221 | Number | 2017 |
Votes Bundestag SPD | 14.351 | Number | 2017 |
Votes Bundestag GRÜNE | 9.006 | Number | 2017 |
Votes Bundestag FDP | 10.186 | Number | 2017 |
Votes Bundestag DIE LINKE | 5.376 | Number | 2017 |
Votes Bundestag AfD | 13.328 | Number | 2017 |
Votes Bundestag other parties | 6.343 | Number | 2017 |
Votes Bundestag total | 93.811 | Number | 2017 |
% Votes Bundestag CDU/CSU | 29% | Percentage | 2017 |
% Votes Bundestag SPD | 12% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 7% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 11% | Percentage | 2017 |
% Votes Bundestag other parties | 5% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 76.747 | Number | 2019 |
Employees male | 42.563 | Number | 2019 |
Employees female | 34.184 | Number | 2019 |
Employees foreigner | 12.749 | Number | 2019 |
Employees male foreigner | 8.307 | Number | 2019 |
Employees female foreigner | 4.442 | Number | 2019 |
Unemployed | 2.072 | Number | 2018 |
Unemployed foreigners | 571 | Number | 2018 |
Unemployed severely disabled | 208 | Number | 2018 |
Unemployed 15-20 | 32 | Number | 2018 |
Unemployed 15-25 | 185 | Number | 2018 |
Unemployed 55-65 | 600 | Number | 2018 |
Unemployed long-term | 337 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 90.175 | Number | 2015 |
Income total | €3.547.413 | Euro | 2015 |
Income tax | €621.431 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 174.200 | Number | 2019 |
Men | 86.470 | Number | 2019 |
Women | 87.730 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 29.651 | Number | 2019 |
18-30 | 25.110 | Number | 2019 |
30-45 | 33.537 | Number | 2019 |
45-60 | 39.647 | Number | 2019 |
18-60 | 98.294 | Number | 2019 |
60-75 | 27.809 | Number | 2019 |
60+ | 46.255 | Number | 2019 |
Average age | 44 | Average number | 2019 |
Average age male | 42 | Average number | 2019 |
Average age female | 45 | Average number | 2019 |
Births | 1.685 | Number | 2018 |
Births male | 902 | Number | 2018 |
Births female | 783 | Number | 2018 |
1K Births | 10 | Number per 1000 inhabitants | 2018 |
Deaths | 1.587 | Number | 2018 |
Deaths male | 796 | Number | 2018 |
Deaths female | 791 | Number | 2018 |
1K Deaths | 9 | Number | 2018 |
0-3 | 5.193 | Number | 2019 |
Girls 0-3 | 2.542 | Number | 2019 |
Boys 0-3 | 2.651 | Number | 2019 |
3-6 | 4.834 | Number | 2019 |
Girls 3-6 | 2.347 | Number | 2019 |
Boys 3-6 | 2.487 | Number | 2019 |
6-10 | 6.378 | Number | 2019 |
10-15 | 8.012 | Number | 2019 |
15-18 | 5.234 | Number | 2019 |
18-20 | 3.794 | Number | 2019 |
20-25 | 10.233 | Number | 2019 |
25-30 | 11.083 | Number | 2019 |
30-35 | 11.461 | Number | 2019 |
35-40 | 11.475 | Number | 2019 |
40-45 | 10.601 | Number | 2019 |
45-50 | 12.227 | Number | 2019 |
50-55 | 14.050 | Number | 2019 |
55-60 | 13.370 | Number | 2019 |
60-65 | 11.070 | Number | 2019 |
65-75 | 16.739 | Number | 2019 |
Women 65-70 | 8.758 | Number | 2019 |
Men 65-70 | 7.981 | Number | 2019 |
75+ | 18.446 | Number | 2019 |
Women 75+ | 10.768 | Number | 2019 |
Men 75+ | 7.678 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 14% | Percentage | 2019 |
% 30-45 | 19% | Percentage | 2019 |
% 45-60 | 23% | Percentage | 2019 |
% 60+ | 27% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 09775 | Code | 2019 |
Region code 8 digits | 09775 | Code | 09775 |
Sorting code | 097750000000 | Code | 097750000000 |
Sorting code 8 digits | 09775000 | Code | 09775000 |
Region name | Neu-Ulm | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Neu-Ulm | Name | 2019 |
Region name in German | Landkreis Neu-Ulm | Name | 2019 |
Direct subregions | 21 | Number | 2019 |
NUTS code | DE279 | Code | 2019 |
Area | 516 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 83.673 | Number | 2011 |
Protestant church | 31.998 | Number | 2011 |
Other or none | 48.183 | Number | 2011 |
% Roman Catholic church | 51% | Percentage | 2011 |
% Protestant church | 20% | Percentage | 2011 |
% Other or none | 29% | Percentage | 2011 |
Roman Catholic church German | 79.657 | Number | 2011 |
Protestant church German | 31.671 | Number | 2011 |
Other or none German | 36.643 | Number | 2011 |
% Roman Catholic church German | 54% | Percentage | 2011 |
% Protestant church German | 21% | Percentage | 2011 |
% Other or none German Foreign | 25% | Percentage | 2011 |
Roman Catholic church Foreign | 4.016 | Number | 2011 |
Protestant church Foreign | 327 | Number | 2011 |
Other or none Foreign | 11.540 | Number | 2011 |
% Roman Catholic church Foreign | 25% | Percentage | 2011 |
% Protestant church Foreign | 2% | Percentage | 2011 |
% Other or none Foreign | 73% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.