One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Pfaffenhofen a.d. Ilm.
The table below shows data for more than 100 topics as most recently available for the rural district Pfaffenhofen a.d. Ilm. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 66 | Number | 2017 |
Active persons | 10.463 | Number | 2017 |
Gross wages | €672.749 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 906 | Number | 2019 |
Houses 2 rooms | 3.607 | Number | 2019 |
Houses 3 rooms | 7.439 | Number | 2019 |
Houses 4 rooms | 10.080 | Number | 2019 |
Houses 5 rooms | 11.513 | Number | 2019 |
Houses 6 rooms | 9.947 | Number | 2019 |
Houses 7+ rooms | 12.776 | Number | 2019 |
Houses 1-2 rooms | 4.513 | Number | 2019 |
Houses 3-4 rooms | 17.519 | Number | 2019 |
Houses 5+ rooms | 34.236 | Number | 2019 |
1-2 rooms | 8% | Percentage | 2019 |
3-4 rooms | 31% | Percentage | 2019 |
5+ rooms | 61% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 92806,00 | Number | 2017 |
Voter turnout Bundestag | 78 | Number | 2017 |
Votes valid Bundestag | 71.627 | Number | 2017 |
Votes Bundestag CDU/CSU | 30.154 | Number | 2017 |
Votes Bundestag SPD | 9.087 | Number | 2017 |
Votes Bundestag GRÜNE | 5.193 | Number | 2017 |
Votes Bundestag FDP | 7.043 | Number | 2017 |
Votes Bundestag DIE LINKE | 3.238 | Number | 2017 |
Votes Bundestag AfD | 10.865 | Number | 2017 |
Votes Bundestag other parties | 6.047 | Number | 2017 |
Votes Bundestag total | 71.627 | Number | 2017 |
% Votes Bundestag CDU/CSU | 32% | Percentage | 2017 |
% Votes Bundestag SPD | 10% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 12% | Percentage | 2017 |
% Votes Bundestag other parties | 7% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 57.243 | Number | 2019 |
Employees male | 32.377 | Number | 2019 |
Employees female | 24.866 | Number | 2019 |
Employees foreigner | 7.682 | Number | 2019 |
Employees male foreigner | 5.272 | Number | 2019 |
Employees female foreigner | 2.410 | Number | 2019 |
Unemployed | 1.206 | Number | 2018 |
Unemployed foreigners | 311 | Number | 2018 |
Unemployed severely disabled | 87 | Number | 2018 |
Unemployed 15-20 | 32 | Number | 2018 |
Unemployed 15-25 | 147 | Number | 2018 |
Unemployed 55-65 | 306 | Number | 2018 |
Unemployed long-term | 126 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 65.558 | Number | 2015 |
Income total | €3.002.011 | Euro | 2015 |
Income tax | €565.722 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 127.151 | Number | 2019 |
Men | 64.639 | Number | 2019 |
Women | 62.512 | Number | 2019 |
% Men | 51% | Percentage | 2019 |
% Women | 49% | Percentage | 2019 |
0-18 | 22.240 | Number | 2019 |
18-30 | 17.764 | Number | 2019 |
30-45 | 25.710 | Number | 2019 |
45-60 | 30.162 | Number | 2019 |
18-60 | 73.636 | Number | 2019 |
60-75 | 19.527 | Number | 2019 |
60+ | 31.275 | Number | 2019 |
Average age | 43 | Average number | 2019 |
Average age male | 42 | Average number | 2019 |
Average age female | 44 | Average number | 2019 |
Births | 1.310 | Number | 2018 |
Births male | 664 | Number | 2018 |
Births female | 646 | Number | 2018 |
1K Births | 10 | Number per 1000 inhabitants | 2018 |
Deaths | 1.179 | Number | 2018 |
Deaths male | 579 | Number | 2018 |
Deaths female | 600 | Number | 2018 |
1K Deaths | 9 | Number | 2018 |
0-3 | 4.034 | Number | 2019 |
Girls 0-3 | 1.967 | Number | 2019 |
Boys 0-3 | 2.067 | Number | 2019 |
3-6 | 3.825 | Number | 2019 |
Girls 3-6 | 1.885 | Number | 2019 |
Boys 3-6 | 1.940 | Number | 2019 |
6-10 | 4.798 | Number | 2019 |
10-15 | 5.915 | Number | 2019 |
15-18 | 3.668 | Number | 2019 |
18-20 | 2.649 | Number | 2019 |
20-25 | 7.125 | Number | 2019 |
25-30 | 7.990 | Number | 2019 |
30-35 | 8.746 | Number | 2019 |
35-40 | 8.840 | Number | 2019 |
40-45 | 8.124 | Number | 2019 |
45-50 | 8.935 | Number | 2019 |
50-55 | 10.913 | Number | 2019 |
55-60 | 10.314 | Number | 2019 |
60-65 | 8.188 | Number | 2019 |
65-75 | 11.339 | Number | 2019 |
Women 65-70 | 5.869 | Number | 2019 |
Men 65-70 | 5.470 | Number | 2019 |
75+ | 11.748 | Number | 2019 |
Women 75+ | 6.684 | Number | 2019 |
Men 75+ | 5.064 | Number | 2019 |
% 0-10 | 10% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 14% | Percentage | 2019 |
% 30-45 | 20% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 25% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 09186 | Code | 2019 |
Region code 8 digits | 09186 | Code | 09186 |
Sorting code | 091860000000 | Code | 091860000000 |
Sorting code 8 digits | 09186000 | Code | 09186000 |
Region name | Pfaffenhofen a.d. Ilm | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Pfaffenhofen a.d. Ilm | Name | 2019 |
Region name in German | Landkreis Pfaffenhofen a.d. Ilm | Name | 2019 |
Direct subregions | 19 | Number | 2019 |
NUTS code | DE21J | Code | 2019 |
Area | 761 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 76.499 | Number | 2011 |
Protestant church | 12.684 | Number | 2011 |
Other or none | 26.933 | Number | 2011 |
% Roman Catholic church | 66% | Percentage | 2011 |
% Protestant church | 11% | Percentage | 2011 |
% Other or none | 23% | Percentage | 2011 |
Roman Catholic church German | 74.564 | Number | 2011 |
Protestant church German | 12.515 | Number | 2011 |
Other or none German | 22.443 | Number | 2011 |
% Roman Catholic church German | 68% | Percentage | 2011 |
% Protestant church German | 11% | Percentage | 2011 |
% Other or none German Foreign | 20% | Percentage | 2011 |
Roman Catholic church Foreign | 1.935 | Number | 2011 |
Protestant church Foreign | 169 | Number | 2011 |
Other or none Foreign | 4.490 | Number | 2011 |
% Roman Catholic church Foreign | 29% | Percentage | 2011 |
% Protestant church Foreign | 3% | Percentage | 2011 |
% Other or none Foreign | 68% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.