One moment please, your device is loading the charts...
Population numbers in the rural district Rottal-Inn for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Rottal-Inn with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Roßbach, 2: municipality Arnstorf, 3: municipality Johanniskirchen, 4: municipality Malgersdorf, 5: municipality Egglham ...Show more... Map of the district Rottal-Inn with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Roßbach, 2: municipality Arnstorf, 3: municipality Johanniskirchen, 4: municipality Malgersdorf, 5: municipality Egglham, 6: municipality Dietersburg, 7: municipality Schönau, 8: municipality Falkenberg, 9: municipality Rimbach, 10: municipality Gangkofen, 11: municipality Bad Birnbach, 12: municipality city Pfarrkirchen, 13: municipality Postmünster, 14: municipality Hebertsfelden, 15: municipality Bayerbach, 16: municipality city Eggenfelden, 17: municipality Massing, 18: municipality Unterdietfurt, 19: municipality Triftern, 20: municipality Wurmannsquick, 21: municipality Geratskirchen, 22: municipality Tann, 23: municipality Mitterskirchen, 24: municipality Wittibreut, 25: municipality Stubenberg, 26: municipality Ering, 27: municipality Reut, 28: municipality Zeilarn, 29: municipality city Simbach a. Inn, 30: municipality Julbach, 31: municipality Kirchdorf a. Inn ...Show less...
One moment please, your device is loading the charts...
Rural district Rottal-Inn, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Rottal-Inn.
The table below shows data for more than 100 topics as most recently available for the rural district Rottal-Inn. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 83 | Number | 2017 |
| Active persons | 8.518 | Number | 2017 |
| Gross wages | €283.798 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 988 | Number | 2019 |
| Houses 2 rooms | 3.150 | Number | 2019 |
| Houses 3 rooms | 6.458 | Number | 2019 |
| Houses 4 rooms | 8.240 | Number | 2019 |
| Houses 5 rooms | 9.145 | Number | 2019 |
| Houses 6 rooms | 9.122 | Number | 2019 |
| Houses 7+ rooms | 17.251 | Number | 2019 |
| Houses 1-2 rooms | 4.138 | Number | 2019 |
| Houses 3-4 rooms | 14.698 | Number | 2019 |
| Houses 5+ rooms | 35.518 | Number | 2019 |
| 1-2 rooms | 8% | Percentage | 2019 |
| 3-4 rooms | 27% | Percentage | 2019 |
| 5+ rooms | 65% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 92055,00 | Number | 2017 |
| Voter turnout Bundestag | 74 | Number | 2017 |
| Votes valid Bundestag | 67.614 | Number | 2017 |
| Votes Bundestag CDU/CSU | 29.737 | Number | 2017 |
| Votes Bundestag SPD | 8.461 | Number | 2017 |
| Votes Bundestag GRÜNE | 3.747 | Number | 2017 |
| Votes Bundestag FDP | 6.241 | Number | 2017 |
| Votes Bundestag DIE LINKE | 3.025 | Number | 2017 |
| Votes Bundestag AfD | 10.332 | Number | 2017 |
| Votes Bundestag other parties | 6.071 | Number | 2017 |
| Votes Bundestag total | 67.614 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 32% | Percentage | 2017 |
| % Votes Bundestag SPD | 9% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
| % Votes Bundestag FDP | 7% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
| % Votes Bundestag AfD | 11% | Percentage | 2017 |
| % Votes Bundestag other parties | 7% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 49.065 | Number | 2019 |
| Employees male | 27.437 | Number | 2019 |
| Employees female | 21.628 | Number | 2019 |
| Employees foreigner | 4.991 | Number | 2019 |
| Employees male foreigner | 3.527 | Number | 2019 |
| Employees female foreigner | 1.464 | Number | 2019 |
| Unemployed | 1.904 | Number | 2018 |
| Unemployed foreigners | 452 | Number | 2018 |
| Unemployed severely disabled | 166 | Number | 2018 |
| Unemployed 15-20 | 67 | Number | 2018 |
| Unemployed 15-25 | 238 | Number | 2018 |
| Unemployed 55-65 | 485 | Number | 2018 |
| Unemployed long-term | 517 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 0% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 59.234 | Number | 2015 |
| Income total | €2.186.005 | Euro | 2015 |
| Income tax | €345.176 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 120.659 | Number | 2019 |
| Men | 60.346 | Number | 2019 |
| Women | 60.313 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 19.556 | Number | 2019 |
| 18-30 | 17.132 | Number | 2019 |
| 30-45 | 21.221 | Number | 2019 |
| 45-60 | 28.558 | Number | 2019 |
| 18-60 | 66.911 | Number | 2019 |
| 60-75 | 20.799 | Number | 2019 |
| 60+ | 34.192 | Number | 2019 |
| Average age | 45 | Average number | 2019 |
| Average age male | 43 | Average number | 2019 |
| Average age female | 46 | Average number | 2019 |
| Births | 1.063 | Number | 2018 |
| Births male | 553 | Number | 2018 |
| Births female | 510 | Number | 2018 |
| 1K Births | 9 | Number per 1000 inhabitants | 2018 |
| Deaths | 1.411 | Number | 2018 |
| Deaths male | 656 | Number | 2018 |
| Deaths female | 755 | Number | 2018 |
| 1K Deaths | 12 | Number | 2018 |
| 0-3 | 3.264 | Number | 2019 |
| Girls 0-3 | 1.534 | Number | 2019 |
| Boys 0-3 | 1.730 | Number | 2019 |
| 3-6 | 3.150 | Number | 2019 |
| Girls 3-6 | 1.561 | Number | 2019 |
| Boys 3-6 | 1.589 | Number | 2019 |
| 6-10 | 4.123 | Number | 2019 |
| 10-15 | 5.461 | Number | 2019 |
| 15-18 | 3.558 | Number | 2019 |
| 18-20 | 2.707 | Number | 2019 |
| 20-25 | 7.179 | Number | 2019 |
| 25-30 | 7.246 | Number | 2019 |
| 30-35 | 6.966 | Number | 2019 |
| 35-40 | 7.255 | Number | 2019 |
| 40-45 | 7.000 | Number | 2019 |
| 45-50 | 8.427 | Number | 2019 |
| 50-55 | 10.030 | Number | 2019 |
| 55-60 | 10.101 | Number | 2019 |
| 60-65 | 8.457 | Number | 2019 |
| 65-75 | 12.342 | Number | 2019 |
| Women 65-70 | 6.358 | Number | 2019 |
| Men 65-70 | 5.984 | Number | 2019 |
| 75+ | 13.393 | Number | 2019 |
| Women 75+ | 7.898 | Number | 2019 |
| Men 75+ | 5.495 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 14% | Percentage | 2019 |
| % 30-45 | 18% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 28% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 09277 | Code | 2019 |
| Region code 8 digits | 09277 | Code | 09277 |
| Sorting code | 092770000000 | Code | 092770000000 |
| Sorting code 8 digits | 09277000 | Code | 09277000 |
| Region name | Rottal-Inn | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Rottal-Inn | Name | 2019 |
| Region name in German | Landkreis Rottal-Inn | Name | 2019 |
| Direct subregions | 31 | Number | 2019 |
| NUTS code | DE22A | Code | 2019 |
| Area | 1.281 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 92.211 | Number | 2011 |
| Protestant church | 8.331 | Number | 2011 |
| Other or none | 16.092 | Number | 2011 |
| % Roman Catholic church | 79% | Percentage | 2011 |
| % Protestant church | 7% | Percentage | 2011 |
| % Other or none | 14% | Percentage | 2011 |
| Roman Catholic church German | 90.157 | Number | 2011 |
| Protestant church German | 8.116 | Number | 2011 |
| Other or none German | 13.077 | Number | 2011 |
| % Roman Catholic church German | 81% | Percentage | 2011 |
| % Protestant church German | 7% | Percentage | 2011 |
| % Other or none German Foreign | 12% | Percentage | 2011 |
| Roman Catholic church Foreign | 2.054 | Number | 2011 |
| Protestant church Foreign | 215 | Number | 2011 |
| Other or none Foreign | 3.015 | Number | 2011 |
| % Roman Catholic church Foreign | 39% | Percentage | 2011 |
| % Protestant church Foreign | 4% | Percentage | 2011 |
| % Other or none Foreign | 57% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.