One moment please, your device is loading the charts...
Population numbers in the rural district Straubing-Bogen for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Straubing-Bogen with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Loitzendorf, 2: municipality Rattenberg, 3: municipality Konzell, 4: municipality Stallwang, 5: municipality Wiesenfelden ...Show more... Map of the district Straubing-Bogen with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Loitzendorf, 2: municipality Rattenberg, 3: municipality Konzell, 4: municipality Stallwang, 5: municipality Wiesenfelden, 6: municipality Rattiszell, 7: municipality Haibach, 8: municipality Sankt Englmar, 9: municipality Falkenfels, 10: municipality Haselbach, 11: municipality Ascha, 12: municipality Neukirchen, 13: municipality Mitterfels, 14: municipality Kirchroth, 15: municipality Perasdorf, 16: municipality Steinach, 17: municipality Hunderdorf, 18: municipality Windberg, 19: municipality Aholfing, 20: municipality Schwarzach, 21: municipality Parkstetten, 22: municipality city Bogen, 23: municipality Rain, 24: municipality Atting, 25: municipality Niederwinkling, 26: municipality Perkam, 27: municipality Aiterhofen, 28: municipality Irlbach, 29: municipality Mariaposching, 30: municipality Feldkirchen, 31: municipality Straßkirchen, 32: municipality city Geiselhöring, 33: municipality Salching, 34: municipality Laberweinting, 35: municipality Oberschneiding, 36: municipality Mallersdorf-Pfaffenberg, 37: municipality Leiblfing ...Show less...
One moment please, your device is loading the charts...
Rural district Straubing-Bogen, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Straubing-Bogen.
The table below shows data for more than 100 topics as most recently available for the rural district Straubing-Bogen. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 66 | Number | 2017 |
| Active persons | 8.202 | Number | 2017 |
| Gross wages | €290.926 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 503 | Number | 2019 |
| Houses 2 rooms | 1.610 | Number | 2019 |
| Houses 3 rooms | 4.111 | Number | 2019 |
| Houses 4 rooms | 7.070 | Number | 2019 |
| Houses 5 rooms | 8.683 | Number | 2019 |
| Houses 6 rooms | 8.613 | Number | 2019 |
| Houses 7+ rooms | 13.522 | Number | 2019 |
| Houses 1-2 rooms | 2.113 | Number | 2019 |
| Houses 3-4 rooms | 11.181 | Number | 2019 |
| Houses 5+ rooms | 30.818 | Number | 2019 |
| 1-2 rooms | 5% | Percentage | 2019 |
| 3-4 rooms | 25% | Percentage | 2019 |
| 5+ rooms | 70% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 77354,00 | Number | 2017 |
| Voter turnout Bundestag | 78 | Number | 2017 |
| Votes valid Bundestag | 60.276 | Number | 2017 |
| Votes Bundestag CDU/CSU | 26.608 | Number | 2017 |
| Votes Bundestag SPD | 7.226 | Number | 2017 |
| Votes Bundestag GRÜNE | 2.602 | Number | 2017 |
| Votes Bundestag FDP | 5.005 | Number | 2017 |
| Votes Bundestag DIE LINKE | 2.157 | Number | 2017 |
| Votes Bundestag AfD | 10.327 | Number | 2017 |
| Votes Bundestag other parties | 6.351 | Number | 2017 |
| Votes Bundestag total | 60.276 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 34% | Percentage | 2017 |
| % Votes Bundestag SPD | 9% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 3% | Percentage | 2017 |
| % Votes Bundestag FDP | 6% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
| % Votes Bundestag AfD | 13% | Percentage | 2017 |
| % Votes Bundestag other parties | 8% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 43.568 | Number | 2019 |
| Employees male | 24.130 | Number | 2019 |
| Employees female | 19.438 | Number | 2019 |
| Employees foreigner | 3.952 | Number | 2019 |
| Employees male foreigner | 2.645 | Number | 2019 |
| Employees female foreigner | 1.307 | Number | 2019 |
| Unemployed | 1.349 | Number | 2018 |
| Unemployed foreigners | 264 | Number | 2018 |
| Unemployed severely disabled | 130 | Number | 2018 |
| Unemployed 15-20 | 41 | Number | 2018 |
| Unemployed 15-25 | 150 | Number | 2018 |
| Unemployed 55-65 | 371 | Number | 2018 |
| Unemployed long-term | 244 | Number | 2018 |
| % Unemployed | 1% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 0% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 49.075 | Number | 2015 |
| Income total | €1.936.117 | Euro | 2015 |
| Income tax | €321.528 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 100.649 | Number | 2019 |
| Men | 50.627 | Number | 2019 |
| Women | 50.022 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 17.163 | Number | 2019 |
| 18-30 | 13.558 | Number | 2019 |
| 30-45 | 18.466 | Number | 2019 |
| 45-60 | 24.785 | Number | 2019 |
| 18-60 | 56.809 | Number | 2019 |
| 60-75 | 16.956 | Number | 2019 |
| 60+ | 26.677 | Number | 2019 |
| Average age | 44 | Average number | 2019 |
| Average age male | 43 | Average number | 2019 |
| Average age female | 45 | Average number | 2019 |
| Births | 911 | Number | 2018 |
| Births male | 478 | Number | 2018 |
| Births female | 433 | Number | 2018 |
| 1K Births | 9 | Number per 1000 inhabitants | 2018 |
| Deaths | 977 | Number | 2018 |
| Deaths male | 477 | Number | 2018 |
| Deaths female | 500 | Number | 2018 |
| 1K Deaths | 10 | Number | 2018 |
| 0-3 | 2.821 | Number | 2019 |
| Girls 0-3 | 1.332 | Number | 2019 |
| Boys 0-3 | 1.489 | Number | 2019 |
| 3-6 | 2.825 | Number | 2019 |
| Girls 3-6 | 1.396 | Number | 2019 |
| Boys 3-6 | 1.429 | Number | 2019 |
| 6-10 | 3.590 | Number | 2019 |
| 10-15 | 4.799 | Number | 2019 |
| 15-18 | 3.128 | Number | 2019 |
| 18-20 | 2.291 | Number | 2019 |
| 20-25 | 5.507 | Number | 2019 |
| 25-30 | 5.760 | Number | 2019 |
| 30-35 | 6.066 | Number | 2019 |
| 35-40 | 6.118 | Number | 2019 |
| 40-45 | 6.282 | Number | 2019 |
| 45-50 | 7.480 | Number | 2019 |
| 50-55 | 8.796 | Number | 2019 |
| 55-60 | 8.509 | Number | 2019 |
| 60-65 | 6.995 | Number | 2019 |
| 65-75 | 9.961 | Number | 2019 |
| Women 65-70 | 5.059 | Number | 2019 |
| Men 65-70 | 4.902 | Number | 2019 |
| 75+ | 9.721 | Number | 2019 |
| Women 75+ | 5.738 | Number | 2019 |
| Men 75+ | 3.983 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 8% | Percentage | 2019 |
| % 18-30 | 13% | Percentage | 2019 |
| % 30-45 | 18% | Percentage | 2019 |
| % 45-60 | 25% | Percentage | 2019 |
| % 60+ | 27% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 09278 | Code | 2019 |
| Region code 8 digits | 09278 | Code | 09278 |
| Sorting code | 092780000000 | Code | 092780000000 |
| Sorting code 8 digits | 09278000 | Code | 09278000 |
| Region name | Straubing-Bogen | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Straubing-Bogen | Name | 2019 |
| Region name in German | Landkreis Straubing-Bogen | Name | 2019 |
| Direct subregions | 37 | Number | 2019 |
| NUTS code | DE22B | Code | 2019 |
| Area | 1.202 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 78.336 | Number | 2011 |
| Protestant church | 6.760 | Number | 2011 |
| Other or none | 10.757 | Number | 2011 |
| % Roman Catholic church | 82% | Percentage | 2011 |
| % Protestant church | 7% | Percentage | 2011 |
| % Other or none | 11% | Percentage | 2011 |
| Roman Catholic church German | 77.405 | Number | 2011 |
| Protestant church German | 6.657 | Number | 2011 |
| Other or none German | 9.285 | Number | 2011 |
| % Roman Catholic church German | 83% | Percentage | 2011 |
| % Protestant church German | 7% | Percentage | 2011 |
| % Other or none German Foreign | 10% | Percentage | 2011 |
| Roman Catholic church Foreign | 931 | Number | 2011 |
| Protestant church Foreign | 103 | Number | 2011 |
| Other or none Foreign | 1.472 | Number | 2011 |
| % Roman Catholic church Foreign | 37% | Percentage | 2011 |
| % Protestant church Foreign | 4% | Percentage | 2011 |
| % Other or none Foreign | 59% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.