View many more figures and charts for the neighbourhood Noorderveld on the Dutch version of this page at AlleCijfers.nl.
0 inwoners
There are no or less than five inhabitants in the neighbourhood Noorderveld. The number of inhabitants is the number of persons as recorded in the population register on the first of January of each year.
Advertisement:
There is no information available about the average WOZ property value in the neighbourhood Noorderveld. The average WOZ value for the properties in the municipality Heemskerk can be found on the page about the municipality Heemskerk.
0 adresses
No addresses are known in the neighbourhood Noorderveld.
Heel even geduld alsjeblieft: je apparaat laadt de grafieken van Allecijfers.nl.
The traffic accident dataset BRON is linked to the digital road network. Based on the location of the accidents, it is determined which accidents fall within the neighbourhood Noorderveld.
The data on accidents come from the Registered Accidents Netherlands (BRON) database of Rijkswaterstaat. This dataset contains traffic accident reports from the police linked to the digital road network. The accidents are categorized by the outcome of the accident: solely material damage, accidents with injured victims, and accidents with fatal outcomes. Personal injury is damage that someone has suffered due to physical injuries or psychological problems. Accidents with injured victims include all situations where someone has been hospitalized due to the accident, where first aid has been administered, and all other accidents where someone has been injured.
The four charts below show the recorded crimes based on data from the police and the CBS for the neighbourhood Noorderveld. The descriptions of the types of crimes as used by the police can be found in the table with definitions of the different types of crimes (this information is in Dutch). The police data is updated monthly, the most recent update was on 15 November 2024.
Heel even geduld alsjeblieft: je apparaat laadt de grafieken van Allecijfers.nl.
In the neighbourhood Noorderveld a total of 11 crimes have been registered from 2012 to 2023. These crimes are classified into 7 different types of crime. For 2.43% of all neighbourhoods in the Netherlands, 11 or fewer crimes have been registered in this period. In 2023 only one crime was registered by the police in the neighbourhood Noorderveld. Use the filter above the graph to show the data per month or per year.
Heel even geduld alsjeblieft: je apparaat laadt de grafieken van Allecijfers.nl.
All data is available in the Excel document with police data as part of the download for the municipality of Heemskerk.
The number of crimes per 1,000 inhabitants is unfortunately unknown for the neighbourhood Noorderveld. Therefore, no graph is shown here.
Advertentie:
The figures for births per 1,000 inhabitants have been calculated by dividing the number of live births from January 1 to December 31 by the number of inhabitants on January 1 of the year in question.
There is no mortality data available for the neighbourhood Noorderveld. The figures on mortality per 1,000 inhabitants are based on data from CBS. The relative mortality is determined as the number of deaths from January 1 to December 31, per 1,000 inhabitants on January 1 of the year in question.
More mortality (Dutch)Topic | Category | Value | Unit | Year |
---|---|---|---|---|
Region code | Regional | BU03960607 | Code | 2024 |
Region name | Regional | Noorderveld | Name | 2024 |
Region type | Regional | Buurt | Categorical type | 2024 |
Sort code | Regional | 03960607 | Code | 2024 |
Inhabitants | Population | 0 | Number | 2024 |
Men | Population | 0 | Number | 2024 |
Women | Population | 0 | Number | 2024 |
Ages 0 - 15 | Population | 0 | Number | 2024 |
Ages 15 - 25 | Population | 0 | Number | 2024 |
Ages 25 - 45 | Population | 0 | Number | 2024 |
Ages 45 - 65 | Population | 0 | Number | 2024 |
Ages 65 and up | Population | 0 | Number | 2024 |
Not married | Population | 0 | Number | 2024 |
Married | Population | 0 | Number | 2024 |
Divorced | Population | 0 | Number | 2024 |
Widowed | Population | 0 | Number | 2024 |
Origin Netherlands | Migration | 0 | Number | 2024 |
Origin outside Netherlands | Migration | 0 | Number | 2024 |
Origin Europe | Migration | 0 | Number | 2024 |
Origin outside Europe | Migration | 0 | Number | 2024 |
Born in Netherlands | Migration | 0 | Number | 2024 |
Born in Netherlands origin Europe | Migration | 0 | Number | 2024 |
Born in Netherlands origin outside Europe | Migration | 0 | Number | 2024 |
Born outside Netherlands origin Europe | Migration | 0 | Number | 2024 |
Born outside Netherlands origin outside Europe | Migration | 0 | Number | 2024 |
Native Dutch | Migration | 0 | Number | 2022 |
Western total | Migration | 0 | Number | 2022 |
Non-western total | Migration | 0 | Number | 2022 |
Morocco | Migration | 0 | Number | 2022 |
Dutch Antilles and Aruba | Migration | 0 | Number | 2022 |
Suriname | Migration | 0 | Number | 2022 |
Turkey | Migration | 0 | Number | 2022 |
Other non-western | Migration | 0 | Number | 2022 |
Births total | Population | 0 | Number | 2023 |
Births relative | Population | 0 | Number per 1000 inhabitants | 2023 |
Mortality total | Population | 0 | Number | 2023 |
Mortality relative | Population | 0 | Number per 1000 inhabitants | 2023 |
Households total | Households | 0 | Number | 2024 |
Single-person households | Households | 0 | Number | 2024 |
Households without children | Households | 0 | Number | 2024 |
Households with children | Households | 0 | Number | 2024 |
Average household size | Households | no data | Average number | no data |
Population density | Regional | 0 | Number per km² | 2024 |
Housing stock | Houses | 0 | Number | 2023 |
Average house value | Houses | no data | Average number | no data |
Percentage single-family houses | Houses | no data | Percentage | no data |
Percentage multi-family houses | Houses | no data | Percentage | no data |
Percentage inhabited | Houses | no data | Percentage | no data |
Percentage uninhabited | Houses | no data | Percentage | no data |
Percentage privately owned homes | Houses | no data | Percentage | no data |
Percentage rented homes | Houses | no data | Percentage | no data |
Percentage rental-housing by corporation | Houses | no data | Percentage | no data |
Percentage homes other rental | Houses | no data | Percentage | no data |
Ownership unknown | Houses | no data | Percentage | no data |
Percentage homes built before 2000 | Houses | no data | Percentage | no data |
Percentage homes built since 2000 | Houses | no data | Percentage | no data |
Average electricity usage total | Energy consumption | no data | Average number per km² | no data |
Average electricity usage apartment | Energy consumption | no data | Average number per km² | no data |
Average electricity usage terraced homes | Energy consumption | no data | Average number per km² | no data |
Average electricity usage corner homes | Energy consumption | no data | Average number per km² | no data |
Average electricity usage semi-detached homes | Energy consumption | no data | Average number per km² | no data |
Average electricity usage detached homes | Energy consumption | no data | Average number per km² | no data |
Average electricity usage rental homes | Energy consumption | no data | Average number per km² | no data |
Average electricity usage owner-occupied homes | Energy consumption | no data | Average number per km² | no data |
Average natural gas usage total | Energy consumption | no data | Average in kWh | no data |
Average natural gas usage apartment | Energy consumption | no data | Average in kWh | no data |
Average natural gas usage terraced homes | Energy consumption | no data | Average in kWh | no data |
Average natural gas usage corner homes | Energy consumption | no data | Average in kWh | no data |
Average natural gas usage semi-detached homes | Energy consumption | no data | Average in kWh | no data |
Average natural gas usage detached homes | Energy consumption | no data | Average in kWh | no data |
Average natural gas usage rental homes | Energy consumption | no data | Average in kWh | no data |
Average natural gas usage owner-occupied homes | Energy consumption | no data | Average in kWh | no data |
Percentage homes with district heating | Energy consumption | no data | Percentage | no data |
Education level low | Population | no data | Number | no data |
Education level medium | Population | no data | Number | no data |
Education level high | Population | no data | Number | no data |
Net labor participation | Income | no data | Percentage | no data |
Percentage employees | Income | no data | Percentage | no data |
Percentage self-employed | Income | no data | Percentage | no data |
Number of income receivers | Income | 0 | Number | 2022 |
Average income per income recipient | Income | no data | Average number | no data |
Average income per inhabitant | Income | no data | Average number | no data |
40 percentile persons with lowest income | Income | no data | Percentage | no data |
20 percentile persons with highest income | Income | no data | Percentage | no data |
Active persons 15-75 years | Income | no data | Percentage | no data |
40 percentile households with lowest income | Income | no data | Percentage | no data |
20 percentile households with highest income | Income | no data | Percentage | no data |
Percentage households with a low income | Income | no data | Percentage | no data |
Percentage households at social minimum | Income | no data | Percentage | no data |
Households up to 110% of the social minimum | Income | no data | Percentage | no data |
Households up to 120% of the social minimum | Income | no data | Percentage | no data |
Median capital assets of private households | Income | no data | x 1,000 Euro | no data |
Persons with social security welfare | Income | no data | Number | no data |
Persons with social security for incapacity for work | Income | no data | Number | no data |
Persons with social security for unemployed | Income | no data | Number | no data |
Persons with social security for elderly | Income | no data | Number | no data |
Young people with youth care in kind | Population | no data | Number | no data |
Percentage young people with youth care | Population | no data | Percentage | no data |
WMO clients | Population | no data | Number | no data |
WMO clients relative | Population | no data | Number per 1000 inhabitants | no data |
Businesses total | Business | 0 | Number | 2023 |
Businesses agriculture, forestry, fishing | Business | no data | Number | no data |
Businesses industry and energy | Business | no data | Number | no data |
Businesses trade and catering | Business | no data | Number | no data |
Businesses transport, information, communication | Business | no data | Number | no data |
Businesses financial services, real estate | Business | no data | Number | no data |
Businesses business services | Business | no data | Number | no data |
Government, education, care | Business | no data | Number | no data |
Businesses culture, recreation, other services | Business | no data | Number | no data |
Passenger cars total | Transport | 0 | Number | 2024 |
Passenger cars petrol | Transport | 0 | Number | 2024 |
Passenger cars other fuel | Transport | 0 | Number | 2024 |
Passenger cars per household | Transport | no data | Number | no data |
Passenger cars per surface | Regional | 0 | Number | 2024 |
Motorcycles | Transport | 0 | Number | 2024 |
Surface total | Regional | 127 | Number of hectares | 2024 |
Surface land | Regional | 126 | Number of hectares | 2024 |
Surface water | Regional | 2 | Number of hectares | 2024 |
Degree of urbanization | Regional | 4 | Indicator 1-5 | 2014 |
Address density | Regional | 698 | Average distance in km | 2014 |
Addresses total | Regional | 0 | Number | 2024 |
Addresses with postal code | Regional | 0 | Number | 2024 |
Addresses with residential function | Regional | 0 | Number | 2024 |
Addresses with meeting function | Regional | 0 | Number | 2024 |
Addresses with cell function | Regional | 0 | Number | 2024 |
Addresses with healthcare function | Regional | 0 | Number | 2024 |
Addresses with industrial function | Regional | 0 | Number | 2024 |
Addresses with office function | Regional | 0 | Number | 2024 |
Addresses with lodging function | Regional | 0 | Number | 2024 |
Addresses with educational function | Regional | 0 | Number | 2024 |
Addresses with sports function | Regional | 0 | Number | 2024 |
Addresses with retail function | Regional | 0 | Number | 2024 |
Addresses with other usage function | Regional | 0 | Number | 2024 |
Residential objects | Regional | 0 | Number | 2024 |
Berth locations | Regional | 0 | Number | 2024 |
Stand locations | Regional | 0 | Number | 2024 |
Buildings with address | Regional | 0 | Number | 2024 |
Addresses with building | Regional | 0 | Number | 2024 |
Parcels with address | Regional | 0 | Number | 2024 |
Addresses with parcel | Regional | 0 | Number | 2024 |
Addresses within built-up area | Regional | 0 | Number | 2024 |
Addresses outside built-up area | Regional | 0 | Number | 2024 |
Addresses with residential function within built-up area | Regional | 0 | Number | 2024 |
Addresses with residential function outside built-up area | Regional | 0 | Number | 2024 |
Buildings before 1700 | Regional | 0 | Number | 2024 |
Buildings 1700 to 1900 | Regional | 0 | Number | 2024 |
Buildings 1900 to 1925 | Regional | 0 | Number | 2024 |
Buildings 1925 to 1950 | Regional | 0 | Number | 2024 |
Buildings 1950 to 1970 | Regional | 0 | Number | 2024 |
Buildings 1970 to 1980 | Regional | 0 | Number | 2024 |
Buildings 1980 to 1990 | Regional | 0 | Number | 2024 |
Buildings 1990 to 2000 | Regional | 0 | Number | 2024 |
Buildings 2000 to 2010 | Regional | 0 | Number | 2024 |
Buildings 2010 to 2020 | Regional | 0 | Number | 2024 |
Buildings 2020 and later | Regional | 0 | Number | 2024 |
Buildings built before 1700 | Regional | 0 | Number | 2024 |
Buildings built from 1700 to 1900 | Regional | 0 | Number | 2024 |
Buildings built from 1900 to 1925 | Regional | 0 | Number | 2024 |
Buildings built from 1925 to 1950 | Regional | 0 | Number | 2024 |
Buildings built from 1950 to 1970 | Regional | 0 | Number | 2024 |
Buildings built from 1970 to 1980 | Regional | 0 | Number | 2024 |
Buildings built from 1980 to 1990 | Regional | 0 | Number | 2024 |
Buildings built from 1990 to 2000 | Regional | 0 | Number | 2024 |
Buildings built from 2000 to 2010 | Regional | 0 | Number | 2024 |
Buildings built from 2010 to 2020 | Regional | 0 | Number | 2024 |
Buildings built from 2020 onwards | Regional | 0 | Number | 2024 |
Undetermined energy label | Energy consumption | 0 | Number | 2024 |
Provisional energy label | Energy consumption | 0 | Number | 2024 |
Final energy labels | Energy consumption | 0 | Number | 2024 |
Energy label A+++++ | Energy consumption | 0 | Number | 2024 |
Energy label A++++ | Energy consumption | 0 | Number | 2024 |
Energy label A+++ | Energy consumption | 0 | Number | 2024 |
Energy label A++ | Energy consumption | 0 | Number | 2024 |
Energy label A+ | Energy consumption | 0 | Number | 2024 |
Energy label A | Energy consumption | 0 | Number | 2024 |
Energy label B | Energy consumption | 0 | Number | 2024 |
Energy label C | Energy consumption | 0 | Number | 2024 |
Energy label D | Energy consumption | 0 | Number | 2024 |
Energy label E | Energy consumption | 0 | Number | 2024 |
Energy label F | Energy consumption | 0 | Number | 2024 |
Energy label G | Energy consumption | 0 | Number | 2024 |
Apartment dwelling type | Houses | 0 | Number | 2024 |
Terraced or linked dwelling type | Houses | 0 | Number | 2024 |
Corner dwelling type | Houses | 0 | Number | 2024 |
Semi-detached dwelling type | Houses | 0 | Number | 2024 |
Detached dwelling type | Houses | 0 | Number | 2024 |
Different dwelling type | Houses | 0 | Number | 2024 |
Unknown dwelling type | Houses | 0 | Number | 2024 |
Not applicable dwelling type | Houses | 0 | Number | 2024 |
Zipcode area | Regional | no data | Name | no data |
Most common zipcode | Regional | no data | Name | no data |
Coverage percentage most common zipcode | Regional | no data | Percentage | no data |
Crime theft | Crime | 1 | Number | 2023 |
Crime violence and sexual abuse | Crime | 0 | Number | 2023 |
Crime environmental | Crime | 0 | Number | 2023 |
Crime scam | Crime | 0 | Number | 2023 |
Crime traffic | Crime | 0 | Number | 2023 |
Crime destruction | Crime | 0 | Number | 2023 |
Crime other | Crime | 0 | Number | 2023 |
Crime total | Crime | 1 | Number | 2023 |
Traffic accidents deadly | Traffic accidents | 0 | Number | 2022 |
Traffic accidents injuries | Traffic accidents | 0 | Number | 2022 |
Traffic accidents only material damage | Traffic accidents | 0 | Number | 2022 |
Traffic accidents total | Traffic accidents | 0 | Number | 2022 |
Distance to general practitioner | Proximity | no data | Average in Euro | no data |
General practitioners within 1 km | Proximity | no data | Average number | no data |
General practitioners within 3 km | Proximity | no data | Average number | no data |
General practitioners within 5 km | Proximity | no data | Average number | no data |
Distance to general practitioner post | Proximity | no data | Average in Euro | no data |
Pharmacy distance | Proximity | no data | Average in Euro | no data |
Hospital with outpatient clinic distance | Proximity | no data | Average in Euro | no data |
Hospitals with outpatient clinic within 5 km | Proximity | no data | Average number | no data |
Hospitals with outpatient clinic within 10 km | Proximity | no data | Average number | no data |
Hospitals with outpatient clinic within 20 km | Proximity | no data | Average number | no data |
Hospital distance | Proximity | no data | Average in Euro | no data |
Hospitals within 5 km | Proximity | no data | Average number | no data |
Hospitals within 10 km | Proximity | no data | Average number | no data |
Hospitals within 20 km | Proximity | no data | Average number | no data |
Large supermarket distance | Proximity | no data | Average in Euro | no data |
Large supermarkets within 1 km | Proximity | no data | Average number | no data |
Large supermarkets within 3 km | Proximity | no data | Average number | no data |
Large supermarkets within 5 km | Proximity | no data | Average number | no data |
Other daily groceries distance | Proximity | no data | Average in Euro | no data |
Other daily groceries within 1 km | Proximity | no data | Average number | no data |
Other daily groceries within 3 km | Proximity | no data | Average number | no data |
Other daily groceries within 5 km | Proximity | no data | Average number | no data |
Department store distance | Proximity | no data | Average in Euro | no data |
Department stores within 5 km | Proximity | no data | Average number | no data |
Department stores within 10 km | Proximity | no data | Average number | no data |
Department stores within 20 km | Proximity | no data | Average number | no data |
Cafe distance | Proximity | no data | Average in Euro | no data |
Cafes within 1 km | Proximity | no data | Average number | no data |
Cafes within 3 km | Proximity | no data | Average number | no data |
Cafes within 5 km | Proximity | no data | Average number | no data |
Snack bar distance | Proximity | no data | Average in Euro | no data |
Snack bars within 1 km | Proximity | no data | Average number | no data |
Snack bars within 3 km | Proximity | no data | Average number | no data |
Snack bars within 5 km | Proximity | no data | Average number | no data |
Restaurant distance | Proximity | no data | Average in Euro | no data |
Restaurants within 1 km | Proximity | no data | Average number | no data |
Restaurants within 3 km | Proximity | no data | Average number | no data |
Restaurants within 5 km | Proximity | no data | Average number | no data |
Hotel distance | Proximity | no data | Average number | no data |
Hotels within 5 km | Proximity | no data | Average in Euro | no data |
Hotels within 10 km | Proximity | no data | Average number | no data |
Hotels within 20 km | Proximity | no data | Average number | no data |
Daycare distance | Proximity | no data | Average in Euro | no data |
Daycares within 1 km | Proximity | no data | Average number | no data |
Daycares within 3 km | Proximity | no data | Average number | no data |
Daycares within 5 km | Proximity | no data | Average number | no data |
After-school care distance | Proximity | no data | Average in Euro | no data |
After-school care within 1 km | Proximity | no data | Average number | no data |
After-school care within 3 km | Proximity | no data | Average number | no data |
After-school care within 5 km | Proximity | no data | Average number | no data |
Primary education distance | Proximity | no data | Average in Euro | no data |
Primary education within 1 km | Proximity | no data | Average number | no data |
Primary education within 3 km | Proximity | no data | Average number | no data |
Primary education within 5 km | Proximity | no data | Average number | no data |
Secondary education total distance | Proximity | no data | Average in Euro | no data |
Secondary education total within 3 km | Proximity | no data | Average number | no data |
Secondary education total within 5 km | Proximity | no data | Average number | no data |
Secondary education total within 10 km | Proximity | no data | Average number | no data |
Secondary education VMBO distance | Proximity | no data | Average in Euro | no data |
Secondary education VMBO within 3 km | Proximity | no data | Average number | no data |
Secondary education VMBO within 5 km | Proximity | no data | Average number | no data |
Secondary education VMBO within 10 km | Proximity | no data | Average number | no data |
Secondary education HAVO VWO distance | Proximity | no data | Average in Euro | no data |
Secondary education HAVO VWO within 3 km | Proximity | no data | Average number | no data |
Secondary education HAVO VWO within 5 km | Proximity | no data | Average number | no data |
Secondary education HAVO VWO within 10 km | Proximity | no data | Average number | no data |
Public green space total distance | Proximity | no data | Average in Euro | no data |
Park or garden distance | Proximity | no data | Average in Euro | no data |
Day recreational area distance | Proximity | no data | Average in Euro | no data |
Forest distance | Proximity | no data | Average in Euro | no data |
Open natural area total distance | Proximity | no data | Average in Euro | no data |
Open dry natural area distance | Proximity | no data | Average in Euro | no data |
Open wet natural area distance | Proximity | no data | Average in Euro | no data |
Semi-public green space total distance | Proximity | no data | Average in Euro | no data |
Sports field distance | Proximity | no data | Average in Euro | no data |
Allotment garden distance | Proximity | no data | Average in Euro | no data |
Residential recreational area distance | Proximity | no data | Average in Euro | no data |
Cemetery distance | Proximity | no data | Average in Euro | no data |
Recreational inland water distance | Proximity | no data | Average in Euro | no data |
Main road access distance | Proximity | no data | Average in Euro | no data |
Train station distance | Proximity | no data | Average in Euro | no data |
Major transfer station distance | Proximity | no data | Average in Euro | no data |
Library distance | Proximity | no data | Average in Euro | no data |
Swimming pool distance | Proximity | no data | Average in Euro | no data |
Artificial ice rink distance | Proximity | no data | Average in Euro | no data |
Museum distance | Proximity | no data | Average in Euro | no data |
Museums within 5 km | Proximity | no data | Average number | no data |
Museums within 10 km | Proximity | no data | Average number | no data |
Museums within 20 km | Proximity | no data | Average number | no data |
Performing arts distance | Proximity | no data | Average in Euro | no data |
Performing arts within 5 km | Proximity | no data | Average number | no data |
Performing arts within 10 km | Proximity | no data | Average number | no data |
Performing arts within 20 km | Proximity | no data | Average number | no data |
Pop venue distance | Proximity | no data | Average number | no data |
Cinema distance | Proximity | no data | Average in Euro | no data |
Cinemas within 5 km | Proximity | no data | Average number | no data |
Cinemas within 10 km | Proximity | no data | Average number | no data |
Cinemas within 20 km | Proximity | no data | Average number | no data |
Sauna distance | Proximity | no data | Average number | no data |
Tanning salon distance | Proximity | no data | Average number | no data |
Attraction distance | Proximity | no data | Average in Euro | no data |
Attractions within 10 km | Proximity | no data | Average number | no data |
Attractions within 20 km | Proximity | no data | Average number | no data |
Attractions within 50 km | Proximity | no data | Average number | no data |
Fire station distance | Proximity | no data | Average number | no data |
The table below shows the latest available data for the neighbourhood Noorderveld for over 250 topics! The rows are sorted by category and subject.
Download all data for all years and all regional levels for The Netherlands as a whole or a specific municipality. Try this example download for free. (The downloads are currently still in Dutch, translation can be prioritised on request.)
Data is used from multiple Dutch open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitions