Have a look at the information for each per borough and neighborhood of Edam-Volendam!
One moment please, your device is loading the charts...
The house value is based on the average WOZ value for all dwellings in neighbourhood Volendam-Bloemenbuurt in Edam-Volendam in the Netherlands. WOZ is the abbreviation for the Act of Immovable Property valuation. This value is determined yearly by the local government and used for several legal and taxation purposes.
Definitions of the characteristics of the dwellings in neighbourhood Volendam-Bloemenbuurt:
One moment please, your device is loading the charts...
Population, civil status: percentage of inhabitants by civil status (see the explanation for the definitions of marital status, divorced and widowed).
The table below shows data for more than 100 topics as most recently available for neighbourhood Volendam-Bloemenbuurt in Edam-Volendam in the Netherlands. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses total | 175 | number | 2022 |
Businesses agricultural forestry fishing | 0 | number | 2022 |
Businesses industry energy | 90 | number | 2022 |
Businesses trade catering | 30 | number | 2022 |
Businesses traffic information communications | 5 | number | 2022 |
Businesses financial service real estate | 5 | number | 2022 |
Businesses business services | 15 | number | 2022 |
Government, education, care | 15 | number | 2022 |
Businesses culture recreation other services | 15 | number | 2022 |
Energy | Value | Unit | Year |
---|---|---|---|
Average electricity usage total | 3.080 | average kWh | 2021 |
Average electricity usage appartment | 2.180 | average kWh | 2021 |
Average electricity usage terraced homes | 3.150 | average kWh | 2021 |
Average electricity usage corner homes | 3.350 | average kWh | 2021 |
Average electricity usage 2 under 1 roof homes | no data | average kWh | no data |
Average electricity usage detached homes | no data | average kWh | no data |
Average electricity usage rental homes | 2.490 | average kWh | 2021 |
Average electricity owner-occupied homes | 3.230 | average kWh | 2021 |
Average natural gas usage total | 1.670 | average m³ | 2021 |
Average natural gas usage appartment | 850 | average m³ | 2021 |
Average natural gas usage terraced homes | 1.700 | average m³ | 2021 |
Average natural gas usage corner homes | 1.990 | average m³ | 2021 |
Average natural gas usage 2 under 1 roof homes | no data | average m³ | no data |
Average natural gas usage detached homes | no data | average m³ | no data |
Average natural gas usage rental homes | 1.180 | average m³ | 2021 |
Average natural gas owner-occupied homes | 1.790 | average m³ | 2021 |
Percentage homes with district heating | 0% | percentage | 2014 |
Households | Value | Unit | Year |
---|---|---|---|
Households | 635 | number | 2023 |
Households 1 person | 225 | number | 2023 |
Households no children | 175 | number | 2023 |
Households with children | 235 | number | 2023 |
Households average size | 2,20 | average | 2023 |
Houses | Value | Unit | Year |
---|---|---|---|
Number of houses | 685 | number | 2022 |
Average house value | €288.000 | Euro | 2022 |
Percentage single-family houses | 84% | percentage | 2022 |
Percentage multi-family houses | 16% | percentage | 2022 |
Percentage inhabited | 95% | percentage | 2022 |
Percentage homes uninhabited | 5% | percentage | 2022 |
Percentage homes private owned | 76% | percentage | 2022 |
Percentage homes rented | 24% | percentage | 2022 |
Percentage rental-housing by a corporation | 18% | percentage | 2022 |
Percentage homes other rental | 6% | percentage | 2022 |
Homes ownership unknown | 0% | percentage | 2022 |
Percentage homes built before 2000 | 89% | percentage | 2022 |
Percentage homes built since 2000 | 11% | percentage | 2022 |
Income | Value | Unit | Year |
---|---|---|---|
Number of income receivers | 1.100 | number | 2021 |
Average income per income receipient | €30.800 | Euro | 2020 |
Average income per inhabitant | €24.900 | Euro | 2020 |
40 percentile persons with lowest income | 47% | percentage | 2021 |
20 percentile persons with highest income | 18% | percentage | 2021 |
Active persons 15-75 year | 31% | percentage | 2020 |
40 percentile households with lowest income | 43% | percentage | 2021 |
20 percentile households with highest income | 21% | percentage | 2021 |
Percentage households with a low income | 2,20% | percentage | 2021 |
Percentage households at social minimum | 4,0% | percentage | 2021 |
Persons with social security welfare | 10 | number | 2021 |
Persons with social security for incapacity for work | 50 | number | 2021 |
Persons with social security for unemployed | 10 | number | 2021 |
Persons with social security for elderly | 390 | number | 2021 |
Migration | Value | Unit | Year |
---|---|---|---|
Native Dutch | 1.355 | number | 2022 |
Western total | 30 | number | 2022 |
Not western total | 50 | number | 2022 |
Marcocco | 10 | number | 2022 |
Dutch Antilles | 0 | number | 2022 |
Surinam | 5 | number | 2022 |
Turkey | 5 | number | 2022 |
Other not western | 35 | number | 2022 |
Population | Value | Unit | Year |
---|---|---|---|
Inhabitants | 1.435 | number | 2023 |
Men | 700 | number | 2023 |
Women | 735 | number | 2023 |
Ages 0 - 15 | 285 | number | 2023 |
Ages 15 - 25 | 110 | number | 2023 |
Ages 25 - 45 | 415 | number | 2023 |
Ages 45 - 65 | 240 | number | 2023 |
Ages 65 and up | 385 | number | 2023 |
Not married | 650 | number | 2023 |
Married | 560 | number | 2023 |
Divorced | 90 | number | 2023 |
Widowed | 140 | number | 2023 |
Births | 25 | number | 2021 |
Births relative | 18 | number per 1000 inhabitants | 2021 |
Mortality | 20 | number | 2021 |
Mortality relative | 15 | number per 1000 inhabitants | 2021 |
Crime theft | 3 | number per 1000 inhabitants | 2022 |
Crime violance and sexual abuse | 0 | number per 1000 inhabitants | 2022 |
Crime environmental | 0 | number per 1000 inhabitants | 2022 |
Crime scam | 6 | number per 1000 inhabitants | 2022 |
Crime traffic | 9 | number per 1000 inhabitants | 2022 |
Crime destruction | 4 | number per 1000 inhabitants | 2022 |
Crime other | 2 | number per 1000 inhabitants | 2022 |
Crime total | 24 | number per 1000 inhabitants | 2022 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | BU03850208 | code | 2023 |
Region name | Volendam-Bloemenbuurt | name | 2023 |
Region type | Buurt | type | 2023 |
Population density | 5.715 | number per km2 | 2023 |
Passenger cars per surface | 1.860 | average per km² | 2022 |
Surface total | 25 | hectares | 2023 |
Surface land | 25 | hectares | 2023 |
Surface water | 0 | hectares | 2023 |
Zipcode most occuring | 1131.0 | postal code | 2023 |
Measure of urbanity | 2 | indicator 1-5 | 2023 |
Address density | 2.052 | average per km2 | 2023 |
Transport | Value | Unit | Year |
---|---|---|---|
Passenger cars total | 465 | number | 2022 |
Passenger cars petrol | 415 | number | 2022 |
Passenger cars other fuel | 50 | number | 2022 |
Passenger cars per household | 0,70 | average | 2022 |
Motorcycles | 25 | number | 2022 |
Download all data for all years and all regional levels for The Netherlands as a whole or a specific municipality. Try this example download for free. (The downloads are currently still in Dutch, translation can be prioritised on request.)
Data is used from multiple Dutch open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.