Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Almere | Municipality | 104,387 | 226,500 | €363,000 | 00340000 |
Centrum Almere Haven | Borough | 1,348 | 1,765 | €282,000 | 00340100 |
Centrum Haven Noord | Neighbourhood | 557 | 795 | €232,000 | 00340101 |
Centrum Haven Zuid | Neighbourhood | 791 | 965 | €311,000 | 00340102 |
De Werven | Borough | 1,415 | 2,880 | €279,000 | 00340200 |
Rozenwerf en Tuinderswerf | Neighbourhood | 303 | 585 | €301,000 | 00340201 |
Achterwerf | Neighbourhood | 347 | 680 | €290,000 | 00340202 |
Goedewerf en Wittewerf | Neighbourhood | 283 | 560 | €264,000 | 00340203 |
Schoolwerf | Neighbourhood | 223 | 510 | €262,000 | 00340204 |
Parkwerf en Stadswerf | Neighbourhood | 259 | 540 | €270,000 | 00340205 |
De Hoven | Borough | 1,198 | 2,495 | €276,000 | 00340300 |
Buitenhof en Groenhof | Neighbourhood | 292 | 655 | €326,000 | 00340301 |
Middenhof en Uithof | Neighbourhood | 385 | 830 | €270,000 | 00340302 |
Binnenhof en Langshof (met Nieuwstraat) | Neighbourhood | 520 | 1,005 | €252,000 | 00340303 |
Park Uithof | Neighbourhood | 1 | 0 | €215,000 | 00340304 |
De Meenten | Borough | 1,091 | 2,200 | €312,000 | 00340400 |
Jaagmeent en Grasmeent | Neighbourhood | 335 | 715 | €335,000 | 00340401 |
Schapenmeent en Terpmeent | Neighbourhood | 391 | 785 | €313,000 | 00340402 |
Rietmeent en Dijkmeent | Neighbourhood | 365 | 695 | €288,000 | 00340403 |
De Grienden | Borough | 1,049 | 2,310 | €334,000 | 00340500 |
Klavergriend Klippriend en Wilgengriend | Neighbourhood | 396 | 880 | €355,000 | 00340501 |
Kolkgriend en Oostgriend | Neighbourhood | 401 | 870 | €314,000 | 00340502 |
Kadegriend en Overgriend | Neighbourhood | 252 | 555 | €335,000 | 00340503 |
Bosgebied De Grienden | Neighbourhood | 0 | 0 | 00340504 | |
De Marken | Borough | 1,399 | 2,995 | €309,000 | 00340600 |
Hofmark Redemark en Sportmark | Neighbourhood | 629 | 1,420 | €318,000 | 00340601 |
Ambachtsmark Vrijmark en Zuidmark | Neighbourhood | 513 | 1,060 | €270,000 | 00340602 |
Brugmark Noordmark en Gildemark | Neighbourhood | 253 | 510 | €367,000 | 00340603 |
Sportpark De Marken | Neighbourhood | 3 | 0 | €243,000 | 00340604 |
Splittershoek | Neighbourhood | 1 | 0 | €243,000 | 00340605 |
Vliegerpark | Neighbourhood | 0 | 0 | 00340606 | |
De Gouwen | Borough | 1,276 | 2,720 | €329,000 | 00340700 |
Lindengouw Muidergouw en Peppengouw | Neighbourhood | 450 | 1,090 | €360,000 | 00340701 |
Kromgouw en Overgouw | Neighbourhood | 250 | 530 | €341,000 | 00340702 |
Bosgouw Brongouw en Nijvergouw | Neighbourhood | 542 | 1,110 | €296,000 | 00340703 |
Bedrijventerrein De Paal | Neighbourhood | 34 | 0 | €268,000 | 00340704 |
De Wierden | Borough | 1,867 | 3,655 | €261,000 | 00340800 |
Kornwierde en Leemwierde | Neighbourhood | 509 | 1,000 | €261,000 | 00340801 |
Keiwierde en Oldewierde | Neighbourhood | 529 | 1,080 | €265,000 | 00340802 |
Hoekwierde Kimwierde en Zandwierde | Neighbourhood | 829 | 1,575 | €259,000 | 00340803 |
De Velden | Borough | 591 | 1,515 | €591,000 | 00340900 |
De Velden Noord | Neighbourhood | 190 | 525 | €728,000 | 00340901 |
De Velden Zuid | Neighbourhood | 401 | 990 | €525,000 | 00340902 |
Overgooi | Borough | 291 | 630 | €1,212,000 | 00341000 |
Overgooi | Neighbourhood | 288 | 630 | €1,212,000 | 00341001 |
Waterlandse Tuinen Windhoek en Schapenbos | Neighbourhood | 2 | 0 | €1,085,000 | 00341002 |
Cirkelbos | Neighbourhood | 1 | 0 | €1,085,000 | 00341003 |
De Laren | Borough | 393 | 1,145 | €426,000 | 00341100 |
De Laren Noord | Neighbourhood | 232 | 720 | €492,000 | 00341101 |
De Laren Zuid | Neighbourhood | 161 | 425 | €341,000 | 00341102 |
De Steiger | Borough | 197 | 70 | €236,000 | 00341400 |
De Steiger | Neighbourhood | 197 | 70 | €236,000 | 00341401 |
Stichtsekant | Borough | 45 | 0 | 00341500 | |
Stichtsekant | Neighbourhood | 45 | 0 | 00341501 | |
Overig Almere Haven | Borough | 13 | 10 | €262,000 | 00341600 |
Overig Almere Haven Oost | Neighbourhood | 5 | 5 | 00341601 | |
Overig Almere Haven West | Neighbourhood | 8 | 0 | 00341602 | |
Centrum Almere Stad | Borough | 3,720 | 6,280 | €276,000 | 00341700 |
Centrum Stad Noord | Neighbourhood | 336 | 1,300 | €311,000 | 00341701 |
Centrum Stad Oost | Neighbourhood | 808 | 1,115 | €239,000 | 00341702 |
Centrum Stad Zuidoost | Neighbourhood | 580 | 655 | €364,000 | 00341703 |
Centrum Stad Zuidwest | Neighbourhood | 775 | 1,170 | €318,000 | 00341704 |
Centrum Stad West | Neighbourhood | 1,221 | 2,030 | €222,000 | 00341705 |
Filmwijk | Borough | 4,598 | 10,425 | €363,000 | 00341800 |
Filmwijk Noord | Neighbourhood | 751 | 1,360 | €244,000 | 00341801 |
Filmwijk Bouwrai Noord | Neighbourhood | 631 | 1,365 | €308,000 | 00341802 |
Filmwijk Bouwrai Zuid | Neighbourhood | 737 | 1,555 | €392,000 | 00341803 |
Filmwijk Midden | Neighbourhood | 725 | 1,955 | €501,000 | 00341804 |
Filmwijk Zuid-noord van Walt Disneyplantsoen | Neighbourhood | 1,002 | 2,380 | €365,000 | 00341805 |
Filmwijk Zuid-zuid van Walt Disneyplantsoen | Neighbourhood | 747 | 1,800 | €357,000 | 00341806 |
LumiÞrepark | Neighbourhood | 0 | 0 | 00341807 | |
Laterna Magikapark | Neighbourhood | 5 | 5 | €273,000 | 00341808 |
Danswijk | Borough | 2,156 | 5,640 | €345,000 | 00341900 |
Danswijk Noordwest | Neighbourhood | 645 | 1,640 | €332,000 | 00341901 |
Danswijk Noordoost | Neighbourhood | 857 | 2,180 | €336,000 | 00341902 |
Danswijk Zuidoost | Neighbourhood | 425 | 1,170 | €340,000 | 00341903 |
Danswijk Zuidwest | Neighbourhood | 229 | 640 | €425,000 | 00341904 |
Parkwijk | Borough | 2,233 | 5,460 | €397,000 | 00342000 |
Parkwijk Noordwest | Neighbourhood | 809 | 1,760 | €349,000 | 00342001 |
Parkwijk Noordoost | Neighbourhood | 772 | 1,880 | €364,000 | 00342002 |
Parkwijk Zuidoost | Neighbourhood | 413 | 1,225 | €442,000 | 00342003 |
Parkwijk Zuidwest | Neighbourhood | 239 | 600 | €578,000 | 00342004 |
Ebenezer Howardpark | Neighbourhood | 0 | 0 | 00342005 | |
Verzetswijk | Borough | 1,402 | 3,460 | €374,000 | 00342100 |
Verzetswijk Oost | Neighbourhood | 869 | 2,095 | €350,000 | 00342101 |
Verzetswijk West | Neighbourhood | 531 | 1,360 | €416,000 | 00342102 |
Hannie Schaftpark/Bos der Onverzettelijk | Neighbourhood | 2 | 0 | €289,000 | 00342103 |
Waterwijk | Borough | 3,339 | 7,410 | €315,000 | 00342200 |
Waterwijk Noord | Neighbourhood | 610 | 1,465 | €303,000 | 00342201 |
Waterwijk Oost | Neighbourhood | 790 | 1,560 | €289,000 | 00342202 |
Waterwijk Zuid | Neighbourhood | 405 | 990 | €393,000 | 00342203 |
Waterwijk Midden | Neighbourhood | 760 | 1,750 | €312,000 | 00342204 |
Waterwijk West | Neighbourhood | 683 | 1,620 | €313,000 | 00342205 |
Bedrijventerrein Gietersplaats | Neighbourhood | 91 | 30 | €237,000 | 00342206 |
Tussen de Vaarten Noord | Borough | 2,279 | 6,030 | €336,000 | 00342300 |
Tussen de Vaarten Noord-Noord | Neighbourhood | 726 | 1,895 | €383,000 | 00342301 |
Tussen de Vaarten Noord-Oost | Neighbourhood | 721 | 1,970 | €354,000 | 00342302 |
Tussen de Vaarten Noord-West | Neighbourhood | 608 | 1,510 | €317,000 | 00342303 |
Sportpark Fanny Blankers Koen | Neighbourhood | 224 | 650 | €156,000 | 00342304 |
Tussen de Vaarten Zuid | Borough | 3,948 | 9,915 | €387,000 | 00342400 |
Tussen de Vaarten Zuid-Noordwest | Neighbourhood | 350 | 830 | €383,000 | 00342401 |
Tussen de Vaarten Zuid-Noordoost | Neighbourhood | 815 | 2,150 | €388,000 | 00342402 |
Tussen de Vaarten Zuid-Midden oost | Neighbourhood | 516 | 1,460 | €454,000 | 00342403 |
Tussen de Vaarten Zuid-Zuidoost | Neighbourhood | 617 | 1,505 | €350,000 | 00342404 |
Tussen de Vaarten Zuid-Zuidwest | Neighbourhood | 904 | 2,280 | €381,000 | 00342405 |
Tussen de Vaarten Zuid-Midden west | Neighbourhood | 660 | 1,680 | €379,000 | 00342406 |
Bedrijventerrein Het Atelier | Neighbourhood | 86 | 10 | €287,000 | 00342407 |
Sallandsebos | Neighbourhood | 0 | 0 | 00342408 | |
Staatsliedenwijk | Borough | 1,227 | 2,440 | €228,000 | 00342500 |
Staatsliedenwijk Oost | Neighbourhood | 480 | 915 | €206,000 | 00342501 |
Staatsliedenwijk Midden | Neighbourhood | 437 | 835 | €212,000 | 00342502 |
Staatsliedenwijk West | Neighbourhood | 310 | 685 | €282,000 | 00342503 |
Kruidenwijk | Borough | 3,513 | 7,935 | €312,000 | 00342600 |
Kruidenwijk Noordwest | Neighbourhood | 391 | 1,030 | €366,000 | 00342601 |
Kruidenwijk Noord- midden | Neighbourhood | 660 | 1,555 | €315,000 | 00342602 |
Kruidenwijk Noordoost | Neighbourhood | 826 | 1,860 | €302,000 | 00342603 |
Kruidenwijk Midden-oost | Neighbourhood | 537 | 1,210 | €262,000 | 00342604 |
Kruidenwijk Zuid | Neighbourhood | 365 | 805 | €355,000 | 00342605 |
Kruidenwijk Midden-west | Neighbourhood | 626 | 1,355 | €302,000 | 00342606 |
Bedrijventerrein Frezersplaats | Neighbourhood | 99 | 115 | €367,000 | 00342607 |
Rie Mastenbroeksportpark | Neighbourhood | 3 | 0 | €240,000 | 00342608 |
Koningin Beatrixpark | Neighbourhood | 6 | 0 | €240,000 | 00342609 |
Stedenwijk | Borough | 4,466 | 10,340 | €309,000 | 00342700 |
Stedenwijk Noord | Neighbourhood | 804 | 2,110 | €286,000 | 00342701 |
Stedenwijk Midden-noord | Neighbourhood | 496 | 1,330 | €314,000 | 00342702 |
Stedenwijk Midden-oost | Neighbourhood | 1,307 | 2,830 | €302,000 | 00342703 |
Stedenwijk Zuid | Neighbourhood | 990 | 2,195 | €312,000 | 00342704 |
Stedenwijk Midden-west | Neighbourhood | 834 | 1,865 | €337,000 | 00342705 |
Bedrijvensterrein Draaiersplaats | Neighbourhood | 28 | 5 | €224,000 | 00342706 |
De Korver Sportpark en Annapark | Neighbourhood | 6 | 0 | €224,000 | 00342707 |
Dokter J.M. den Uylpark | Neighbourhood | 1 | 0 | €224,000 | 00342708 |
Muziekwijk Noord | Borough | 4,973 | 11,110 | €370,000 | 00342800 |
Muziekwijk Noord-Noordwest | Neighbourhood | 437 | 1,190 | €400,000 | 00342801 |
Muziekwijk Noord-Noord | Neighbourhood | 644 | 1,615 | €423,000 | 00342802 |
Muziekwijk Noord-Noordoost | Neighbourhood | 174 | 470 | €647,000 | 00342803 |
Muziekwijk Noord-Midden | Neighbourhood | 774 | 1,790 | €348,000 | 00342804 |
Muziekwijk Noord-Oost | Neighbourhood | 532 | 1,180 | €319,000 | 00342805 |
Muziekwijk Noord-Zuidoost | Neighbourhood | 1,000 | 1,815 | €315,000 | 00342806 |
Muziekwijk Noord-Zuidwest | Neighbourhood | 516 | 1,315 | €389,000 | 00342807 |
Muziekwijk Noord-West | Neighbourhood | 807 | 1,670 | €351,000 | 00342808 |
Bedrijventerrein Josephine Bakerstraat | Neighbourhood | 85 | 60 | €391,000 | 00342809 |
Klein Brandt Sportpark | Neighbourhood | 4 | 0 | €279,000 | 00342810 |
Muziekwijk Zuid | Borough | 2,879 | 6,260 | €350,000 | 00342900 |
Muziekwijk Zuid-Noord | Neighbourhood | 832 | 1,805 | €321,000 | 00342901 |
Muziekwijk Zuid-Oost | Neighbourhood | 1,333 | 3,000 | €366,000 | 00342902 |
Muziekwijk Zuid-West | Neighbourhood | 579 | 1,335 | €347,000 | 00342903 |
Bedrijventerrein Felsersplaats | Neighbourhood | 135 | 120 | €506,000 | 00342904 |
Literatuurwijk | Borough | 3,747 | 9,695 | €406,000 | 00343000 |
Literatuurwijk Noordwest | Neighbourhood | 672 | 2,030 | €420,000 | 00343001 |
Literatuurwijk Noordoost | Neighbourhood | 592 | 1,525 | €353,000 | 00343002 |
Literatuurwijk Midden-oost | Neighbourhood | 681 | 1,825 | €387,000 | 00343003 |
Literatuurwijk Zuid | Neighbourhood | 727 | 2,095 | €543,000 | 00343004 |
Literatuurwijk Midden-west | Neighbourhood | 846 | 2,055 | €354,000 | 00343005 |
Bedrijventerrein De Binderij | Neighbourhood | 122 | 130 | €159,000 | 00343006 |
Bedrijventerrein De Uitgeverij | Neighbourhood | 107 | 30 | €301,000 | 00343007 |
Noorderplassen | Borough | 3,004 | 8,050 | €547,000 | 00343100 |
Noorderplassen Oost | Neighbourhood | 333 | 715 | €703,000 | 00343101 |
Noorderplassen West-Noord | Neighbourhood | 406 | 1,265 | €633,000 | 00343102 |
Noorderplassen West-Oost | Neighbourhood | 846 | 2,220 | €484,000 | 00343103 |
Noorderplassen West-Zuid | Neighbourhood | 903 | 2,215 | €474,000 | 00343104 |
Noorderplassen West-West | Neighbourhood | 516 | 1,635 | €589,000 | 00343105 |
Hortus | Borough | 88 | 245 | €258,000 | 00343200 |
Hortus | Neighbourhood | 88 | 245 | €258,000 | 00343201 |
Randstad | Borough | 212 | 15 | €187,000 | 00343400 |
Randstad Oost | Neighbourhood | 110 | 10 | €158,000 | 00343401 |
Randstad Zuid | Neighbourhood | 63 | 0 | €166,000 | 00343402 |
Randstad West | Neighbourhood | 39 | 5 | €158,000 | 00343403 |
Markerkant | Borough | 464 | 45 | €271,000 | 00343500 |
Markerkant Noord | Neighbourhood | 387 | 0 | 00343501 | |
Markerkant Zuid | Neighbourhood | 77 | 45 | 00343502 | |
Hollandsekant | Borough | 267 | 0 | 00343600 | |
Hollandsekant | Neighbourhood | 267 | 0 | 00343601 | |
Gooisekant | Borough | 809 | 155 | €271,000 | 00343700 |
Gooisekant Oost | Neighbourhood | 165 | 160 | 00343701 | |
Gooisekant West | Neighbourhood | 644 | 0 | 00343702 | |
Veluwsekant | Borough | 345 | 5 | €271,000 | 00343800 |
Veluwsekant Oost | Neighbourhood | 322 | 0 | 00343801 | |
Veluwsekant West | Neighbourhood | 23 | 5 | 00343802 | |
Sallandsekant | Borough | 108 | 0 | €271,000 | 00343900 |
Sallandsekant Noordoost | Neighbourhood | 83 | 0 | 00343901 | |
Sallandsekant Zuidoost | Neighbourhood | 18 | 0 | 00343902 | |
Sallandsekant Zuidwest | Neighbourhood | 7 | 0 | 00343903 | |
Overig Almere Stad | Borough | 3 | 0 | €271,000 | 00344000 |
Overig Almere Stad Noord | Neighbourhood | 0 | 0 | 00344001 | |
Overig Almere Stad Zuid | Neighbourhood | 3 | 0 | 00344002 | |
Overig Almere Stad West | Neighbourhood | 0 | 0 | 00344003 | |
Centrum Almere Buiten | Borough | 1,713 | 2,465 | €259,000 | 00344100 |
Centrum Almere Buiten Noord | Neighbourhood | 1,141 | 1,640 | €253,000 | 00344101 |
Centrum Almere Buiten Zuid | Neighbourhood | 572 | 825 | €268,000 | 00344102 |
Oostvaardersbuurt | Borough | 1,998 | 5,770 | €374,000 | 00344200 |
Oostvaardersbuurt Noord | Neighbourhood | 360 | 1,045 | €516,000 | 00344201 |
Oostvaardersbuurt Oost | Neighbourhood | 742 | 2,230 | €348,000 | 00344202 |
Oostvaardersbuurt West | Neighbourhood | 896 | 2,490 | €339,000 | 00344203 |
Oostrandpark West | Neighbourhood | 0 | 0 | 00344204 | |
Seizoenenbuurt | Borough | 1,987 | 5,045 | €351,000 | 00344300 |
Seizoenenbuurt Noord | Neighbourhood | 376 | 995 | €523,000 | 00344301 |
Seizoenenbuurt Oost | Neighbourhood | 715 | 1,630 | €292,000 | 00344302 |
Seizoenenbuurt West | Neighbourhood | 854 | 2,395 | €324,000 | 00344303 |
Meridiaanpark Noord en Bosrand | Neighbourhood | 42 | 20 | €276,000 | 00344304 |
Molenbuurt | Borough | 1,695 | 3,990 | €302,000 | 00344400 |
Molenbuurt Oost | Neighbourhood | 931 | 2,170 | €318,000 | 00344401 |
Molenbuurt West | Neighbourhood | 683 | 1,750 | €282,000 | 00344402 |
Bedrijventerrein Molenbuurt | Neighbourhood | 81 | 70 | €251,000 | 00344403 |
Bouwmeesterbuurt | Borough | 1,926 | 4,375 | €309,000 | 00344500 |
Bouwmeesterbuurt Noord | Neighbourhood | 720 | 1,790 | €347,000 | 00344501 |
Bouwmeesterbuurt Oost | Neighbourhood | 758 | 1,600 | €272,000 | 00344502 |
Bouwmeesterbuurt West | Neighbourhood | 395 | 945 | €305,000 | 00344503 |
Bedrijventerrein Bouwmeesterbuurt | Neighbourhood | 49 | 45 | €222,000 | 00344504 |
Sportpark Polderkwartier en Polderpark | Neighbourhood | 4 | 0 | €222,000 | 00344505 |
Landgoederenbuurt | Borough | 1,649 | 4,030 | €354,000 | 00344600 |
Landgoederenbuurt Noord | Neighbourhood | 583 | 1,425 | €340,000 | 00344601 |
Landgoederenbuurt Oost | Neighbourhood | 545 | 1,370 | €313,000 | 00344602 |
Landgoederenbuurt Zuid en West | Neighbourhood | 521 | 1,235 | €412,000 | 00344603 |
Faunabuurt | Borough | 1,702 | 4,320 | €333,000 | 00344700 |
Faunabuurt Noord | Neighbourhood | 800 | 1,845 | €271,000 | 00344701 |
Faunabuurt Zuidoost | Neighbourhood | 379 | 1,060 | €372,000 | 00344702 |
Faunabuurt Zuidwest | Neighbourhood | 500 | 1,420 | €398,000 | 00344703 |
Bedrijventerrein Faunabuurt | Neighbourhood | 23 | 5 | €263,000 | 00344704 |
Bloemenbuurt | Borough | 2,309 | 5,280 | €306,000 | 00344800 |
Bloemenbuurt Noord | Neighbourhood | 594 | 1,255 | €297,000 | 00344801 |
Bloemenbuurt Oost | Neighbourhood | 496 | 1,240 | €345,000 | 00344802 |
Bloemenbuurt Zuid | Neighbourhood | 510 | 1,295 | €331,000 | 00344803 |
Bloemenbuurt West | Neighbourhood | 709 | 1,490 | €267,000 | 00344804 |
Regenboogbuurt | Borough | 2,100 | 5,260 | €324,000 | 00344900 |
Regenboogbuurt Noord en Oost | Neighbourhood | 980 | 2,410 | €271,000 | 00344901 |
Regenboogbuurt Zuid | Neighbourhood | 437 | 1,070 | €316,000 | 00344902 |
Regenboogbuurt West | Neighbourhood | 683 | 1,780 | €406,000 | 00344903 |
Meridiaanpark Zuid | Neighbourhood | 0 | 0 | 00344904 | |
Indischebuurt | Borough | 1,818 | 3,240 | €272,000 | 00345000 |
Indische Buurt Oost | Neighbourhood | 727 | 1,580 | €297,000 | 00345001 |
Indische Buurt West | Neighbourhood | 1,091 | 1,655 | €259,000 | 00345002 |
Eilandenbuurt | Borough | 2,340 | 6,045 | €352,000 | 00345100 |
Eilandenbuurt Noord | Neighbourhood | 557 | 1,445 | €322,000 | 00345101 |
Eilandenbuurt Oost | Neighbourhood | 593 | 1,485 | €441,000 | 00345102 |
Eilandenbuurt Zuid | Neighbourhood | 416 | 1,215 | €357,000 | 00345103 |
Eilandenbuurt West | Neighbourhood | 640 | 1,785 | €324,000 | 00345104 |
Bedrijventerrein De Rederij | Neighbourhood | 134 | 120 | €130,000 | 00345105 |
Stripheldenbuurt | Borough | 2,667 | 7,140 | €373,000 | 00345200 |
Stripheldenbuurt Noordwest | Neighbourhood | 446 | 995 | €326,000 | 00345201 |
Stripheldenbuurt Noordoost | Neighbourhood | 416 | 1,105 | €353,000 | 00345202 |
Stripheldenbuurt Midden- oost | Neighbourhood | 484 | 1,275 | €357,000 | 00345203 |
Stripheldenbuurt Oost | Neighbourhood | 322 | 970 | €438,000 | 00345204 |
Stripheldenbuurt Zuid | Neighbourhood | 456 | 1,320 | €391,000 | 00345205 |
Stripheldenbuurt Midden- west | Neighbourhood | 513 | 1,480 | €390,000 | 00345206 |
Bedrijventerrein De Striptekenaar | Neighbourhood | 30 | 0 | €301,000 | 00345207 |
Sieradenbuurt | Borough | 431 | 1,080 | €488,000 | 00345300 |
Sieradenbuurt | Neighbourhood | 431 | 1,080 | €488,000 | 00345301 |
Oostrandpark Oost | Neighbourhood | 0 | 0 | 00345302 | |
Poldervlak | Borough | 381 | 55 | €258,000 | 00345600 |
Poldervlak Oost | Neighbourhood | 185 | 25 | 00345601 | |
Poldervlak West | Neighbourhood | 196 | 30 | 00345602 | |
De Vaart | Borough | 565 | 10 | €258,000 | 00345700 |
Bedrijventerrein De Vaart 4-6 | Neighbourhood | 378 | 10 | 00345701 | |
Bedrijventerrein De Vaart 1-3 | Neighbourhood | 187 | 5 | 00345702 | |
Buitenvaart | Borough | 109 | 190 | €524,000 | 00345800 |
Buitenvaart | Neighbourhood | 109 | 195 | €524,000 | 00345801 |
Overig Almere Buiten | Borough | 32 | 100 | €258,000 | 00345900 |
Overig Almere Buiten Noord | Neighbourhood | 21 | 30 | 00345901 | |
Overig Almere Buiten Zuid | Neighbourhood | 11 | 65 | 00345902 | |
Europakwartier Oost | Borough | 1,199 | 920 | €445,000 | 00346000 |
Europakwartier Oost | Neighbourhood | 1,199 | 920 | €445,000 | 00346001 |
Europakwartier West | Borough | 2,499 | 4,805 | €357,000 | 00346100 |
Europakwartier West-Noord | Neighbourhood | 1,275 | 2,510 | €360,000 | 00346101 |
Europakwartier West-Zuid | Neighbourhood | 541 | 1,075 | €351,000 | 00346102 |
Europakwartier West-West | Neighbourhood | 683 | 1,210 | €358,000 | 00346103 |
Columbuskwartier | Borough | 1,604 | 3,325 | €426,000 | 00346200 |
Columbuskwartier Noord | Neighbourhood | 1,008 | 2,020 | €426,000 | 00346201 |
Columbuskwartier Zuid | Neighbourhood | 596 | 1,305 | €426,000 | 00346202 |
Homeruskwartier | Borough | 3,319 | 8,025 | €461,000 | 00346300 |
Homeruskwartier Noord | Neighbourhood | 540 | 1,520 | €502,000 | 00346301 |
Homeruskwartier Midden | Neighbourhood | 1,281 | 2,640 | €472,000 | 00346302 |
Homeruskwartier Oost | Neighbourhood | 458 | 1,440 | €550,000 | 00346303 |
Homeruskwartier Zuid | Neighbourhood | 1,040 | 2,430 | €390,000 | 00346304 |
Olympiakwartier Oost | Borough | 376 | 70 | €321,000 | 00346400 |
Olympiakwartier Oost | Neighbourhood | 376 | 65 | €321,000 | 00346401 |
Olympiakwartier West | Borough | 529 | 1,355 | €453,000 | 00346500 |
Olympiakwartier West | Neighbourhood | 529 | 1,355 | €453,000 | 00346501 |
Duin | Borough | 1,696 | 3,310 | €523,000 | 00346600 |
Duin Noord | Neighbourhood | 480 | 1,280 | €562,000 | 00346601 |
Duin Zuid | Neighbourhood | 1,216 | 2,030 | €503,000 | 00346602 |
Hogekant | Borough | 212 | 0 | 00347100 | |
Hogekant | Neighbourhood | 212 | 0 | 00347101 | |
Middenkant | Borough | 4 | 5 | 00347200 | |
Middenkant | Neighbourhood | 4 | 5 | 00347201 | |
Lagekant | Borough | 30 | 0 | 00347300 | |
Lagekant | Neighbourhood | 30 | 0 | 00347301 | |
Overig Almere Poort | Borough | 2 | 0 | 00347400 | |
Overig Almere Poort Noord | Neighbourhood | 0 | 0 | 00347401 | |
Overig Almere Poort Zuid | Neighbourhood | 2 | 0 | 00347402 | |
Vogelhorst | Borough | 682 | 1,605 | €700,000 | 00347500 |
Vogelhorst Noord | Neighbourhood | 282 | 555 | €739,000 | 00347501 |
Vogelhorst Zuid | Neighbourhood | 398 | 1,050 | €676,000 | 00347502 |
Vogelhorst-Golfbaan Almeerderhout | Neighbourhood | 2 | 0 | €576,000 | 00347503 |
Bosgebied Vogelhorst | Neighbourhood | 0 | 0 | 00347504 | |
Nobelhorst | Borough | 1,698 | 4,070 | €450,000 | 00347600 |
Nobelhorst Oost | Neighbourhood | 873 | 1,655 | €422,000 | 00347601 |
Nobelhorst Zuid | Neighbourhood | 0 | 0 | 00347602 | |
Nobelhorst West | Neighbourhood | 819 | 2,405 | €464,000 | 00347603 |
Bedrijventerrein Het Ambacht | Neighbourhood | 6 | 5 | €349,000 | 00347604 |
Oosterwold | Borough | 3,074 | 5,230 | €567,000 | 00347700 |
Oosterwold Noord | Neighbourhood | 1,428 | 2,195 | €555,000 | 00347701 |
Oosterwold Zuid | Neighbourhood | 1,646 | 3,030 | €580,000 | 00347702 |
Kathadralenbos | Neighbourhood | 0 | 0 | 00347703 | |
Twentsekant | Borough | 4 | 0 | 00347900 | |
Twentsekant | Neighbourhood | 4 | 0 | 00347901 | |
Overig Almere Hout | Borough | 77 | 80 | €440,000 | 00348500 |
Overig Almere Hout Oost | Neighbourhood | 14 | 20 | €452,000 | 00348501 |
Overig Almere Hout West | Neighbourhood | 63 | 60 | €452,000 | 00348502 |
Overig Almere Pampus | Borough | 3 | 5 | 00349600 | |
Overig Almere Pampus | Neighbourhood | 3 | 5 | 00349615 |
The table above contains 310 entries. One for the municipality and 309 for the boroughs and neighbourhoods in the municipality of Almere. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Almere. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Almere. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.