Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Arnhem | Municipality | 91,298 | 167,632 | €323,000 | 02020000 |
Markt | Neighbourhood | 1,294 | 1,605 | €297,000 | 02020100 |
Centrum | Borough | 5,942 | 7,465 | €273,000 | 02020100 |
Weverstraat | Neighbourhood | 1,667 | 2,030 | €287,000 | 02020101 |
Rijnstraat | Neighbourhood | 1,440 | 1,400 | €234,000 | 02020102 |
Janssingel | Neighbourhood | 339 | 375 | €324,000 | 02020103 |
Stationsplein | Neighbourhood | 474 | 770 | €244,000 | 02020104 |
Utrechtsestraat | Neighbourhood | 728 | 1,285 | €253,000 | 02020170 |
Spijkerkwartier | Borough | 4,159 | 6,880 | €310,000 | 02020200 |
Hommelstraat | Neighbourhood | 1,187 | 1,450 | €234,000 | 02020210 |
Spijkerbuurt | Neighbourhood | 1,803 | 3,390 | €336,000 | 02020211 |
Boulevardwijk | Neighbourhood | 1,169 | 2,045 | €337,000 | 02020212 |
Arnhemse Broek | Borough | 4,209 | 6,555 | €254,000 | 02020300 |
Statenkwartier | Neighbourhood | 1,214 | 2,225 | €242,000 | 02020314 |
Arnhemse Broek | Neighbourhood | 1,250 | 2,605 | €262,000 | 02020320 |
Van Verschuerbuurt | Neighbourhood | 398 | 665 | €249,000 | 02020321 |
Industrieterrein | Neighbourhood | 825 | 70 | €412,000 | 02020322 |
Bij de John Frostbrug | Neighbourhood | 38 | 165 | 02020338 | |
Nieuwe Kadekwartier | Neighbourhood | 484 | 820 | €258,000 | 02020339 |
Presikhaaf-West | Borough | 4,781 | 8,885 | €247,000 | 02020400 |
Presikhaaf I | Neighbourhood | 1,491 | 2,255 | €235,000 | 02020423 |
Presikhaaf II | Neighbourhood | 889 | 2,225 | €312,000 | 02020424 |
Presikhaaf III | Neighbourhood | 2,401 | 4,410 | €228,000 | 02020425 |
Presikhaaf-Oost | Borough | 4,860 | 7,535 | €238,000 | 02020500 |
Over het Lange Water | Neighbourhood | 3,214 | 5,295 | €234,000 | 02020526 |
Elsweide | Neighbourhood | 356 | 620 | €371,000 | 02020527 |
Winkelcentrum | Neighbourhood | 958 | 1,610 | €198,000 | 02020528 |
IJsseloord | Neighbourhood | 332 | 10 | 02020529 | |
Sint Marten/Sonsbeek | Borough | 3,007 | 5,740 | €368,000 | 02020600 |
Sint Marten | Neighbourhood | 963 | 1,630 | €315,000 | 02020630 |
Graaf Ottoplein en omgeving | Neighbourhood | 1,519 | 3,030 | €361,000 | 02020631 |
Sonsbeek-Noord | Neighbourhood | 525 | 1,075 | €487,000 | 02020650 |
Klarendal | Borough | 4,412 | 7,285 | €274,000 | 02020700 |
Klarendal-Zuid | Neighbourhood | 1,391 | 2,215 | €236,000 | 02020732 |
Klarendal-Noord | Neighbourhood | 1,395 | 2,245 | €255,000 | 02020733 |
Onder de Linden | Neighbourhood | 764 | 1,400 | €328,000 | 02020734 |
Sint Janskerkstraat en omgeving | Neighbourhood | 862 | 1,430 | €314,000 | 02020735 |
Velperweg en omgeving | Borough | 5,282 | 9,365 | €394,000 | 02020800 |
Velperweg-Noord | Neighbourhood | 1,216 | 1,740 | €290,000 | 02020840 |
Molenbeke | Neighbourhood | 579 | 1,175 | €451,000 | 02020841 |
Terrein ENKA | Neighbourhood | 137 | 185 | €293,000 | 02020842 |
Plattenburg | Neighbourhood | 1,105 | 1,940 | €319,000 | 02020843 |
Angerenstein | Neighbourhood | 1,167 | 2,145 | €345,000 | 02020844 |
Paasberg | Neighbourhood | 1,078 | 2,180 | €442,000 | 02020845 |
Alteveer/Cranevelt | Borough | 1,999 | 3,465 | €451,000 | 02020900 |
Hazegrietje | Neighbourhood | 96 | 210 | €790,000 | 02020951 |
Alteveer/Cranevelt | Neighbourhood | 1,903 | 3,250 | €433,000 | 02020952 |
Geitenkamp | Borough | 2,301 | 3,805 | €238,000 | 02021000 |
Geitenkamp | Neighbourhood | 2,301 | 3,805 | €238,000 | 02021053 |
Monnikenhuizen | Borough | 2,636 | 4,460 | €382,000 | 02021100 |
Monnikenhuizen | Neighbourhood | 1,283 | 2,165 | €346,000 | 02021154 |
Arnhemse Allee | Neighbourhood | 635 | 1,015 | €318,000 | 02021155 |
Klarenbeek | Neighbourhood | 718 | 1,275 | €279,000 | 02021159 |
Burgemeesterswijk/Hoogkamp | Borough | 3,957 | 7,835 | €585,000 | 02021200 |
Transvaalbuurt | Neighbourhood | 395 | 755 | €468,000 | 02021260 |
Burgemeesterswijk | Neighbourhood | 1,567 | 2,920 | €532,000 | 02021261 |
Gulden Bodem | Neighbourhood | 464 | 1,170 | €826,000 | 02021262 |
Sterrenberg | Neighbourhood | 521 | 1,115 | €602,000 | 02021263 |
Hoogkamp | Neighbourhood | 982 | 1,845 | €578,000 | 02021264 |
Sonsbeek/Zijpendaal | Neighbourhood | 28 | 25 | 02021269 | |
Schaarsbergen | Borough | 1,317 | 2,350 | €603,000 | 02021300 |
Bakenberg | Neighbourhood | 585 | 1,110 | €753,000 | 02021365 |
Schaarsbergen | Neighbourhood | 112 | 245 | €787,000 | 02021366 |
West van Schaarsbergen | Neighbourhood | 235 | 640 | €451,000 | 02021367 |
N.O. van Schaarsbergen | Neighbourhood | 385 | 355 | €400,000 | 02021368 |
Heijenoord/Lombok | Borough | 2,174 | 3,925 | €365,000 | 02021400 |
Lombok | Neighbourhood | 937 | 1,605 | €340,000 | 02021471 |
Brouwerijweg en omgeving | Neighbourhood | 652 | 1,125 | €342,000 | 02021473 |
Heijenoord | Neighbourhood | 585 | 1,195 | €436,000 | 02021474 |
Klingelbeek en omgeving | Borough | 961 | 1,355 | €310,000 | 02021500 |
Klingelbeek | Neighbourhood | 652 | 1,110 | €603,000 | 02021572 |
Het Dorp/Mariëndaal | Neighbourhood | 309 | 240 | €248,000 | 02021579 |
Malburgen-West | Borough | 2,445 | 4,640 | €272,000 | 02021600 |
Meinerswijk/De Praets | Neighbourhood | 89 | 135 | €323,000 | 02021681 |
Malburgen-West | Neighbourhood | 2,356 | 4,510 | €270,000 | 02021682 |
Malburgen-Oost (Noord) | Borough | 3,111 | 6,420 | €272,000 | 02021700 |
Groene Weide | Neighbourhood | 1,332 | 2,530 | €245,000 | 02021780 |
Kamillehof | Neighbourhood | 1,121 | 2,295 | €243,000 | 02021783 |
Bakenhof | Neighbourhood | 658 | 1,600 | €382,000 | 02021798 |
Malburgen-Oost (Zuid) | Borough | 5,084 | 9,240 | €231,000 | 02021800 |
’t Duifje | Neighbourhood | 929 | 1,665 | €238,000 | 02021815 |
Immerloo I | Neighbourhood | 725 | 1,610 | €245,000 | 02021884 |
Middelgraaflaan en omgeving | Neighbourhood | 1,161 | 1,205 | €111,000 | 02021885 |
Zeegsingel en omgeving | Neighbourhood | 680 | 1,720 | €255,000 | 02021886 |
Eimersweide | Neighbourhood | 661 | 1,145 | €248,000 | 02021887 |
Immerloo II | Neighbourhood | 928 | 1,900 | €203,000 | 02021888 |
Vredenburg/Kronenburg | Borough | 5,199 | 8,515 | €242,000 | 02021900 |
Holthuizen | Neighbourhood | 376 | 825 | €441,000 | 02021989 |
Kronenburg | Neighbourhood | 2,240 | 2,915 | €192,000 | 02021990 |
Vredenburg | Neighbourhood | 2,583 | 4,775 | €251,000 | 02021993 |
Elden | Borough | 1,225 | 2,910 | €423,000 | 02022000 |
Elden | Neighbourhood | 1,225 | 2,910 | €423,000 | 02022092 |
Elderveld | Borough | 4,506 | 8,810 | €264,000 | 02022100 |
Elderveld-Zuid | Neighbourhood | 2,004 | 3,685 | €252,000 | 02022191 |
Elderveld-Noord | Neighbourhood | 1,276 | 2,305 | €221,000 | 02022194 |
Elderhof | Neighbourhood | 1,226 | 2,820 | €327,000 | 02022197 |
De Laar | Borough | 5,804 | 12,115 | €283,000 | 02022200 |
De Laar-West | Neighbourhood | 2,773 | 5,880 | €280,000 | 02022295 |
De Laar-Oost | Neighbourhood | 3,031 | 6,240 | €286,000 | 02022296 |
Rijkerswoerd | Borough | 5,577 | 12,370 | €326,000 | 02022300 |
Rijkerswoerd-Oost | Neighbourhood | 1,185 | 3,095 | €362,000 | 02022316 |
Rijkerswoerd-Midden | Neighbourhood | 1,787 | 4,110 | €329,000 | 02022317 |
Rijkerswoerd-West | Neighbourhood | 2,162 | 4,450 | €310,000 | 02022318 |
De Overmaat | Neighbourhood | 443 | 710 | €286,000 | 02022319 |
Schuytgraaf | Borough | 6,350 | 15,705 | €432,000 | 02022400 |
Schuytgraaf-Noord | Neighbourhood | 2,573 | 6,470 | €458,000 | 02022447 |
Schuytgraaf-Centrum | Neighbourhood | 1,554 | 3,215 | €347,000 | 02022448 |
Schuytgraaf-Zuid | Neighbourhood | 2,223 | 6,025 | €455,000 | 02022449 |
The table above contains 108 entries. One for the municipality and 107 for the boroughs and neighbourhoods in the municipality of Arnhem. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Arnhem. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Arnhem. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.