Regionname | Regiontype | Zip code | #Inhabitants | #Addresses | #Houses |
---|---|---|---|---|---|
Brunssum | Municipality | 6441-6446 | 27674 | 15556 | 14517 |
Brunssum-West | Borough | 6444-6446 | 7100 | 3512 | 3405 |
Klingelsberg | Neighbourhood | 6444 | 575 | 269 | 265 |
Op de Vos | Neighbourhood | 6444 | 1425 | 665 | 655 |
Treebeek-Zuid | Neighbourhood | 6444-6446 | 1840 | 1006 | 976 |
Emma | Neighbourhood | 6446 | 1300 | 664 | 637 |
Amstenraderveld | Neighbourhood | 6444-6446 | 475 | 202 | 196 |
Treebeek-Noord | Neighbourhood | 6446 | 1485 | 706 | 676 |
Brunssum-Noord | Borough | 6441-6444 | 6375 | 3696 | 3573 |
Houserveld | Neighbourhood | 6441 | 50 | 92 | 22 |
Klingbemden | Neighbourhood | 6441 | 535 | 246 | 246 |
Rozengaard | Neighbourhood | 6441 | 1290 | 671 | 659 |
De Kling | Neighbourhood | 6441 | 685 | 326 | 323 |
Op den Haan | Neighbourhood | 6441 | 745 | 370 | 362 |
Lemmender | Neighbourhood | 6441 | 1040 | 798 | 781 |
De Streek | Neighbourhood | 6441 | 805 | 474 | 472 |
Het Heufken | Neighbourhood | 6441-6444 | 660 | 401 | 398 |
Bexdelle | Neighbourhood | 6444 | 340 | 181 | 180 |
Merkelbeekerdal | Neighbourhood | 6441 | 100 | 52 | 46 |
Buitengebied | Neighbourhood | 6441 | 125 | 85 | 84 |
Brunssum-Oost | Borough | 6442-6445 | 4145 | 2181 | 1957 |
Rode Beek | Neighbourhood | 6442 | 60 | 40 | 13 |
Op gen Hoes | Neighbourhood | 6442 | 240 | 110 | 110 |
Oeloven | Neighbourhood | 6442 | 950 | 383 | 380 |
De Eggen | Neighbourhood | 6442-6443 | 1550 | 843 | 748 |
Schuttersveld | Neighbourhood | 6443 | 990 | 528 | 526 |
De Kattekoelen | Neighbourhood | 6442 | 5 | 1 | 1 |
Bouwberg | Neighbourhood | 6442 | 120 | 91 | 53 |
Ora et Labora | Neighbourhood | 6442 | 5 | 4 | 1 |
Hendrik en omgeving | Neighbourhood | 6443 | 5 | 45 | 0 |
De Heide | Neighbourhood | 6442-6443 | 10 | 11 | 2 |
Kleikoelen | Neighbourhood | 6443-6445 | 215 | 125 | 123 |
Brunssum-Zuid | Borough | 6443-6445 | 2790 | 1646 | 1333 |
Vondelstraat | Neighbourhood | 6445 | 230 | 108 | 105 |
Langenberg | Neighbourhood | 6445 | 1360 | 659 | 648 |
De Struiken | Neighbourhood | 6445 | 1190 | 608 | 574 |
Douvenberg | Neighbourhood | 6443-6445 | 0 | 63 | 2 |
Brandenberg | Neighbourhood | 6445 | 0 | 1 | 0 |
Brunssumer Heide | Neighbourhood | 6445 | 10 | 207 | 4 |
Brunssum-Centrum | Borough | 6441-6444 | 7270 | 4521 | 4249 |
Hofpoel | Neighbourhood | 6441 | 920 | 601 | 582 |
Op de Vaard | Neighbourhood | 6441-6444 | 480 | 276 | 272 |
Koutenveld | Neighbourhood | 6441 | 300 | 221 | 215 |
Centrum | Neighbourhood | 6441-6444 | 635 | 632 | 504 |
Kerkeveld | Neighbourhood | 6441-6443 | 370 | 227 | 219 |
Kruisberg | Neighbourhood | 6443-6444 | 1110 | 602 | 590 |
Achter de Put | Neighbourhood | 6443-6444 | 385 | 244 | 213 |
Haansberg | Neighbourhood | 6443-6444 | 810 | 437 | 419 |
Vijverpark | Neighbourhood | 6443 | 160 | 87 | 125 |
Rumpener Beemden | Neighbourhood | 6443-6444 | 900 | 683 | 600 |
De Hemelder | Neighbourhood | 6444 | 1195 | 511 | 510 |
The table above contains 51 entries. One for the municipality and 50 for the boroughs and neighborhoods in the municipality of Brunssum. The statistical data providers in the Netherlands use municipalities, boroughs and neighborhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighborhoods. The data for neighborhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Table usage: