Advertisement:
| Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
|---|---|---|---|---|---|
| De Fryske Marren | Municipality | 33,424 | 52,235 | €341,000 | 19400000 |
| Akmarijp | Borough | 50 | 105 | €517,000 | 19400100 |
| Akmarijp | Neighbourhood | 50 | 110 | €517,000 | 19400101 |
| Bakhuizen | Borough | 820 | 1,035 | €260,000 | 19400200 |
| Bakhuizen | Neighbourhood | 820 | 1,035 | €260,000 | 19400201 |
| Balk | Borough | 2,580 | 4,455 | €300,000 | 19400300 |
| Balk | Neighbourhood | 2,580 | 4,460 | €300,000 | 19400301 |
| Bantega | Borough | 292 | 670 | €438,000 | 19400400 |
| Bantega | Neighbourhood | 292 | 670 | €438,000 | 19400401 |
| Boornzwaag | Borough | 565 | 90 | €573,000 | 19400500 |
| Boornzwaag | Neighbourhood | 565 | 90 | €573,000 | 19400501 |
| Broek | Borough | 169 | 315 | €858,000 | 19400600 |
| Broek | Neighbourhood | 169 | 310 | €858,000 | 19400601 |
| Delfstrahuizen | Borough | 326 | 605 | €428,000 | 19400700 |
| Delfstrahuizen-Buitengebied | Neighbourhood | 241 | 375 | €350,000 | 19400701 |
| Delfstrahuizen-Kom | Neighbourhood | 85 | 225 | €584,000 | 19400702 |
| Dijken | Borough | 25 | 50 | €794,000 | 19400800 |
| Dijken | Neighbourhood | 25 | 55 | €794,000 | 19400801 |
| Doniaga | Borough | 34 | 85 | €455,000 | 19400900 |
| Doniaga | Neighbourhood | 34 | 85 | €455,000 | 19400901 |
| Echten | Borough | 129 | 255 | €335,000 | 19401000 |
| Echten | Neighbourhood | 129 | 255 | €335,000 | 19401001 |
| Echtenerbrug | Borough | 555 | 1,005 | €311,000 | 19401100 |
| Echtenerbrug-Buitengebied | Neighbourhood | 63 | 135 | €496,000 | 19401101 |
| Echtenerbrug-Kom | Neighbourhood | 492 | 870 | €285,000 | 19401102 |
| Eesterga | Borough | 21 | 50 | 19401200 | |
| Eesterga | Neighbourhood | 21 | 50 | 19401201 | |
| Elahuizen | Borough | 288 | 355 | €410,000 | 19401300 |
| Elahuizen | Neighbourhood | 288 | 350 | €410,000 | 19401301 |
| Follega | Borough | 82 | 190 | €528,000 | 19401400 |
| Follega | Neighbourhood | 82 | 185 | €528,000 | 19401401 |
| Goingarijp | Borough | 193 | 235 | €506,000 | 19401500 |
| Goingarijp | Neighbourhood | 193 | 230 | €506,000 | 19401501 |
| Harich | Borough | 267 | 545 | €513,000 | 19401600 |
| Harich | Neighbourhood | 267 | 545 | €513,000 | 19401601 |
| Haskerhorne | Borough | 227 | 530 | €360,000 | 19401700 |
| Haskerhorne | Neighbourhood | 227 | 530 | €360,000 | 19401701 |
| Idskenhuizen | Borough | 311 | 485 | €324,000 | 19401800 |
| Idskenhuizen | Neighbourhood | 311 | 485 | €324,000 | 19401801 |
| Joure | Borough | 7,586 | 13,045 | €304,000 | 19401900 |
| Joure Blaauwhof | Neighbourhood | 1,392 | 2,335 | €260,000 | 19401901 |
| Joure Buitengebied | Neighbourhood | 33 | 80 | €491,000 | 19401902 |
| Joure Centrum | Neighbourhood | 1,283 | 1,850 | €268,000 | 19401903 |
| Joure Jonkersland | Neighbourhood | 259 | 410 | €350,000 | 19401904 |
| Joure Sewei/De Ekers | Neighbourhood | 568 | 80 | €296,000 | 19401905 |
| Joure Skipsleat | Neighbourhood | 1,025 | 2,265 | €388,000 | 19401906 |
| Joure Westermeer | Neighbourhood | 1,133 | 2,330 | €276,000 | 19401907 |
| Joure Woudfennen | Neighbourhood | 159 | 90 | €531,000 | 19401908 |
| Joure Wyldehoarne | Neighbourhood | 382 | 985 | €441,000 | 19401909 |
| Joure Zuiderveld | Neighbourhood | 1,352 | 2,625 | €266,000 | 19401910 |
| Kolderwolde | Borough | 23 | 40 | €354,000 | 19402000 |
| Kolderwolde | Neighbourhood | 23 | 40 | €354,000 | 19402001 |
| Langweer | Borough | 813 | 1,050 | €365,000 | 19402100 |
| Langweer | Neighbourhood | 813 | 1,050 | €365,000 | 19402101 |
| Legemeer | Borough | 19 | 120 | €263,000 | 19402200 |
| Legemeer | Neighbourhood | 19 | 125 | 19402201 | |
| Lemmer | Borough | 7,232 | 10,340 | €322,000 | 19402300 |
| Lemmer-Buitengebied | Neighbourhood | 453 | 220 | €505,000 | 19402301 |
| Lemmer-Frieslandpark | Neighbourhood | 1,542 | 1,360 | €413,000 | 19402302 |
| Lemmer-Kom | Neighbourhood | 925 | 1,130 | €257,000 | 19402303 |
| Lemmer-Lemstervaart | Neighbourhood | 941 | 1,840 | €224,000 | 19402304 |
| Lemmer-Noord | Neighbourhood | 1,424 | 3,550 | €399,000 | 19402305 |
| Lemmer-Rienplan | Neighbourhood | 487 | 590 | €212,000 | 19402306 |
| Lemmer-West | Neighbourhood | 1,087 | 1,350 | €239,000 | 19402307 |
| Lemmer-Zijlroede | Neighbourhood | 373 | 300 | €468,000 | 19402308 |
| Mirns | Borough | 54 | 100 | €543,000 | 19402400 |
| Mirns | Neighbourhood | 54 | 105 | €543,000 | 19402401 |
| Nijehaske | Borough | 23 | 50 | €406,000 | 19402500 |
| Nijehaske | Neighbourhood | 23 | 50 | €406,000 | 19402501 |
| Nijemirdum | Borough | 248 | 570 | €435,000 | 19402600 |
| Nijemirdum | Neighbourhood | 248 | 565 | €435,000 | 19402601 |
| Oldeouwer | Borough | 117 | 75 | €466,000 | 19402700 |
| Oldeouwer | Neighbourhood | 117 | 75 | €466,000 | 19402701 |
| Oosterzee | Borough | 440 | 870 | €327,000 | 19402800 |
| Oosterzee-Buitengebied | Neighbourhood | 167 | 305 | €435,000 | 19402801 |
| Oosterzee-Kom | Neighbourhood | 273 | 565 | €268,000 | 19402802 |
| Oudega | Borough | 138 | 295 | €342,000 | 19402900 |
| Oudega | Neighbourhood | 138 | 295 | €342,000 | 19402901 |
| Oudehaske | Borough | 1,063 | 1,870 | €369,000 | 19403000 |
| Oudehaske | Neighbourhood | 1,063 | 1,870 | €369,000 | 19403001 |
| Oudemirdum | Borough | 1,079 | 1,380 | €369,000 | 19403100 |
| Oudemirdum | Neighbourhood | 1,079 | 1,380 | €369,000 | 19403101 |
| Ouwsterhaule | Borough | 148 | 360 | €314,000 | 19403200 |
| Ouwsterhaule | Neighbourhood | 148 | 355 | €314,000 | 19403201 |
| Ouwster-Nijega | Borough | 37 | 80 | €528,000 | 19403300 |
| Ouwster-Nijega | Neighbourhood | 37 | 80 | €528,000 | 19403301 |
| Rijs | Borough | 333 | 180 | €450,000 | 19403400 |
| Rijs | Neighbourhood | 333 | 180 | €450,000 | 19403401 |
| Rohel | Borough | 352 | 235 | €451,000 | 19403500 |
| Rohel | Neighbourhood | 352 | 235 | €451,000 | 19403501 |
| Rotstergaast | Borough | 87 | 185 | €460,000 | 19403600 |
| Rotstergaast | Neighbourhood | 87 | 185 | €460,000 | 19403601 |
| Rotsterhaule | Borough | 261 | 570 | €390,000 | 19403700 |
| Rotsterhaule | Neighbourhood | 261 | 570 | €390,000 | 19403701 |
| Rottum | Borough | 329 | 770 | €381,000 | 19403800 |
| Rottum | Neighbourhood | 329 | 765 | €381,000 | 19403801 |
| Ruigahuizen | Borough | 49 | 115 | €503,000 | 19403900 |
| Ruigahuizen | Neighbourhood | 49 | 110 | €503,000 | 19403901 |
| Scharsterbrug | Borough | 333 | 800 | €326,000 | 19404000 |
| Scharsterbrug | Neighbourhood | 333 | 800 | €326,000 | 19404001 |
| Sint Nicolaasga | Borough | 2,034 | 3,360 | €307,000 | 19404100 |
| Sint Nicolaasga | Neighbourhood | 2,034 | 3,360 | €307,000 | 19404101 |
| Sinjohannesga | Borough | 536 | 1,225 | €347,000 | 19404200 |
| Sintjohannesga | Neighbourhood | 536 | 1,225 | €347,000 | 19404201 |
| Sloten | Borough | 543 | 680 | €321,000 | 19404300 |
| Sloten | Neighbourhood | 543 | 680 | €321,000 | 19404301 |
| Snikzwaag | Borough | 29 | 65 | €603,000 | 19404400 |
| Snikzwaag | Neighbourhood | 29 | 65 | €603,000 | 19404401 |
| Sondel | Borough | 251 | 410 | €428,000 | 19404500 |
| Sondel | Neighbourhood | 251 | 405 | €428,000 | 19404501 |
| Terherne | Borough | 1,327 | 705 | €457,000 | 19404600 |
| Terherne | Neighbourhood | 1,327 | 710 | €457,000 | 19404601 |
| Terkaple | Borough | 188 | 230 | €415,000 | 19404700 |
| Terkaple | Neighbourhood | 188 | 230 | €415,000 | 19404701 |
| Teroele | Borough | 21 | 30 | 19404800 | |
| Teroele | Neighbourhood | 21 | 30 | 19404801 | |
| Tjerkgaast | Borough | 155 | 345 | €410,000 | 19404900 |
| Tjerkgaast | Neighbourhood | 155 | 345 | €410,000 | 19404901 |
| Vegelinsoord | Borough | 176 | 385 | €423,000 | 19405000 |
| Vegelinsoord | Neighbourhood | 176 | 385 | €423,000 | 19405001 |
| Wijckel | Borough | 459 | 655 | €400,000 | 19405100 |
| Wijckel | Neighbourhood | 459 | 660 | €400,000 | 19405101 |
The table above shows the the municipality of De Fryske Marren and the boroughs and neighbourhoods within the municipality. Click on the name of the municipality, borough or neighbourhood to view the page with more than 250 topics for that area.
The table above contains 122 entries. One for the municipality and 121 for the boroughs and neighbourhoods in the municipality of De Fryske Marren. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.