Regionname | Regiontype | Zip code | #Inhabitants | #Addresses | #Houses |
---|---|---|---|---|---|
De Fryske Marren | Municipality | 8461-8583 | 51597 | 30029 | 23564 |
Akmarijp | Borough | 8541 | 105 | 50 | 45 |
Akmarijp | Neighbourhood | 8541 | 105 | 50 | 45 |
Bakhuizen | Borough | 8574 | 1055 | 562 | 492 |
Bakhuizen | Neighbourhood | 8574 | 1055 | 562 | 492 |
Balk | Borough | 8561 | 4080 | 2395 | 1835 |
Balk | Neighbourhood | 8561 | 4075 | 2395 | 1835 |
Bantega | Borough | 8538 | 650 | 278 | 259 |
Bantega | Neighbourhood | 8538 | 650 | 278 | 259 |
Boornzwaag | Borough | 8526 | 100 | 274 | 92 |
Boornzwaag | Neighbourhood | 8526 | 100 | 274 | 92 |
Broek | Borough | 8512 | 210 | 118 | 98 |
Broek | Neighbourhood | 8512 | 215 | 118 | 98 |
Delfstrahuizen | Borough | 8508 | 470 | 304 | 224 |
Delfstrahuizen-Buitengebied | Neighbourhood | 8508 | 330 | 219 | 143 |
Delfstrahuizen-Kom | Neighbourhood | 8508 | 140 | 85 | 81 |
Dijken | Borough | 8528 | 55 | 25 | 22 |
Dijken | Neighbourhood | 8528 | 50 | 25 | 22 |
Doniaga | Borough | 8516 | 85 | 34 | 32 |
Doniaga | Neighbourhood | 8516 | 80 | 34 | 32 |
Echten | Borough | 8537 | 245 | 127 | 119 |
Echten | Neighbourhood | 8537 | 250 | 127 | 119 |
Echtenerbrug | Borough | 8539 | 1005 | 494 | 458 |
Echtenerbrug-Buitengebied | Neighbourhood | 8539 | 125 | 62 | 57 |
Echtenerbrug-Kom | Neighbourhood | 8539 | 880 | 432 | 401 |
Eesterga | Borough | 8534 | 45 | 20 | 17 |
Eesterga | Neighbourhood | 8534 | 45 | 20 | 17 |
Elahuizen | Borough | 8581 | 360 | 228 | 157 |
Elahuizen | Neighbourhood | 8581 | 360 | 228 | 157 |
Follega | Borough | 8535 | 165 | 77 | 56 |
Follega | Neighbourhood | 8535 | 160 | 77 | 56 |
Goingarijp | Borough | 8511 | 240 | 192 | 146 |
Goingarijp | Neighbourhood | 8511 | 240 | 192 | 146 |
Harich | Borough | 8571 | 490 | 203 | 188 |
Harich | Neighbourhood | 8571 | 490 | 203 | 188 |
Haskerhorne | Borough | 8502-8506 | 545 | 224 | 203 |
Haskerhorne | Neighbourhood | 8502-8506 | 545 | 224 | 203 |
Idskenhuizen | Borough | 8523 | 500 | 256 | 231 |
Idskenhuizen | Neighbourhood | 8523 | 500 | 256 | 231 |
Joure | Borough | 8501-8512 | 13095 | 7241 | 6190 |
Joure Blaauwhof | Neighbourhood | 8501 | 2320 | 1346 | 1236 |
Joure Buitengebied | Neighbourhood | 8501 | 80 | 31 | 28 |
Joure Centrum | Neighbourhood | 8501-8512 | 1875 | 1237 | 1024 |
Joure Jonkersland | Neighbourhood | 8501 | 400 | 260 | 244 |
Joure Sewei/De Ekers | Neighbourhood | 8501-8502 | 90 | 392 | 36 |
Joure Skipsleat | Neighbourhood | 8501-8502 | 2345 | 1025 | 1011 |
Joure Westermeer | Neighbourhood | 8501 | 2325 | 1128 | 1055 |
Joure Woudfennen | Neighbourhood | 8501-8503 | 95 | 149 | 34 |
Joure Wyldehoarne | Neighbourhood | 8501-8502 | 960 | 322 | 317 |
Joure Zuiderveld | Neighbourhood | 8501 | 2605 | 1351 | 1205 |
Kolderwolde | Borough | 8583 | 40 | 23 | 21 |
Kolderwolde | Neighbourhood | 8583 | 45 | 23 | 21 |
Langweer | Borough | 8525 | 1055 | 731 | 572 |
Langweer | Neighbourhood | 8525 | 1055 | 731 | 572 |
Legemeer | Borough | 8527 | 30 | 18 | 14 |
Legemeer | Neighbourhood | 8527 | 30 | 18 | 14 |
Lemmer | Borough | 8531-8532 | 10395 | 6803 | 4887 |
Lemmer-Buitengebied | Neighbourhood | 8531 | 220 | 284 | 86 |
Lemmer-Frieslandpark | Neighbourhood | 8531-8532 | 1380 | 1542 | 819 |
Lemmer-Kom | Neighbourhood | 8531 | 1130 | 895 | 618 |
Lemmer-Lemstervaart | Neighbourhood | 8531 | 1840 | 933 | 752 |
Lemmer-Noord | Neighbourhood | 8531-8532 | 3545 | 1390 | 1356 |
Lemmer-Rienplan | Neighbourhood | 8531 | 610 | 398 | 362 |
Lemmer-West | Neighbourhood | 8531 | 1350 | 987 | 742 |
Lemmer-Zijlroede | Neighbourhood | 8531 | 305 | 374 | 152 |
Mirns | Borough | 8573 | 105 | 54 | 49 |
Mirns | Neighbourhood | 8573 | 105 | 54 | 49 |
Nijehaske | Borough | 8466 | 50 | 23 | 21 |
Nijehaske | Neighbourhood | 8466 | 50 | 23 | 21 |
Nijemirdum | Borough | 8566 | 560 | 246 | 231 |
Nijemirdum | Neighbourhood | 8566 | 560 | 246 | 231 |
Oldeouwer | Borough | 8515 | 80 | 39 | 35 |
Oldeouwer | Neighbourhood | 8515 | 85 | 39 | 35 |
Oosterzee | Borough | 8536 | 905 | 407 | 379 |
Oosterzee-Buitengebied | Neighbourhood | 8536 | 325 | 149 | 135 |
Oosterzee-Kom | Neighbourhood | 8536 | 575 | 258 | 244 |
Oudega | Borough | 8582 | 270 | 125 | 121 |
Oudega | Neighbourhood | 8582 | 265 | 125 | 121 |
Oudehaske | Borough | 8465 | 1910 | 891 | 791 |
Oudehaske | Neighbourhood | 8465 | 1910 | 891 | 791 |
Oudemirdum | Borough | 8567 | 1360 | 709 | 576 |
Oudemirdum | Neighbourhood | 8567 | 1360 | 709 | 576 |
Ouwsterhaule | Borough | 8513 | 345 | 147 | 140 |
Ouwsterhaule | Neighbourhood | 8513 | 345 | 147 | 140 |
Ouwster-Nijega | Borough | 8514 | 80 | 30 | 26 |
Ouwster-Nijega | Neighbourhood | 8514 | 80 | 30 | 26 |
Rijs | Borough | 8572 | 180 | 127 | 83 |
Rijs | Neighbourhood | 8572 | 180 | 127 | 83 |
Rohel | Borough | 8507 | 215 | 341 | 53 |
Rohel | Neighbourhood | 8507 | 215 | 341 | 53 |
Rotstergaast | Borough | 8462 | 180 | 86 | 74 |
Rotstergaast | Neighbourhood | 8462 | 180 | 86 | 74 |
Rotsterhaule | Borough | 8463 | 595 | 256 | 241 |
Rotsterhaule | Neighbourhood | 8463 | 590 | 256 | 241 |
Rottum | Borough | 8461 | 760 | 319 | 296 |
Rottum | Neighbourhood | 8461 | 760 | 319 | 296 |
Ruigahuizen | Borough | 8564 | 110 | 49 | 47 |
Ruigahuizen | Neighbourhood | 8564 | 115 | 49 | 47 |
Scharsterbrug | Borough | 8517 | 790 | 332 | 315 |
Scharsterbrug | Neighbourhood | 8517 | 790 | 332 | 315 |
Sint Nicolaasga | Borough | 8521 | 3280 | 1891 | 1448 |
Sint Nicolaasga | Neighbourhood | 8521 | 3280 | 1891 | 1448 |
Sinjohannesga | Borough | 8464 | 1240 | 534 | 498 |
Sintjohannesga | Neighbourhood | 8464 | 1240 | 534 | 498 |
Sloten | Borough | 8556 | 710 | 457 | 346 |
Sloten | Neighbourhood | 8556 | 705 | 457 | 346 |
Snikzwaag | Borough | 8505 | 60 | 23 | 22 |
Snikzwaag | Neighbourhood | 8505 | 60 | 23 | 22 |
Sondel | Borough | 8565 | 405 | 245 | 165 |
Sondel | Neighbourhood | 8565 | 410 | 245 | 165 |
Terherne | Borough | 8493 | 745 | 1199 | 560 |
Terherne | Neighbourhood | 8493 | 740 | 1199 | 560 |
Terkaple | Borough | 8542 | 240 | 186 | 104 |
Terkaple | Neighbourhood | 8542 | 235 | 186 | 104 |
Teroele | Borough | 8524 | 20 | 18 | 15 |
Teroele | Neighbourhood | 8524 | 20 | 18 | 15 |
Tjerkgaast | Borough | 8522 | 355 | 154 | 133 |
Tjerkgaast | Neighbourhood | 8522 | 355 | 154 | 133 |
Vegelinsoord | Borough | 8467 | 380 | 177 | 159 |
Vegelinsoord | Neighbourhood | 8467 | 385 | 177 | 159 |
Wijckel | Borough | 8563 | 635 | 287 | 278 |
Wijckel | Neighbourhood | 8563 | 635 | 287 | 278 |
The table above contains 122 entries. One for the municipality and 121 for the boroughs and neighborhoods in the municipality of De Fryske Marren. The statistical data providers in the Netherlands use municipalities, boroughs and neighborhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighborhoods. The data for neighborhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Table usage: