Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Delft | Municipality | 60,171 | 109,577 | €322,000 | 05030000 |
Bedrijventerrein Wateringseweg | Neighbourhood | 19 | 0 | 05031100 | |
Binnenstad | Borough | 8,635 | 13,935 | €408,000 | 05031100 |
Centrum-Noord | Neighbourhood | 525 | 1,035 | €444,000 | 05031101 |
Centrum-West | Neighbourhood | 1,475 | 2,550 | €457,000 | 05031102 |
Centrum-Oost | Neighbourhood | 1,326 | 2,295 | €448,000 | 05031103 |
Centrum | Neighbourhood | 1,874 | 2,680 | €386,000 | 05031104 |
Stationsbuurt | Neighbourhood | 516 | 950 | €520,000 | 05031105 |
Centrum-Zuidwest | Neighbourhood | 954 | 1,555 | €335,000 | 05031106 |
In de Veste | Neighbourhood | 843 | 1,150 | €322,000 | 05031107 |
Centrum-Zuidoost | Neighbourhood | 462 | 765 | €430,000 | 05031108 |
Zuidpoort | Neighbourhood | 641 | 965 | €388,000 | 05031109 |
Bedrijventerrein Haagweg | Neighbourhood | 86 | 185 | €293,000 | 05031200 |
Vrijenban | Borough | 4,878 | 9,825 | €338,000 | 05031200 |
Indische Buurt-Noord | Neighbourhood | 282 | 430 | €257,000 | 05031201 |
Indische Buurt-Zuid | Neighbourhood | 1,100 | 2,305 | €404,000 | 05031202 |
Sint Joris | Neighbourhood | 185 | 650 | €346,000 | 05031203 |
Koepoort | Neighbourhood | 781 | 1,650 | €446,000 | 05031204 |
Bomenwijk | Neighbourhood | 640 | 1,100 | €361,000 | 05031205 |
Biesland | Neighbourhood | 568 | 1,350 | €238,000 | 05031206 |
Heilige Land | Neighbourhood | 1,168 | 2,090 | €265,000 | 05031207 |
Bedrijventerrein Delftse Poort-West | Neighbourhood | 68 | 60 | €395,000 | 05031208 |
Bedrijventerrein Altena | Neighbourhood | 30 | 0 | 05031300 | |
Hof van Delft | Borough | 6,671 | 13,680 | €368,000 | 05031300 |
Agnetaparkbuurt | Neighbourhood | 583 | 1,140 | €439,000 | 05031301 |
Ministersbuurt-West | Neighbourhood | 636 | 1,095 | €335,000 | 05031302 |
Ministersbuurt-Oost | Neighbourhood | 1,053 | 2,540 | €490,000 | 05031303 |
Westeindebuurt | Neighbourhood | 302 | 455 | €259,000 | 05031304 |
Olofsbuurt | Neighbourhood | 1,747 | 3,625 | €364,000 | 05031305 |
Krakeelpolder | Neighbourhood | 801 | 1,865 | €260,000 | 05031306 |
Westerkwartier | Neighbourhood | 1,519 | 2,960 | €346,000 | 05031307 |
Kuyperwijk-Noord | Neighbourhood | 986 | 1,500 | €250,000 | 05031400 |
Voordijkshoorn | Borough | 6,047 | 12,775 | €391,000 | 05031400 |
Kuyperwijk-Zuid | Neighbourhood | 1,047 | 1,750 | €276,000 | 05031401 |
Ecodus | Neighbourhood | 377 | 810 | €410,000 | 05031402 |
Marlot | Neighbourhood | 279 | 680 | €511,000 | 05031403 |
Westlandhof | Neighbourhood | 875 | 1,250 | €239,000 | 05031404 |
Hoornse Hof | Neighbourhood | 1,015 | 2,410 | €512,000 | 05031405 |
Den Hoorn | Neighbourhood | 901 | 2,895 | €524,000 | 05031406 |
Molenbuurt | Neighbourhood | 567 | 1,485 | €545,000 | 05031407 |
De Bras | Neighbourhood | 21 | 10 | 05031600 | |
Delftse Hout | Borough | 150 | 80 | €783,000 | 05031600 |
Bedrijventerrein Ypenburgsepoort | Neighbourhood | 53 | 0 | 05031601 | |
De Grote Plas | Neighbourhood | 50 | 40 | 05031602 | |
Bedrijventerrein Delftse Poort-Oost | Neighbourhood | 13 | 10 | 05031603 | |
Hoflaan | Neighbourhood | 13 | 15 | 05031604 | |
Bedrijventerrein Tanthof-West | Neighbourhood | 93 | 105 | €401,000 | 05032200 |
Tanthof-West | Borough | 3,950 | 7,990 | €324,000 | 05032200 |
Afrikabuurt-West | Neighbourhood | 764 | 1,780 | €383,000 | 05032201 |
Afrikabuurt-Oost | Neighbourhood | 1,019 | 1,720 | €236,000 | 05032202 |
Latijns Amerikabuurt | Neighbourhood | 868 | 1,855 | €324,000 | 05032203 |
Aziëbuurt | Neighbourhood | 1,205 | 2,530 | €355,000 | 05032204 |
Tanthofkadebuurt | Neighbourhood | 1 | 0 | 05032205 | |
Bedrijventerrein Tanthof-Oost | Neighbourhood | 98 | 55 | €135,000 | 05032300 |
Tanthof-Oost | Borough | 3,124 | 6,090 | €308,000 | 05032300 |
Boerderijbuurt | Neighbourhood | 582 | 1,135 | €321,000 | 05032301 |
Dierenbuurt | Neighbourhood | 409 | 880 | €337,000 | 05032302 |
Vogelbuurt-West | Neighbourhood | 996 | 1,975 | €285,000 | 05032303 |
Vogelbuurt-Oost | Neighbourhood | 699 | 1,340 | €292,000 | 05032304 |
Bosrand | Neighbourhood | 340 | 700 | €370,000 | 05032305 |
Poptahof-Noord | Neighbourhood | 755 | 1,085 | €119,000 | 05032400 |
Voorhof | Borough | 8,905 | 14,765 | €246,000 | 05032400 |
Poptahof-Zuid | Neighbourhood | 1,142 | 1,885 | €281,000 | 05032401 |
Bedrijventerrein Voorhof | Neighbourhood | 622 | 770 | €291,000 | 05032402 |
Mythologiebuurt | Neighbourhood | 1,446 | 1,790 | €188,000 | 05032403 |
Aart van der Leeuwbuurt | Neighbourhood | 575 | 1,055 | €264,000 | 05032404 |
Roland Holstbuurt | Neighbourhood | 2,126 | 3,820 | €263,000 | 05032405 |
Voorhof-Hoogbouw | Neighbourhood | 1,461 | 2,555 | €228,000 | 05032406 |
Multatulibuurt | Neighbourhood | 730 | 1,780 | €279,000 | 05032407 |
Bedrijventerrein Vulcanusweg | Neighbourhood | 48 | 30 | 05032408 | |
Reinier de Graafbuurt | Neighbourhood | 680 | 1,050 | €191,000 | 05032500 |
Buitenhof | Borough | 7,700 | 14,525 | €246,000 | 05032500 |
Buitenhof-Noord | Neighbourhood | 1,984 | 4,045 | €220,000 | 05032501 |
Juniusbuurt | Neighbourhood | 661 | 835 | €215,000 | 05032502 |
Gillisbuurt | Neighbourhood | 658 | 1,495 | €189,000 | 05032503 |
Fledderusbuurt | Neighbourhood | 509 | 940 | €210,000 | 05032504 |
Het Rode Dorp | Neighbourhood | 492 | 930 | €178,000 | 05032505 |
Pijperring | Neighbourhood | 359 | 640 | €245,000 | 05032506 |
Verzetstrijdersbuurt | Neighbourhood | 1,309 | 2,180 | €308,000 | 05032507 |
Vrijheidsbuurt | Neighbourhood | 753 | 1,630 | €303,000 | 05032508 |
Buitenhof-Zuid | Neighbourhood | 285 | 775 | €475,000 | 05032509 |
Kerkpolder | Neighbourhood | 10 | 5 | 05032510 | |
Abtswoude | Neighbourhood | 19 | 35 | 05032600 | |
Abtswoude | Borough | 19 | 35 | 05032600 | |
Delftzicht | Neighbourhood | 1,143 | 1,495 | €421,000 | 05032700 |
Schieweg | Borough | 1,467 | 1,535 | €429,000 | 05032700 |
Bedrijventerrein Schieweg-Noord | Neighbourhood | 67 | 5 | €204,000 | 05032702 |
Bedrijventerrein Schieweg-Zuid | Neighbourhood | 244 | 10 | 05032703 | |
Schieweg-Polder | Neighbourhood | 13 | 25 | 05032704 | |
Zeeheldenbuurt | Neighbourhood | 720 | 1,630 | €462,000 | 05032800 |
Wippolder | Borough | 8,201 | 13,980 | €279,000 | 05032800 |
TU-Noord | Neighbourhood | 610 | 1,135 | €240,000 | 05032801 |
Wippolder-Noord | Neighbourhood | 995 | 2,320 | €366,000 | 05032802 |
Wippolder-Zuid | Neighbourhood | 890 | 1,660 | €295,000 | 05032803 |
Bedrijventerrein Rotterdamseweg-Noord | Neighbourhood | 50 | 35 | €286,000 | 05032804 |
TU-Campus | Neighbourhood | 2,158 | 2,750 | €139,000 | 05032805 |
Professorenbuurt | Neighbourhood | 1,193 | 2,125 | €245,000 | 05032806 |
Bedrijventerrein Delftech | Neighbourhood | 84 | 0 | €233,000 | 05032807 |
Pauwmolen | Neighbourhood | 56 | 115 | €650,000 | 05032808 |
Koningsveldbuurt | Neighbourhood | 305 | 635 | €626,000 | 05032809 |
Schoemakerplantage | Neighbourhood | 1,140 | 1,570 | €268,000 | 05032810 |
Bedrijventerrein Rotterdamseweg-Zuid | Neighbourhood | 287 | 220 | €314,000 | 05032900 |
Ruiven | Borough | 424 | 370 | €403,000 | 05032900 |
Bedrijventerrein Technopolis | Neighbourhood | 91 | 75 | 05032901 | |
Ackersdijk | Neighbourhood | 46 | 80 | €719,000 | 05032902 |
The table above contains 105 entries. One for the municipality and 104 for the boroughs and neighbourhoods in the municipality of Delft. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Delft. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Delft. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.