Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Dijk en Waard | Municipality | 45,409 | 90,076 | €366,000 | 19800000 |
Oudkarspel | Borough | 2,019 | 3,835 | €381,000 | 19800100 |
Oudkarspel Noord | Neighbourhood | 655 | 1,415 | €371,000 | 19800101 |
Oudkarspel Zuid | Neighbourhood | 810 | 1,805 | €371,000 | 19800102 |
Laanweg en Waarddijk | Neighbourhood | 315 | 445 | €478,000 | 19800103 |
Bedrijventerrein Breekland | Neighbourhood | 152 | 0 | €295,000 | 19800104 |
Buitengebied Oudkarspel | Neighbourhood | 87 | 165 | €496,000 | 19800105 |
Noord-Scharwoude | Borough | 3,281 | 5,985 | €333,000 | 19800200 |
Noord-Scharwoude Oost | Neighbourhood | 1,807 | 3,420 | €324,000 | 19800201 |
Noord-Scharwoude West | Neighbourhood | 1,100 | 2,355 | €342,000 | 19800202 |
Bedrijventerrein De Mossel | Neighbourhood | 118 | 30 | €264,000 | 19800203 |
Bedrijventerrein De Wuyver | Neighbourhood | 56 | 35 | €264,000 | 19800204 |
Buitengebied Noord-Scharwoude | Neighbourhood | 200 | 140 | €274,500 | 19800205 |
Zuid-Scharwoude | Borough | 3,155 | 6,865 | €409,000 | 19800300 |
Zuid-Scharwoude Oost | Neighbourhood | 1,196 | 2,155 | €309,000 | 19800301 |
Zuid-Scharwoude West | Neighbourhood | 716 | 1,670 | €359,000 | 19800302 |
Mayersloot Noord | Neighbourhood | 556 | 1,270 | €385,000 | 19800303 |
Westerdel Noord | Neighbourhood | 284 | 885 | €478,000 | 19800304 |
Duizend Eilandenrijk Noord | Neighbourhood | 379 | 840 | €784,000 | 19800305 |
Buitengebied Zuid-Scharwoude | Neighbourhood | 24 | 45 | €311,250 | 19800306 |
Broek op Langedijk | Borough | 3,025 | 6,045 | €418,000 | 19800400 |
Broek op Langedijk kern | Neighbourhood | 1,100 | 2,220 | €361,000 | 19800401 |
Westerdel Zuid | Neighbourhood | 380 | 800 | €376,000 | 19800402 |
Mayersloot Zuid | Neighbourhood | 895 | 2,215 | €401,000 | 19800403 |
Duizend Eilandenrijk Zuid | Neighbourhood | 329 | 720 | €682,000 | 19800404 |
Oosterdel | Neighbourhood | 2 | 5 | €336,000 | 19800405 |
Bedrijventerrein Zuiderdel | Neighbourhood | 313 | 80 | €367,000 | 19800406 |
Buitengebied Broek op Langedijk | Neighbourhood | 6 | 5 | €336,000 | 19800407 |
Sint-Pancras | Borough | 2,770 | 5,860 | €408,000 | 19800500 |
Sint-Pancras kern | Neighbourhood | 2,028 | 4,040 | €409,000 | 19800501 |
Twuyverhoek en Oostwal | Neighbourhood | 711 | 1,755 | €399,000 | 19800502 |
Buitengebied Sint-Pancras | Neighbourhood | 31 | 65 | €638,000 | 19800503 |
Koedijk | Borough | 109 | 265 | €455,000 | 19800600 |
Koedijk | Neighbourhood | 107 | 265 | €454,000 | 19800601 |
Geestmerambacht | Neighbourhood | 2 | 5 | €363,000 | 19800602 |
Schrijverswijk | Borough | 1,583 | 2,875 | €315,000 | 19801000 |
Schrijverswijk | Neighbourhood | 1,583 | 2,875 | €315,000 | 19801001 |
Schilderswijk | Borough | 2,331 | 4,330 | €318,000 | 19801100 |
Schildersbuurt Zuid | Neighbourhood | 1,562 | 2,810 | €325,000 | 19801101 |
Schildersbuurt Noord | Neighbourhood | 769 | 1,520 | €304,000 | 19801102 |
Planetenwijk | Borough | 805 | 1,540 | €320,000 | 19801200 |
Planetenwijk | Neighbourhood | 805 | 1,535 | €320,000 | 19801201 |
Bomen- Recreatiewijk | Borough | 2,822 | 5,085 | €332,000 | 19801300 |
Bomenbuurt | Neighbourhood | 1,417 | 2,690 | €317,000 | 19801301 |
Recreatiebuurt | Neighbourhood | 1,324 | 2,210 | €322,000 | 19801302 |
Waarderhout | Neighbourhood | 81 | 180 | €683,000 | 19801303 |
Heemradenwijk | Borough | 1,536 | 2,710 | €332,000 | 19801400 |
Centrumwaard | Neighbourhood | 888 | 1,355 | €313,000 | 19801401 |
Heemradenbuurt | Neighbourhood | 648 | 1,355 | €353,000 | 19801402 |
Edelstenenwijk | Borough | 1,437 | 3,355 | €325,000 | 19801500 |
Edelstenenwijk | Neighbourhood | 1,437 | 3,355 | €325,000 | 19801501 |
Molenwijk | Borough | 1,371 | 2,710 | €295,000 | 19801600 |
Molenwijk | Neighbourhood | 1,371 | 2,715 | €295,000 | 19801601 |
Rivierenwijk | Borough | 1,629 | 3,350 | €254,000 | 19801700 |
Rivierenwijk | Neighbourhood | 1,629 | 3,350 | €254,000 | 19801701 |
Stadshart | Borough | 2,510 | 2,115 | €258,000 | 19801800 |
Middenwaard | Neighbourhood | 1,324 | 1,315 | €275,000 | 19801801 |
Stationsgebied | Neighbourhood | 1,005 | 800 | €230,000 | 19801802 |
Beveland | Neighbourhood | 181 | 5 | €197,000 | 19801803 |
Broekhorn | Borough | 861 | 1,990 | €541,000 | 19801900 |
Broekhorn | Neighbourhood | 633 | 1,880 | €578,000 | 19801901 |
De Scheg | Neighbourhood | 146 | 0 | 19801902 | |
Westpoort | Neighbourhood | 82 | 105 | €245,000 | 19801903 |
Bedrijventerrein Heerhugowaard | Borough | 1,115 | 980 | €360,000 | 19802000 |
Zandhorst I | Neighbourhood | 384 | 45 | €371,000 | 19802001 |
Zandhorst II | Neighbourhood | 243 | 15 | 19802002 | |
Zandhorst III | Neighbourhood | 174 | 165 | 19802003 | |
De Frans | Neighbourhood | 241 | 680 | €170,000 | 19802004 |
De Vaandel Noord | Neighbourhood | 73 | 75 | €431,000 | 19802005 |
Butterhuizen | Borough | 1,767 | 3,770 | €369,000 | 19802100 |
Butterhuizen Noord | Neighbourhood | 1,298 | 3,015 | €369,000 | 19802101 |
Butterhuizen Zuid | Neighbourhood | 469 | 755 | €367,000 | 19802102 |
Oostertocht | Borough | 1,832 | 4,045 | €346,000 | 19802200 |
Oostertocht Noord | Neighbourhood | 846 | 1,675 | €344,000 | 19802201 |
Oostertocht Zuid | Neighbourhood | 986 | 2,370 | €348,000 | 19802202 |
Zuidwijk | Borough | 1,553 | 3,890 | €364,000 | 19802300 |
Zuidwijk | Neighbourhood | 1,553 | 3,890 | €364,000 | 19802301 |
Huygenhoek | Borough | 2,058 | 5,585 | €427,000 | 19802400 |
Huygenhoek Noord | Neighbourhood | 1,132 | 2,780 | €360,000 | 19802401 |
Huygenhoek Midden | Neighbourhood | 481 | 1,450 | €509,000 | 19802402 |
Huygenhoek Zuid | Neighbourhood | 445 | 1,355 | €509,000 | 19802403 |
Stad van de Zon | Borough | 1,849 | 4,510 | €391,000 | 19802500 |
Stad van de Zon | Neighbourhood | 1,741 | 4,380 | €397,000 | 19802501 |
Park van Luna | Neighbourhood | 94 | 120 | €265,000 | 19802502 |
De Overtoom | Neighbourhood | 14 | 5 | 19802503 | |
De Draai | Borough | 2,228 | 4,265 | €451,000 | 19802600 |
De Draai Noord | Neighbourhood | 1,188 | 2,435 | €443,000 | 19802601 |
De Draai Zuid | Neighbourhood | 1,040 | 1,835 | €464,000 | 19802602 |
De Noord | Borough | 1,447 | 3,370 | €452,000 | 19802700 |
De Noord | Neighbourhood | 684 | 1,520 | €411,000 | 19802701 |
De Vaandel Zuid | Neighbourhood | 269 | 685 | €551,000 | 19802702 |
Buitengebied De Noord | Neighbourhood | 494 | 1,165 | €507,000 | 19802703 |
’t Kruis | Borough | 316 | 720 | €540,000 | 19802800 |
’t Kruis | Neighbourhood | 185 | 395 | €485,000 | 19802801 |
Buitengebied ’t Kruis | Neighbourhood | 131 | 325 | €627,000 | 19802802 |
The table above contains 95 entries. One for the municipality and 94 for the boroughs and neighbourhoods in the municipality of Dijk en Waard. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Dijk en Waard. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Dijk en Waard. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.