Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Ede | Municipality | 62,862 | 123,532 | €387,000 | 02280000 |
Ede-Oost | Borough | 7,122 | 10,210 | €360,000 | 02280100 |
Centrum Ede | Neighbourhood | 3,249 | 3,975 | €266,000 | 02280101 |
Bosrand | Neighbourhood | 178 | 395 | €527,000 | 02280102 |
Komponistenbuurt | Neighbourhood | 1,040 | 1,800 | €450,000 | 02280103 |
Burgemeestersbuurt | Neighbourhood | 1,428 | 2,095 | €308,000 | 02280104 |
Stationsbuurt | Neighbourhood | 1,227 | 1,940 | €381,000 | 02280105 |
Ede-West | Borough | 8,171 | 15,635 | €323,000 | 02280200 |
Zeeheldenbuurt | Neighbourhood | 1,397 | 2,900 | €394,000 | 02280201 |
Indische buurt | Neighbourhood | 1,164 | 2,235 | €321,000 | 02280202 |
Vogelbuurt | Neighbourhood | 1,731 | 3,135 | €294,000 | 02280203 |
Bloemenbuurt | Neighbourhood | 1,410 | 2,805 | €307,000 | 02280204 |
Beatrixpark | Neighbourhood | 1,311 | 2,455 | €313,000 | 02280205 |
Klaphek | Neighbourhood | 1,158 | 2,110 | €307,000 | 02280206 |
Ede-Veldhuizen | Borough | 7,445 | 14,570 | €272,000 | 02280300 |
De Horsten | Neighbourhood | 1,061 | 2,635 | €274,000 | 02280301 |
De Burgen | Neighbourhood | 1,081 | 2,295 | €256,000 | 02280302 |
De Steinen | Neighbourhood | 1,956 | 2,830 | €233,000 | 02280303 |
De Dalen | Neighbourhood | 1,162 | 2,150 | €301,000 | 02280305 |
De Velden en Beken | Neighbourhood | 1,101 | 2,255 | €285,000 | 02280306 |
De Hoven | Neighbourhood | 1,084 | 2,405 | €304,000 | 02280307 |
Kernhem | Borough | 2,679 | 7,070 | €402,000 | 02280400 |
De Bergen | Neighbourhood | 414 | 1,130 | €413,000 | 02280401 |
De Bossen | Neighbourhood | 884 | 2,445 | €383,000 | 02280402 |
De Venen en Zanden | Neighbourhood | 1,381 | 3,500 | €415,000 | 02280403 |
Veluwse Poort | Borough | 1,653 | 3,020 | €513,000 | 02280500 |
Veluwse Poort | Neighbourhood | 1,653 | 3,015 | €513,000 | 02280501 |
Ede-Zuid | Borough | 6,170 | 13,190 | €335,000 | 02281000 |
Uitvindersbuurt | Neighbourhood | 1,201 | 2,595 | €318,000 | 02281001 |
Hoogbouw-Zuid | Neighbourhood | 1,191 | 2,405 | €205,000 | 02281002 |
Reehorst | Neighbourhood | 2,191 | 4,545 | €353,000 | 02281003 |
Enka | Neighbourhood | 1,587 | 3,645 | €434,000 | 02281004 |
Maandereng | Borough | 2,837 | 6,695 | €308,000 | 02281100 |
Elskamp | Neighbourhood | 1,376 | 3,150 | €295,000 | 02281101 |
Maandereng-Oost | Neighbourhood | 752 | 1,825 | €309,000 | 02281102 |
De Hoef | Neighbourhood | 709 | 1,710 | €333,000 | 02281103 |
Rietkampen | Borough | 3,327 | 7,855 | €349,000 | 02281200 |
De Parken | Neighbourhood | 425 | 1,030 | €422,000 | 02281201 |
De Dreven | Neighbourhood | 831 | 2,105 | €346,000 | 02281202 |
De Singels | Neighbourhood | 1,182 | 2,415 | €324,000 | 02281203 |
De States | Neighbourhood | 889 | 2,310 | €348,000 | 02281204 |
Bedrijventerrein | Borough | 1,182 | 395 | €543,000 | 02281300 |
Frankeneng | Neighbourhood | 304 | 145 | €344,000 | 02281301 |
Heestereng | Neighbourhood | 340 | 70 | €380,000 | 02281302 |
De Vallei | Neighbourhood | 121 | 5 | 02281303 | |
Schuttersveld-Zuid | Neighbourhood | 262 | 35 | 02281304 | |
Schuttersveld-Noord | Neighbourhood | 57 | 105 | €683,000 | 02281305 |
Kievitsmeent | Neighbourhood | 98 | 40 | 02281306 | |
Buitengebied Ede-Stad | Borough | 1,637 | 2,395 | €557,000 | 02282000 |
Maanderbroek | Neighbourhood | 155 | 450 | €620,000 | 02282031 |
Doesburg | Neighbourhood | 406 | 1,145 | €611,000 | 02282032 |
Driesprong/Ginkel | Neighbourhood | 1,076 | 800 | €502,000 | 02282051 |
Bennekom | Borough | 7,734 | 15,215 | €451,000 | 02283000 |
De Laar | Neighbourhood | 1,848 | 3,910 | €435,000 | 02283001 |
Bennekom-Zuidoost | Neighbourhood | 1,294 | 2,585 | €550,000 | 02283002 |
Boekelo | Neighbourhood | 1,847 | 3,280 | €395,000 | 02283003 |
Halderbrink | Neighbourhood | 2,139 | 4,280 | €403,000 | 02283004 |
De Kraats/Nergena | Neighbourhood | 321 | 865 | €650,000 | 02283031 |
Dikkenberg | Neighbourhood | 285 | 290 | €663,000 | 02283051 |
Lunteren | Borough | 6,763 | 13,830 | €537,000 | 02284000 |
Centrum Lunteren | Neighbourhood | 2,072 | 4,260 | €438,000 | 02284001 |
Wormshoef | Neighbourhood | 1,196 | 2,705 | €420,000 | 02284002 |
Lunteren-Oost | Neighbourhood | 579 | 1,215 | €621,000 | 02284003 |
Nederwoud | Neighbourhood | 491 | 1,700 | €651,000 | 02284031 |
De Veenen | Neighbourhood | 159 | 470 | €684,000 | 02284032 |
Lunterse Veld | Neighbourhood | 605 | 1,340 | €731,000 | 02284033 |
Meulunteren/De Valk | Neighbourhood | 648 | 1,835 | €703,000 | 02284034 |
Lunterse Buurtbos | Neighbourhood | 1,013 | 300 | €657,000 | 02284051 |
Ederveen | Borough | 1,378 | 3,785 | €513,000 | 02285000 |
Ederveen dorp | Neighbourhood | 925 | 2,360 | €436,000 | 02285001 |
Ederveen buitengebied | Neighbourhood | 453 | 1,425 | €670,000 | 02285031 |
De Klomp | Borough | 219 | 500 | €514,000 | 02286000 |
De Klomp dorp | Neighbourhood | 115 | 215 | €435,000 | 02286001 |
De Klomp buitengebied | Neighbourhood | 104 | 285 | €604,000 | 02286031 |
Harskamp | Borough | 1,613 | 4,010 | €470,000 | 02287000 |
Harskamp dorp | Neighbourhood | 1,021 | 2,125 | €407,000 | 02287001 |
Legerplaats Harskamp | Neighbourhood | 134 | 595 | €539,000 | 02287002 |
Westeneng | Neighbourhood | 387 | 1,280 | €604,000 | 02287031 |
Harskampse Zand | Neighbourhood | 71 | 0 | 02287051 | |
Wekerom | Borough | 1,454 | 2,895 | €473,000 | 02288000 |
Wekerom dorp | Neighbourhood | 754 | 1,510 | €399,000 | 02288001 |
Wekeromse Meent | Neighbourhood | 330 | 975 | €623,000 | 02288031 |
Wekeromse Zand | Neighbourhood | 370 | 410 | €508,000 | 02288051 |
Otterlo | Borough | 1,478 | 2,280 | €447,000 | 02289000 |
Otterlo dorp | Neighbourhood | 901 | 1,420 | €439,000 | 02289001 |
Eschoter Veld | Neighbourhood | 438 | 685 | €443,000 | 02289031 |
Reemst | Neighbourhood | 94 | 40 | 02289051 | |
Hoog Baarlo | Neighbourhood | 35 | 55 | €597,000 | 02289052 |
Deelen | Neighbourhood | 10 | 75 | 02289053 |
The table above contains 89 entries. One for the municipality and 88 for the boroughs and neighbourhoods in the municipality of Ede. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Ede. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Ede. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.