Advertisement:
| Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
|---|---|---|---|---|---|
| Enschede | Municipality | 91,009 | 162,317 | €296,000 | 01530000 |
| City | Neighbourhood | 3,244 | 3,905 | €230,000 | 01530000 |
| Binnensingelgebied | Borough | 18,367 | 28,855 | €276,000 | 01530000 |
| Lasonder Zeggelt | Neighbourhood | 1,139 | 2,030 | €337,000 | 01530001 |
| De Laares | Neighbourhood | 1,081 | 2,440 | €369,000 | 01530002 |
| De Bothoven | Neighbourhood | 4,177 | 5,960 | €245,000 | 01530003 |
| Hogeland-Noord | Neighbourhood | 1,757 | 2,995 | €267,000 | 01530004 |
| Getfert | Neighbourhood | 2,769 | 4,635 | €282,000 | 01530005 |
| Veldkamp-Getfert-West | Neighbourhood | 1,333 | 2,125 | €239,000 | 01530006 |
| Horstlanden-Stadsweide | Neighbourhood | 1,966 | 3,400 | €291,000 | 01530007 |
| Boddenkamp | Neighbourhood | 901 | 1,380 | €382,000 | 01530008 |
| Velve-Lindenhof | Neighbourhood | 2,535 | 4,760 | €268,000 | 01530100 |
| Hogeland - Velve | Borough | 6,941 | 12,505 | €320,000 | 01530100 |
| Wooldrik | Neighbourhood | 614 | 1,250 | €458,000 | 01530101 |
| Hogeland-Zuid | Neighbourhood | 1,215 | 2,335 | €327,000 | 01530102 |
| Varvik-Diekman | Neighbourhood | 2,195 | 3,410 | €320,000 | 01530103 |
| Sleutelkamp | Neighbourhood | 284 | 580 | €360,000 | 01530104 |
| ’t Weldink | Neighbourhood | 19 | 30 | 01530105 | |
| De Leuriks | Neighbourhood | 79 | 145 | €964,000 | 01530106 |
| Cromhoffsbleek-Kotman | Neighbourhood | 1,125 | 1,790 | €342,000 | 01530200 |
| Boswinkel - Stadsveld | Borough | 12,134 | 22,035 | €266,000 | 01530200 |
| Boswinkel-De Braker | Neighbourhood | 2,281 | 3,690 | €210,000 | 01530201 |
| Pathmos | Neighbourhood | 1,068 | 1,960 | €233,000 | 01530202 |
| Stevenfenne | Neighbourhood | 2,549 | 4,595 | €217,000 | 01530203 |
| Stadsveld-Zuid | Neighbourhood | 1,068 | 1,845 | €245,000 | 01530204 |
| Elferink-Heuwkamp | Neighbourhood | 1,621 | 3,035 | €248,000 | 01530205 |
| Stadsveld-Noord-Bruggert | Neighbourhood | 980 | 1,695 | €263,000 | 01530206 |
| ’t Zwering | Neighbourhood | 895 | 2,000 | €449,000 | 01530207 |
| Ruwenbos | Neighbourhood | 547 | 1,425 | €440,000 | 01530208 |
| Tubantia-Toekomst | Neighbourhood | 3,072 | 4,760 | €260,000 | 01530300 |
| Twekkelerveld - T.H.T. | Borough | 5,711 | 9,045 | €235,000 | 01530300 |
| Twekkelerveld | Neighbourhood | 2,639 | 4,290 | €211,000 | 01530301 |
| Walhof-Roessingh | Neighbourhood | 1,420 | 2,555 | €318,000 | 01530400 |
| Enschede-Noord | Borough | 11,905 | 20,420 | €280,000 | 01530400 |
| Bolhaar | Neighbourhood | 1,047 | 1,780 | €410,000 | 01530401 |
| Roombeek-Roomveldje | Neighbourhood | 2,716 | 4,365 | €357,000 | 01530402 |
| Mekkelholt | Neighbourhood | 1,698 | 2,775 | €246,000 | 01530403 |
| Deppenbroek | Neighbourhood | 2,644 | 4,475 | €234,000 | 01530404 |
| Voortman-Amelink | Neighbourhood | 572 | 1,265 | €355,000 | 01530405 |
| Drienerveld-U.T. | Neighbourhood | 1,808 | 3,210 | €155,000 | 01530406 |
| Schreurserve | Neighbourhood | 1,321 | 2,385 | €255,000 | 01530500 |
| Ribbelt - Stokhorst | Borough | 4,698 | 8,640 | €325,000 | 01530500 |
| Ribbelt-Ribbelerbrink | Neighbourhood | 1,113 | 1,865 | €241,000 | 01530501 |
| Park Stokhorst | Neighbourhood | 1,831 | 3,395 | €315,000 | 01530502 |
| Stokhorst | Neighbourhood | 433 | 995 | €751,000 | 01530503 |
| Stroinkslanden Noord-Oost | Neighbourhood | 1,471 | 3,205 | €371,000 | 01530600 |
| Enschede-Zuid | Borough | 16,114 | 33,655 | €285,000 | 01530600 |
| Stroinkslanden-Zuid | Neighbourhood | 2,118 | 4,675 | €237,000 | 01530601 |
| Stroinkslanden Noord-West | Neighbourhood | 944 | 2,395 | €325,000 | 01530602 |
| Wesselerbrink Noord-Oost | Neighbourhood | 2,133 | 3,775 | €202,000 | 01530603 |
| Wesselerbrink Zuid-Oost | Neighbourhood | 2,242 | 4,355 | €231,000 | 01530604 |
| Wesselerbrink Zuid-West | Neighbourhood | 1,351 | 2,745 | €242,000 | 01530605 |
| Wesselerbrink Noord-West | Neighbourhood | 2,398 | 4,550 | €284,000 | 01530606 |
| Helmerhoek-Noord | Neighbourhood | 1,721 | 3,770 | €351,000 | 01530607 |
| Helmerhoek-Zuid | Neighbourhood | 1,549 | 3,695 | €311,000 | 01530608 |
| Het Brunink | Neighbourhood | 187 | 500 | €905,000 | 01530609 |
| Industrie- en havengebied | Neighbourhood | 817 | 180 | €263,000 | 01530700 |
| Bedrijfsterreinen Enschede-West | Borough | 1,420 | 270 | €328,000 | 01530700 |
| Marssteden | Neighbourhood | 330 | 60 | €412,000 | 01530701 |
| Koekoeksbeekhoek | Neighbourhood | 42 | 15 | 01530702 | |
| Kennispark | Neighbourhood | 231 | 10 | 01530703 | |
| Glanerveld | Neighbourhood | 547 | 1,170 | €309,000 | 01530800 |
| Glanerbrug en omgeving | Borough | 8,227 | 16,605 | €303,000 | 01530800 |
| Bentveld-Bultserve | Neighbourhood | 1,645 | 2,830 | €278,000 | 01530801 |
| Schipholt-Glanermaten | Neighbourhood | 1,388 | 2,760 | €262,000 | 01530802 |
| Eekmaat | Neighbourhood | 1,032 | 1,765 | €223,000 | 01530803 |
| Oikos | Neighbourhood | 907 | 2,280 | €336,000 | 01530804 |
| Eilermarke | Neighbourhood | 740 | 2,005 | €388,000 | 01530805 |
| De Slank | Neighbourhood | 480 | 190 | €387,000 | 01530806 |
| Dolphia | Neighbourhood | 269 | 620 | €233,000 | 01530807 |
| Eekmaat West | Neighbourhood | 1,219 | 2,985 | €368,000 | 01530808 |
| Dorp Lonneker | Neighbourhood | 915 | 1,885 | €436,000 | 01530900 |
| Landelijk gebied en kernen | Borough | 5,492 | 10,280 | €516,000 | 01530900 |
| Dorp Boekelo | Neighbourhood | 1,419 | 2,755 | €415,000 | 01530901 |
| Buurtschap Lonneker-West | Neighbourhood | 1,077 | 1,970 | €748,000 | 01530902 |
| Noord Esmarke | Neighbourhood | 163 | 335 | €591,000 | 01530903 |
| Buurtschap Zuid-Esmarke | Neighbourhood | 128 | 275 | €581,000 | 01530904 |
| Buurtschap Broekheurne | Neighbourhood | 705 | 1,525 | €581,000 | 01530905 |
| Buurtschap Usselo | Neighbourhood | 338 | 335 | €559,000 | 01530906 |
| Boekelerveld | Neighbourhood | 633 | 1,020 | €413,000 | 01530907 |
| Buurtschap Twekkelo | Neighbourhood | 114 | 180 | €572,000 | 01530908 |
The table above shows the the municipality of Enschede and the boroughs and neighbourhoods within the municipality. Click on the name of the municipality, borough or neighbourhood to view the page with more than 250 topics for that area.
The table above contains 81 entries. One for the municipality and 80 for the boroughs and neighbourhoods in the municipality of Enschede. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.