Advertisement:
| Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
|---|---|---|---|---|---|
| Epe | Municipality | 19,522 | 33,469 | €449,000 | 02320000 |
| Epe Centrum | Neighbourhood | 1,237 | 1,725 | €442,000 | 02320000 |
| Epe | Borough | 10,143 | 16,005 | €457,000 | 02320000 |
| Hoge Weerd | Neighbourhood | 751 | 1,410 | €311,000 | 02320001 |
| Hogeland | Neighbourhood | 645 | 1,185 | €511,000 | 02320002 |
| Epe Noord | Neighbourhood | 710 | 1,175 | €702,000 | 02320003 |
| Burgerenk | Neighbourhood | 577 | 1,065 | €329,000 | 02320004 |
| Enkweg | Neighbourhood | 1,061 | 1,970 | €327,000 | 02320005 |
| Gildehoek | Neighbourhood | 334 | 560 | €403,000 | 02320006 |
| Kweekweg | Neighbourhood | 267 | 230 | €348,000 | 02320007 |
| Vegtelarij | Neighbourhood | 1,266 | 2,650 | €342,000 | 02320008 |
| Klaarbeek | Neighbourhood | 476 | 975 | €388,000 | 02320009 |
| Buitengebied Epe Noord | Neighbourhood | 963 | 775 | €922,000 | 02320010 |
| Buitengebied Epe West | Neighbourhood | 1,278 | 930 | €684,000 | 02320011 |
| Buitengebied Epe Oost | Neighbourhood | 578 | 1,365 | €629,000 | 02320012 |
| Kern Emst | Neighbourhood | 621 | 1,410 | €423,000 | 02320100 |
| Emst | Borough | 1,863 | 3,195 | €562,000 | 02320100 |
| Buitengebied Emst | Neighbourhood | 1,242 | 1,785 | €679,000 | 02320101 |
| Vaassen Centrum | Neighbourhood | 665 | 845 | €314,000 | 02320200 |
| Vaassen | Borough | 6,789 | 12,660 | €404,000 | 02320200 |
| Heggerenk | Neighbourhood | 865 | 1,720 | €382,000 | 02320201 |
| Krugerstraat Noord | Neighbourhood | 290 | 600 | €477,000 | 02320202 |
| Krugerstraat Zuid | Neighbourhood | 691 | 1,275 | €370,000 | 02320203 |
| Oosterhof | Neighbourhood | 932 | 1,905 | €380,000 | 02320204 |
| Berkenoord 1 | Neighbourhood | 391 | 845 | €388,000 | 02320205 |
| Berkenoord 2 | Neighbourhood | 277 | 620 | €266,000 | 02320206 |
| Woestijnweg | Neighbourhood | 623 | 1,135 | €293,000 | 02320207 |
| Vogelbuurt | Neighbourhood | 435 | 880 | €339,000 | 02320208 |
| Vulcanus - de Pirk | Neighbourhood | 454 | 1,110 | €473,000 | 02320209 |
| Eekterveld | Neighbourhood | 202 | 10 | €343,000 | 02320210 |
| Buitengebied Vaassen | Neighbourhood | 964 | 1,715 | €691,000 | 02320211 |
| Kern Oene | Neighbourhood | 355 | 710 | €416,000 | 02320300 |
| Oene | Borough | 727 | 1,610 | €521,000 | 02320300 |
| Buitengebied Oene | Neighbourhood | 372 | 895 | €634,000 | 02320301 |
The table above shows the the municipality of Epe and the boroughs and neighbourhoods within the municipality. Click on the name of the municipality, borough or neighbourhood to view the page with more than 250 topics for that area.
The table above contains 34 entries. One for the municipality and 33 for the boroughs and neighbourhoods in the municipality of Epe. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.