Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Ermelo | Municipality | 17,419 | 27,856 | €430,000 | 02330000 |
Schil rondom het centrum | Borough | 8,742 | 18,930 | €413,000 | 02330000 |
Ermelo - Noord | Neighbourhood | 1,474 | 3,040 | €643,000 | 02330001 |
Ermelo - Oost | Neighbourhood | 1,364 | 2,920 | €416,000 | 02330002 |
Ermelo - Zuid | Neighbourhood | 3,130 | 6,555 | €366,000 | 02330003 |
Ermelo - West | Neighbourhood | 2,686 | 6,090 | €346,000 | 02330004 |
Veldwijk | Neighbourhood | 88 | 320 | €365,000 | 02330005 |
Centrum Ermelo | Borough | 1,915 | 2,970 | €391,000 | 02330100 |
Ermelo - Centrum | Neighbourhood | 1,915 | 2,970 | €391,000 | 02330101 |
Tonsel en Veldzicht | Borough | 2,254 | 1,270 | €582,000 | 02330200 |
Tonsel | Neighbourhood | 1,560 | 610 | €573,000 | 02330201 |
Veldzicht | Neighbourhood | 694 | 660 | €589,000 | 02330202 |
Buitengebied west | Borough | 2,333 | 3,695 | €338,000 | 02330300 |
Verspreide huizen Horst | Neighbourhood | 888 | 1,150 | €420,000 | 02330301 |
Verspreide huizen Zuiderzeeland | Neighbourhood | 761 | 865 | €533,000 | 02330302 |
’s Heerenloo | Neighbourhood | 329 | 845 | €365,000 | 02330303 |
Verspreide huizen Telgt | Neighbourhood | 355 | 840 | €596,000 | 02330304 |
Buitengebied midden | Borough | 1,407 | 210 | €461,000 | 02330400 |
Verspreide huizen bosgebied | Neighbourhood | 1,399 | 195 | €453,000 | 02330401 |
Drie | Neighbourhood | 8 | 15 | €565,000 | 02330402 |
Buitengebied oost | Borough | 768 | 785 | €579,000 | 02330500 |
Verspreide huizen Speuld | Neighbourhood | 474 | 450 | €614,000 | 02330501 |
Verspreide huizen heidegebied | Neighbourhood | 24 | 45 | €487,375 | 02330502 |
Verspreide huizen De Beek | Neighbourhood | 50 | 100 | €567,000 | 02330503 |
Verspreide huizen Houtdorp | Neighbourhood | 151 | 90 | €611,000 | 02330504 |
Verspreide huizen Staverden | Neighbourhood | 28 | 25 | 02330505 | |
Verspreide huizen Leuvenum | Neighbourhood | 41 | 75 | €336,000 | 02330506 |
The table above contains 27 entries. One for the municipality and 26 for the boroughs and neighbourhoods in the municipality of Ermelo. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Ermelo. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Ermelo. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.