Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Goes | Municipality | 23,965 | 39,682 | €303,000 | 06640000 |
Goes | Borough | 18,335 | 29,590 | €292,000 | 06640100 |
Goes-Centrum | Neighbourhood | 2,403 | 2,315 | €243,000 | 06640101 |
Goes-Oost | Neighbourhood | 3,621 | 5,785 | €260,000 | 06640102 |
Goes-Zuid | Neighbourhood | 3,124 | 4,425 | €221,000 | 06640103 |
Goes-West | Neighbourhood | 2,035 | 3,370 | €267,000 | 06640104 |
Goes-Noordwest | Neighbourhood | 3,242 | 6,645 | €250,000 | 06640105 |
Goes-Noordoost | Neighbourhood | 606 | 1,385 | €377,000 | 06640106 |
Industrieterrein De Poel | Neighbourhood | 757 | 90 | €430,000 | 06640107 |
Industrieterrein Haven | Neighbourhood | 598 | 845 | €414,000 | 06640108 |
Goese Meer | Neighbourhood | 416 | 940 | €792,000 | 06640109 |
Overzuid | Neighbourhood | 1,117 | 2,585 | €426,000 | 06640110 |
Mannee | Neighbourhood | 416 | 1,205 | €481,000 | 06640111 |
Wilhelminadorp | Borough | 458 | 795 | €370,000 | 06640200 |
Wilhelminadorp | Neighbourhood | 354 | 735 | €369,000 | 06640220 |
Verspreide huizen Wilhelminadorp | Neighbourhood | 104 | 50 | €384,000 | 06640229 |
Kloetinge | Borough | 1,747 | 3,495 | €350,000 | 06640300 |
Kloetinge | Neighbourhood | 915 | 1,590 | €321,000 | 06640330 |
Oostmolenpark | Neighbourhood | 736 | 1,765 | €379,000 | 06640331 |
Verspreide huizen in het Oosten | Neighbourhood | 46 | 90 | €368,000 | 06640338 |
Verspreide huizen in het Zuiden | Neighbourhood | 50 | 50 | €519,000 | 06640339 |
Kattendijke | Borough | 288 | 550 | €366,000 | 06640400 |
Kattendijke | Neighbourhood | 196 | 365 | €329,000 | 06640440 |
Verspreide huizen Kattendijke | Neighbourhood | 92 | 185 | €449,000 | 06640449 |
’s-Heer-Arendskerke | Borough | 677 | 1,385 | €321,000 | 06640500 |
’s-Heer-Arendskerke | Neighbourhood | 590 | 1,220 | €309,000 | 06640550 |
De Schenge | Neighbourhood | 60 | 115 | €375,000 | 06640551 |
Verspreide huizen in het Westen | Neighbourhood | 27 | 55 | €494,000 | 06640559 |
Eindewege | Borough | 141 | 210 | €321,000 | 06640600 |
Eindewege | Neighbourhood | 141 | 215 | €321,000 | 06640660 |
’s-Heer-Hendrikskinderen | Borough | 630 | 1,325 | €378,000 | 06640700 |
’s-Heer-Hendrikskinderen | Neighbourhood | 554 | 1,150 | €363,000 | 06640770 |
Verspreide huizen ten noorden van ’s-Heer-Hendrikskinderen | Neighbourhood | 54 | 130 | €563,000 | 06640778 |
Verspreide huizen ten zuiden van ’s-Heer-Hendrikskinderen | Neighbourhood | 22 | 40 | 06640779 | |
Wolphaartsdijk | Borough | 1,554 | 2,060 | €293,000 | 06640800 |
Wolphaartsdijk | Neighbourhood | 871 | 1,675 | €270,000 | 06640880 |
Verspreide huizen Wolphaartsdijk | Neighbourhood | 683 | 385 | €396,000 | 06640889 |
Oud-Sabbinge | Borough | 134 | 275 | €288,000 | 06640900 |
Oud-Sabbinge | Neighbourhood | 134 | 275 | €288,000 | 06640990 |
The table above contains 39 entries. One for the municipality and 38 for the boroughs and neighbourhoods in the municipality of Goes. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Goes. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Goes. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.