Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Haarlem | Municipality | 96,599 | 167,636 | €480,000 | 03920000 |
Oude Stad | Borough | 10,994 | 14,745 | €510,000 | 03920100 |
Stationsbuurt | Neighbourhood | 1,620 | 2,140 | €556,000 | 03920101 |
Binnenstad | Neighbourhood | 2,638 | 3,285 | €505,000 | 03920102 |
Bakenes | Neighbourhood | 1,759 | 2,040 | €533,000 | 03920103 |
Burgwal | Neighbourhood | 1,726 | 2,365 | €468,000 | 03920104 |
Vijfhoek | Neighbourhood | 2,158 | 3,500 | €520,000 | 03920105 |
Heiliglanden | Neighbourhood | 1,093 | 1,420 | €474,000 | 03920106 |
Haarlemmerhoutkwartier | Borough | 6,946 | 13,090 | €703,000 | 03920200 |
Koninginnebuurt | Neighbourhood | 1,579 | 2,915 | €761,000 | 03920201 |
Florapark | Neighbourhood | 604 | 980 | €620,000 | 03920202 |
Welgelegen | Neighbourhood | 1,079 | 1,915 | €651,000 | 03920203 |
Rozenprieel-noord | Neighbourhood | 794 | 1,415 | €430,000 | 03920204 |
Rozenprieel-zuid | Neighbourhood | 1,137 | 1,950 | €442,000 | 03920205 |
Bosch en Vaart | Neighbourhood | 1,017 | 2,165 | €848,000 | 03920206 |
Haarlemmerhout | Neighbourhood | 20 | 40 | €538,000 | 03920207 |
Zuiderhout | Neighbourhood | 716 | 1,710 | €1,227,000 | 03920208 |
Zijlwegkwartier | Borough | 4,525 | 8,295 | €539,000 | 03920300 |
Garenkokerskwartier | Neighbourhood | 1,286 | 2,060 | €640,000 | 03920301 |
Hasselaersbuurt | Neighbourhood | 740 | 1,365 | €624,000 | 03920302 |
Leidsebuurt-west | Neighbourhood | 1,333 | 2,690 | €468,000 | 03920303 |
Leidsebuurt-oost | Neighbourhood | 1,166 | 2,180 | €480,000 | 03920304 |
Houtvaartkwartier | Borough | 4,594 | 8,870 | €539,000 | 03920400 |
Van Galenbuurt | Neighbourhood | 300 | 640 | €701,000 | 03920401 |
Zeeheldenbuurt | Neighbourhood | 1,037 | 2,555 | €605,000 | 03920402 |
Geschiedschrijversbuurt | Neighbourhood | 1,498 | 2,530 | €472,000 | 03920403 |
Natuurkundigenbuurt-west | Neighbourhood | 712 | 1,315 | €504,000 | 03920404 |
Natuurkundigenbuurt-oost | Neighbourhood | 1,047 | 1,835 | €540,000 | 03920405 |
Duinwijk | Borough | 3,070 | 5,700 | €613,000 | 03920500 |
Veldzigt | Neighbourhood | 430 | 635 | €386,000 | 03920501 |
Bloemenbuurt | Neighbourhood | 951 | 1,300 | €519,000 | 03920502 |
Ramplaankwartier | Neighbourhood | 1,204 | 2,725 | €676,000 | 03920503 |
Tuinbouwgebied-noord | Neighbourhood | 27 | 40 | €328,000 | 03920504 |
Tuinbouwgebied-zuid | Neighbourhood | 7 | 10 | €407,000 | 03920505 |
Oosterduin | Neighbourhood | 451 | 990 | €794,000 | 03920506 |
Waarder- en Veerpolder | Borough | 3,613 | 2,030 | €606,000 | 03920600 |
Sportliedenbuurt | Neighbourhood | 822 | 1,680 | €628,000 | 03920601 |
Waarderpolder | Neighbourhood | 2,765 | 305 | €353,000 | 03920602 |
Schoteroog en Veerpolder | Neighbourhood | 26 | 45 | €267,000 | 03920603 |
Amsterdamsewijk | Borough | 4,366 | 8,215 | €405,000 | 03920700 |
Oude Amsterdamsebuurt | Neighbourhood | 1,559 | 2,745 | €397,000 | 03920701 |
Potgieterbuurt | Neighbourhood | 885 | 1,880 | €444,000 | 03920702 |
Cremerbuurt | Neighbourhood | 678 | 1,245 | €361,000 | 03920703 |
Van Zeggelenbuurt | Neighbourhood | 1,244 | 2,345 | €412,000 | 03920704 |
Slachthuiswijk | Borough | 4,205 | 6,300 | €394,000 | 03920800 |
Kruistochtbuurt | Neighbourhood | 1,231 | 2,250 | €407,000 | 03920801 |
Componistenbuurt | Neighbourhood | 622 | 1,320 | €369,000 | 03920802 |
Karolingenbuurt | Neighbourhood | 1,169 | 1,500 | €385,000 | 03920803 |
Verzetsliedenbuurt | Neighbourhood | 1,183 | 1,230 | €411,000 | 03920804 |
Parkwijk | Borough | 3,483 | 6,830 | €407,000 | 03920900 |
Architectenbuurt | Neighbourhood | 967 | 1,785 | €376,000 | 03920901 |
Zuiderpolder-noord | Neighbourhood | 844 | 1,735 | €401,000 | 03920902 |
Buitengebied Zuiderpolder | Neighbourhood | 128 | 270 | €819,000 | 03920903 |
Kunstschildersbuurt | Neighbourhood | 1,033 | 1,990 | €404,000 | 03920904 |
Zuiderpolder-zuid | Neighbourhood | 505 | 1,055 | €436,000 | 03920905 |
Reinaldapark | Neighbourhood | 6 | 0 | €168,000 | 03920906 |
Transvaalwijk | Borough | 4,907 | 8,855 | €430,000 | 03921000 |
Generaalsbuurt | Neighbourhood | 1,175 | 2,050 | €391,000 | 03921001 |
De Goede Hoop | Neighbourhood | 1,432 | 2,580 | €368,000 | 03921002 |
Nelson Mandelabuurt | Neighbourhood | 560 | 970 | €412,000 | 03921003 |
Frans Halsbuurt | Neighbourhood | 1,063 | 1,940 | €476,000 | 03921004 |
Patrimoniumbuurt | Neighbourhood | 677 | 1,310 | €574,000 | 03921005 |
Indischewijk | Borough | 4,347 | 9,365 | €477,000 | 03921100 |
Medanbuurt | Neighbourhood | 886 | 2,050 | €443,000 | 03921101 |
Nieuw-Guineabuurt | Neighbourhood | 851 | 1,730 | €457,000 | 03921102 |
Weltevredenbuurt | Neighbourhood | 858 | 1,885 | €457,000 | 03921103 |
Molukkenbuurt | Neighbourhood | 549 | 1,260 | €551,000 | 03921104 |
Soendabuurt | Neighbourhood | 1,203 | 2,430 | €500,000 | 03921105 |
Ter Kleefkwartier | Borough | 5,946 | 13,500 | €659,000 | 03921200 |
Bomenbuurt-west | Neighbourhood | 932 | 2,070 | €548,000 | 03921201 |
Bomenbuurt-oost | Neighbourhood | 717 | 1,635 | €627,000 | 03921202 |
Schoterveenpolder | Neighbourhood | 692 | 1,735 | €700,000 | 03921203 |
Kweektuinbuurt | Neighbourhood | 469 | 1,185 | €597,000 | 03921204 |
Kleverpark-noord | Neighbourhood | 1,257 | 2,800 | €701,000 | 03921205 |
Ripperdabuurt | Neighbourhood | 592 | 1,305 | €717,000 | 03921206 |
Kleverpark-zuid | Neighbourhood | 1,287 | 2,765 | €700,000 | 03921207 |
Te Zaanenkwartier | Borough | 4,468 | 9,275 | €533,000 | 03921300 |
Noorderhout | Neighbourhood | 59 | 50 | €656,000 | 03921301 |
Schotervlieland | Neighbourhood | 390 | 1,005 | €648,000 | 03921302 |
De Krim | Neighbourhood | 659 | 1,215 | €589,000 | 03921303 |
Sinnevelt | Neighbourhood | 1,471 | 2,305 | €356,000 | 03921304 |
Planetenbuurt | Neighbourhood | 689 | 1,800 | €655,000 | 03921305 |
Burgemeesterskwartier | Neighbourhood | 577 | 1,375 | €602,000 | 03921306 |
Sterrenbuurt | Neighbourhood | 623 | 1,535 | €582,000 | 03921307 |
Vogelenwijk | Borough | 2,262 | 5,045 | €468,000 | 03921400 |
Nachtegaalbuurt | Neighbourhood | 1,108 | 2,410 | €427,000 | 03921401 |
Meeuwenbuurt | Neighbourhood | 536 | 1,155 | €475,000 | 03921402 |
Dietsveld | Neighbourhood | 600 | 1,450 | €537,000 | 03921403 |
Spaarndammerpolder-zuid | Neighbourhood | 18 | 35 | €255,000 | 03921404 |
Delftwijk | Borough | 3,041 | 4,810 | €357,000 | 03921500 |
Schrijversbuurt | Neighbourhood | 1,349 | 2,165 | €367,000 | 03921501 |
Van Schendelbuurt | Neighbourhood | 973 | 1,175 | €252,000 | 03921502 |
Rivierenbuurt | Neighbourhood | 719 | 1,470 | €455,000 | 03921503 |
Vondelkwartier | Borough | 2,467 | 5,605 | €455,000 | 03921600 |
Van der Aart sportpark | Neighbourhood | 259 | 415 | €266,000 | 03921601 |
Hekslootpolder | Neighbourhood | 10 | 15 | €219,000 | 03921602 |
Roemer Visscherbuurt | Neighbourhood | 1,074 | 2,460 | €472,000 | 03921603 |
Muiderkring | Neighbourhood | 621 | 1,545 | €516,000 | 03921604 |
Van Aemstelbuurt | Neighbourhood | 503 | 1,175 | €429,000 | 03921605 |
Spaarndam | Borough | 326 | 595 | €528,000 | 03921700 |
Oude Spaarndammerpolder | Neighbourhood | 1 | 0 | €284,000 | 03921701 |
Oud Spaarndam | Neighbourhood | 325 | 600 | €528,000 | 03921702 |
Europawijk | Borough | 5,970 | 9,920 | €319,000 | 03921800 |
Romolenpolder-west | Neighbourhood | 24 | 50 | €147,000 | 03921801 |
Kruidenbuurt | Neighbourhood | 1,408 | 2,240 | €296,000 | 03921802 |
Schoolenaer | Neighbourhood | 183 | 385 | €687,000 | 03921803 |
Landenbuurt | Neighbourhood | 1,304 | 2,240 | €306,000 | 03921804 |
De Eenhoorn | Neighbourhood | 27 | 50 | €147,000 | 03921805 |
Stedenbuurt-west | Neighbourhood | 1,670 | 2,755 | €305,000 | 03921806 |
Stedenbuurt-oost | Neighbourhood | 1,354 | 2,210 | €299,000 | 03921807 |
Boerhaavewijk | Borough | 5,764 | 9,255 | €368,000 | 03921900 |
Romolenpolder-oost | Neighbourhood | 1,829 | 1,615 | €452,000 | 03921901 |
Boerhaavevaart | Neighbourhood | 427 | 870 | €580,000 | 03921902 |
Geleerdenbuurt | Neighbourhood | 1,440 | 2,710 | €344,000 | 03921903 |
Professorenbuurt | Neighbourhood | 642 | 1,330 | €311,000 | 03921904 |
Poelpolder-noord | Neighbourhood | 3 | 0 | €150,000 | 03921905 |
Geneesherenbuurt | Neighbourhood | 1,423 | 2,735 | €335,000 | 03921906 |
Molenwijk | Borough | 4,620 | 8,135 | €362,000 | 03922000 |
Zuid-Schalkwijkerweg | Neighbourhood | 145 | 330 | €1,036,000 | 03922001 |
Hondsbos-Dever | Neighbourhood | 770 | 1,455 | €407,000 | 03922002 |
Waddenbuurt | Neighbourhood | 1,112 | 1,810 | €246,000 | 03922003 |
Ellertsveld | Neighbourhood | 868 | 1,415 | €357,000 | 03922004 |
De Burgen | Neighbourhood | 1,028 | 1,870 | €319,000 | 03922005 |
Saeftinge-Nemelaar | Neighbourhood | 691 | 1,255 | €446,000 | 03922006 |
Molenplas | Neighbourhood | 6 | 5 | €183,000 | 03922007 |
Meerwijk | Borough | 6,685 | 9,200 | €306,000 | 03922100 |
Winkelcentrum Schalkwijk | Neighbourhood | 1,794 | 345 | €251,000 | 03922101 |
Spijkerboorbuurt | Neighbourhood | 1,051 | 2,020 | €318,000 | 03922102 |
Nobelprijsbuurt | Neighbourhood | 1,218 | 2,425 | €338,000 | 03922103 |
Poelpolder-zuid | Neighbourhood | 9 | 15 | €154,000 | 03922104 |
Archimedesbuurt | Neighbourhood | 1,218 | 1,915 | €280,000 | 03922105 |
Erasmusbuurt | Neighbourhood | 1,395 | 2,475 | €302,000 | 03922106 |
Meerwijkplas | Neighbourhood | 0 | 0 | 03922107 |
The table above contains 133 entries. One for the municipality and 132 for the boroughs and neighbourhoods in the municipality of Haarlem. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Haarlem. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Haarlem. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.