Advertisement:
| Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
|---|---|---|---|---|---|
| Het Hogeland | Municipality | 26,947 | 48,178 | €262,000 | 19660000 |
| Ulrum | Borough | 2,491 | 3,190 | €217,000 | 19660100 |
| Buitengebied Ulrum | Neighbourhood | 139 | 255 | €409,000 | 19660101 |
| Lauwersmeer | Neighbourhood | 702 | 135 | €366,000 | 19660102 |
| Ulrum | Neighbourhood | 764 | 1,310 | €189,000 | 19660103 |
| Zoutkamp | Neighbourhood | 713 | 1,215 | €203,000 | 19660104 |
| Vierhuizen | Neighbourhood | 74 | 120 | €196,000 | 19660105 |
| Houwerzijl | Neighbourhood | 99 | 160 | €217,000 | 19660106 |
| Leens | Borough | 1,818 | 3,200 | €243,000 | 19660200 |
| Buitengebied Leens | Neighbourhood | 204 | 335 | €364,000 | 19660201 |
| Leens | Neighbourhood | 951 | 1,690 | €228,000 | 19660202 |
| Wehe - Den Hoorn | Neighbourhood | 382 | 700 | €228,000 | 19660203 |
| Zuurdijk | Neighbourhood | 37 | 50 | €194,000 | 19660204 |
| Warfhuizen | Neighbourhood | 116 | 195 | €235,000 | 19660205 |
| Schouwerzijl | Neighbourhood | 54 | 90 | €258,000 | 19660206 |
| Mensingeweer | Neighbourhood | 74 | 130 | €241,000 | 19660207 |
| Kloosterburen | Borough | 806 | 1,450 | €245,000 | 19660300 |
| Buitengebied Kloosterburen | Neighbourhood | 142 | 280 | €372,000 | 19660301 |
| Hornhuizen | Neighbourhood | 63 | 110 | €235,000 | 19660302 |
| Kruisweg | Neighbourhood | 178 | 360 | €219,000 | 19660303 |
| Kloosterburen | Neighbourhood | 362 | 580 | €130,000 | 19660304 |
| Molenrij | Neighbourhood | 61 | 125 | €269,000 | 19660305 |
| Oude Land | Borough | 1,178 | 2,165 | €251,000 | 19660400 |
| Buitengebied Oude Land | Neighbourhood | 137 | 255 | €392,000 | 19660401 |
| Pieterburen | Neighbourhood | 179 | 285 | €268,000 | 19660402 |
| Eenrum | Neighbourhood | 734 | 1,400 | €223,000 | 19660403 |
| Westernieland | Neighbourhood | 128 | 220 | €240,000 | 19660404 |
| Sauwerd | Borough | 909 | 1,940 | €313,000 | 19660500 |
| Buitengebied Sauwerd | Neighbourhood | 108 | 280 | €436,000 | 19660501 |
| Adorp | Neighbourhood | 281 | 600 | €308,000 | 19660502 |
| Sauwerd | Neighbourhood | 520 | 1,065 | €291,000 | 19660503 |
| Winsum | Borough | 3,746 | 7,470 | €301,000 | 19660600 |
| Buitengebied Winsum | Neighbourhood | 137 | 285 | €496,000 | 19660601 |
| Winsum Zuid - West | Neighbourhood | 835 | 1,335 | €267,000 | 19660602 |
| Winsum Midden | Neighbourhood | 786 | 1,670 | €241,000 | 19660603 |
| Winsum Zuid - Oost | Neighbourhood | 479 | 970 | €363,000 | 19660604 |
| Winsum Noord - Oost | Neighbourhood | 574 | 1,425 | €428,000 | 19660605 |
| Winsum Noord - West | Neighbourhood | 935 | 1,790 | €247,000 | 19660606 |
| Baflo | Borough | 1,478 | 2,630 | €259,000 | 19660700 |
| Buitengebied Baflo | Neighbourhood | 142 | 280 | €422,000 | 19660701 |
| Baflo | Neighbourhood | 1,021 | 1,805 | €234,000 | 19660702 |
| Rasquert | Neighbourhood | 87 | 170 | €263,000 | 19660703 |
| Den Andel | Neighbourhood | 228 | 380 | €271,000 | 19660704 |
| Bedum | Borough | 5,574 | 10,680 | €305,000 | 19660800 |
| Buitengebied Noord- en Zuidwolde | Neighbourhood | 135 | 290 | €468,000 | 19660801 |
| Buitengebied Bedum | Neighbourhood | 199 | 435 | €464,000 | 19660802 |
| Zuidwolde | Neighbourhood | 415 | 870 | €339,000 | 19660803 |
| Noordwolde | Neighbourhood | 62 | 130 | €375,000 | 19660804 |
| Bedum West | Neighbourhood | 667 | 995 | €258,000 | 19660805 |
| Bedum Zuid | Neighbourhood | 857 | 1,440 | €240,000 | 19660806 |
| Bedum Zuid - Oost | Neighbourhood | 959 | 1,990 | €284,000 | 19660807 |
| Bedum Noord - Oost | Neighbourhood | 1,008 | 2,145 | €347,000 | 19660808 |
| Bedum Noord - West | Neighbourhood | 1,009 | 1,895 | €313,000 | 19660809 |
| Onderdendam | Neighbourhood | 263 | 485 | €261,000 | 19660810 |
| Warffum | Borough | 1,278 | 2,255 | €229,000 | 19660900 |
| Buitengebied Warffum | Neighbourhood | 105 | 185 | €371,000 | 19660901 |
| Warffum | Neighbourhood | 1,173 | 2,070 | €219,000 | 19660902 |
| Kantens | Borough | 849 | 1,565 | €249,000 | 19661000 |
| Buitengebied Kantens | Neighbourhood | 287 | 515 | €308,000 | 19661001 |
| Kantens | Neighbourhood | 297 | 555 | €206,000 | 19661002 |
| Zandeweer | Neighbourhood | 265 | 495 | €237,000 | 19661003 |
| Usquert | Borough | 742 | 1,380 | €237,000 | 19661100 |
| Buitengebied Usquert | Neighbourhood | 75 | 115 | €392,000 | 19661101 |
| Usquert | Neighbourhood | 667 | 1,265 | €223,000 | 19661102 |
| Uithuizen | Borough | 3,491 | 5,465 | €220,000 | 19661200 |
| Buitengebied Uithuizen | Neighbourhood | 343 | 445 | €370,000 | 19661201 |
| Uithuizen Zuid - West | Neighbourhood | 438 | 910 | €220,000 | 19661202 |
| Uithuizen Zuid - Oost | Neighbourhood | 916 | 1,155 | €200,000 | 19661203 |
| Uithuizen Centrum | Neighbourhood | 1,167 | 1,805 | €217,000 | 19661204 |
| Uithuizen Noord | Neighbourhood | 627 | 1,150 | €222,000 | 19661205 |
| Uithuizermeeden | Borough | 2,442 | 4,780 | €235,000 | 19661300 |
| Buitengebied Uithuizermeeden | Neighbourhood | 351 | 765 | €343,000 | 19661301 |
| Uithuizermeeden Zuid | Neighbourhood | 401 | 715 | €216,000 | 19661302 |
| Uithuizermeeden Noord | Neighbourhood | 1,098 | 2,080 | €217,000 | 19661303 |
| Roodeschool | Neighbourhood | 527 | 1,100 | €220,000 | 19661304 |
| Oudeschip | Neighbourhood | 65 | 120 | €203,000 | 19661305 |
| Eemshavengebied | Borough | 142 | 5 | 19661400 | |
| Eemshaven | Neighbourhood | 142 | 5 | 19661401 |
The table above shows the the municipality of Het Hogeland and the boroughs and neighbourhoods within the municipality. Click on the name of the municipality, borough or neighbourhood to view the page with more than 250 topics for that area.
The table above contains 78 entries. One for the municipality and 77 for the boroughs and neighbourhoods in the municipality of Het Hogeland. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.