Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Het Hogeland | Municipality | 26,777 | 48,224 | €251,000 | 19660000 |
Ulrum | Borough | 2,466 | 3,185 | €208,000 | 19660100 |
Buitengebied Ulrum | Neighbourhood | 139 | 260 | €381,000 | 19660101 |
Lauwersmeer | Neighbourhood | 702 | 145 | €310,000 | 19660102 |
Ulrum | Neighbourhood | 747 | 1,315 | €180,000 | 19660103 |
Zoutkamp | Neighbourhood | 705 | 1,195 | €198,000 | 19660104 |
Vierhuizen | Neighbourhood | 74 | 115 | €198,000 | 19660105 |
Houwerzijl | Neighbourhood | 99 | 160 | €211,000 | 19660106 |
Leens | Borough | 1,817 | 3,195 | €234,000 | 19660200 |
Buitengebied Leens | Neighbourhood | 205 | 350 | €350,000 | 19660201 |
Leens | Neighbourhood | 951 | 1,680 | €219,000 | 19660202 |
Wehe - Den Hoorn | Neighbourhood | 380 | 690 | €218,000 | 19660203 |
Zuurdijk | Neighbourhood | 37 | 50 | €185,000 | 19660204 |
Warfhuizen | Neighbourhood | 116 | 205 | €226,000 | 19660205 |
Schouwerzijl | Neighbourhood | 54 | 90 | €245,000 | 19660206 |
Mensingeweer | Neighbourhood | 74 | 125 | €235,000 | 19660207 |
Kloosterburen | Borough | 806 | 1,455 | €236,000 | 19660300 |
Buitengebied Kloosterburen | Neighbourhood | 143 | 275 | €355,000 | 19660301 |
Hornhuizen | Neighbourhood | 63 | 115 | €232,000 | 19660302 |
Kruisweg | Neighbourhood | 178 | 355 | €212,000 | 19660303 |
Kloosterburen | Neighbourhood | 362 | 590 | €130,000 | 19660304 |
Molenrij | Neighbourhood | 60 | 120 | €258,000 | 19660305 |
Oude Land | Borough | 1,177 | 2,145 | €241,000 | 19660400 |
Buitengebied Oude Land | Neighbourhood | 137 | 265 | €379,000 | 19660401 |
Pieterburen | Neighbourhood | 179 | 285 | €253,000 | 19660402 |
Eenrum | Neighbourhood | 733 | 1,380 | €216,000 | 19660403 |
Westernieland | Neighbourhood | 128 | 220 | €229,000 | 19660404 |
Sauwerd | Borough | 910 | 1,960 | €295,000 | 19660500 |
Buitengebied Sauwerd | Neighbourhood | 109 | 270 | €415,000 | 19660501 |
Adorp | Neighbourhood | 281 | 585 | €288,000 | 19660502 |
Sauwerd | Neighbourhood | 520 | 1,100 | €275,000 | 19660503 |
Winsum | Borough | 3,708 | 7,445 | €287,000 | 19660600 |
Buitengebied Winsum | Neighbourhood | 137 | 295 | €475,000 | 19660601 |
Winsum Zuid - West | Neighbourhood | 835 | 1,365 | €252,000 | 19660602 |
Winsum Midden | Neighbourhood | 787 | 1,670 | €231,000 | 19660603 |
Winsum Zuid - Oost | Neighbourhood | 445 | 930 | €347,000 | 19660604 |
Winsum Noord - Oost | Neighbourhood | 574 | 1,420 | €406,000 | 19660605 |
Winsum Noord - West | Neighbourhood | 930 | 1,760 | €236,000 | 19660606 |
Baflo | Borough | 1,488 | 2,660 | €245,000 | 19660700 |
Buitengebied Baflo | Neighbourhood | 140 | 280 | €405,000 | 19660701 |
Baflo | Neighbourhood | 1,033 | 1,820 | €220,000 | 19660702 |
Rasquert | Neighbourhood | 87 | 170 | €248,000 | 19660703 |
Den Andel | Neighbourhood | 228 | 390 | €257,000 | 19660704 |
Bedum | Borough | 5,518 | 10,660 | €291,000 | 19660800 |
Buitengebied Noord- en Zuidwolde | Neighbourhood | 135 | 295 | €450,000 | 19660801 |
Buitengebied Bedum | Neighbourhood | 196 | 450 | €440,000 | 19660802 |
Zuidwolde | Neighbourhood | 415 | 865 | €327,000 | 19660803 |
Noordwolde | Neighbourhood | 62 | 140 | €356,000 | 19660804 |
Bedum West | Neighbourhood | 668 | 1,045 | €247,000 | 19660805 |
Bedum Zuid | Neighbourhood | 858 | 1,435 | €231,000 | 19660806 |
Bedum Zuid - Oost | Neighbourhood | 955 | 1,985 | €270,000 | 19660807 |
Bedum Noord - Oost | Neighbourhood | 961 | 2,140 | €333,000 | 19660808 |
Bedum Noord - West | Neighbourhood | 1,006 | 1,830 | €293,000 | 19660809 |
Onderdendam | Neighbourhood | 262 | 480 | €255,000 | 19660810 |
Warffum | Borough | 1,270 | 2,275 | €217,000 | 19660900 |
Buitengebied Warffum | Neighbourhood | 103 | 195 | €367,000 | 19660901 |
Warffum | Neighbourhood | 1,167 | 2,075 | €206,000 | 19660902 |
Kantens | Borough | 835 | 1,585 | €244,000 | 19661000 |
Buitengebied Kantens | Neighbourhood | 273 | 535 | €306,000 | 19661001 |
Kantens | Neighbourhood | 296 | 560 | €195,000 | 19661002 |
Zandeweer | Neighbourhood | 266 | 490 | €240,000 | 19661003 |
Usquert | Borough | 737 | 1,370 | €226,000 | 19661100 |
Buitengebied Usquert | Neighbourhood | 75 | 110 | €377,000 | 19661101 |
Usquert | Neighbourhood | 662 | 1,260 | €212,000 | 19661102 |
Uithuizen | Borough | 3,456 | 5,470 | €212,000 | 19661200 |
Buitengebied Uithuizen | Neighbourhood | 343 | 365 | €374,000 | 19661201 |
Uithuizen Zuid - West | Neighbourhood | 438 | 890 | €206,000 | 19661202 |
Uithuizen Zuid - Oost | Neighbourhood | 859 | 1,255 | €201,000 | 19661203 |
Uithuizen Centrum | Neighbourhood | 1,153 | 1,780 | €208,000 | 19661204 |
Uithuizen Noord | Neighbourhood | 663 | 1,180 | €209,000 | 19661205 |
Uithuizermeeden | Borough | 2,444 | 4,800 | €225,000 | 19661300 |
Buitengebied Uithuizermeeden | Neighbourhood | 351 | 750 | €329,000 | 19661301 |
Uithuizermeeden Zuid | Neighbourhood | 401 | 730 | €207,000 | 19661302 |
Uithuizermeeden Noord | Neighbourhood | 1,100 | 2,095 | €207,000 | 19661303 |
Roodeschool | Neighbourhood | 527 | 1,095 | €210,000 | 19661304 |
Oudeschip | Neighbourhood | 65 | 130 | €194,000 | 19661305 |
Eemshavengebied | Borough | 142 | 0 | 19661400 | |
Eemshaven | Neighbourhood | 142 | 0 | 19661401 |
The table above contains 78 entries. One for the municipality and 77 for the boroughs and neighbourhoods in the municipality of Het Hogeland. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Het Hogeland. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Het Hogeland. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.