Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Hoorn | Municipality | 39,616 | 75,645 | €333,000 | 04050000 |
Binnenstad - Buurt 10 00 | Neighbourhood | 548 | 910 | €430,000 | 04051000 |
Binnenstad | Borough | 4,387 | 5,840 | €365,000 | 04051000 |
Binnenstad - Buurt 10 01 | Neighbourhood | 1,508 | 2,380 | €413,000 | 04051001 |
Binnenstad - Buurt 10 02 | Neighbourhood | 1,517 | 1,635 | €306,000 | 04051002 |
Binnenstad - Buurt 10 03 | Neighbourhood | 814 | 915 | €312,000 | 04051003 |
Venelaankwartier - Buurt 11 00 | Neighbourhood | 384 | 135 | €397,000 | 04051100 |
Venenlaan-kwartier | Borough | 1,734 | 2,740 | €392,000 | 04051100 |
Venelaankwartier - Buurt 11 01 | Neighbourhood | 74 | 175 | €932,000 | 04051101 |
Venelaankwartier - Buurt 11 02 | Neighbourhood | 1,084 | 2,055 | €329,000 | 04051102 |
Venelaankwartier - Buurt 11 03 | Neighbourhood | 192 | 375 | €536,000 | 04051103 |
Hoorn Noord - Buurt 12 00 | Neighbourhood | 875 | 1,700 | €372,000 | 04051200 |
Hoorn-Noord | Borough | 3,245 | 5,830 | €345,000 | 04051200 |
Hoorn Noord - Buurt 12 01 | Neighbourhood | 918 | 1,740 | €321,000 | 04051201 |
Hoorn Noord - Buurt 12 02 | Neighbourhood | 1,008 | 1,670 | €319,000 | 04051202 |
Hoorn Noord - Buurt 12 03 | Neighbourhood | 390 | 655 | €388,000 | 04051203 |
Hoorn Noord - Buurt 12 04 | Neighbourhood | 54 | 60 | 04051204 | |
Grote Waal - Buurt 13 00 | Neighbourhood | 496 | 950 | €277,000 | 04051300 |
Grote Waal | Borough | 3,832 | 7,855 | €270,000 | 04051300 |
Grote Waal - Buurt 13 01 | Neighbourhood | 964 | 1,935 | €229,000 | 04051301 |
Grote Waal - Buurt 13 02 | Neighbourhood | 5 | 0 | 04051302 | |
Grote Waal - Buurt 13 03 | Neighbourhood | 342 | 670 | €255,000 | 04051303 |
Grote Waal - Buurt 13 04 | Neighbourhood | 308 | 460 | €261,000 | 04051304 |
Grote Waal - Buurt 13 05 | Neighbourhood | 434 | 985 | €333,000 | 04051305 |
Grote Waal - Buurt 13 06 | Neighbourhood | 253 | 450 | €287,000 | 04051306 |
Grote Waal - Buurt 13 07 | Neighbourhood | 1,003 | 2,345 | €266,000 | 04051307 |
Grote Waal - Buurt 13 08 | Neighbourhood | 27 | 55 | €797,000 | 04051308 |
Risdam-Zuid - Buurt 20 00 | Neighbourhood | 362 | 625 | €286,000 | 04052000 |
Risdam-Zuid | Borough | 4,580 | 8,815 | €304,000 | 04052000 |
Risdam-Zuid - Buurt 20 01 | Neighbourhood | 130 | 130 | €398,000 | 04052001 |
Risdam-Zuid - Buurt 20 02 | Neighbourhood | 253 | 415 | €456,000 | 04052002 |
Risdam-Zuid - Buurt 20 03 | Neighbourhood | 272 | 430 | €267,000 | 04052003 |
Risdam-Zuid - Buurt 20 04 | Neighbourhood | 904 | 1,625 | €261,000 | 04052004 |
Risdam-Zuid - Buurt 20 05 | Neighbourhood | 241 | 650 | €377,000 | 04052005 |
Risdam-Zuid - Buurt 20 06 | Neighbourhood | 937 | 1,950 | €303,000 | 04052006 |
Risdam-Zuid - Buurt 20 07 | Neighbourhood | 1,078 | 2,085 | €267,000 | 04052007 |
Risdam-Zuid - Buurt 20 08 | Neighbourhood | 403 | 910 | €393,000 | 04052008 |
Risdam-Noord - Buurt 21 00 | Neighbourhood | 1,108 | 2,315 | €275,000 | 04052100 |
Risdam-Noord | Borough | 3,651 | 7,855 | €281,000 | 04052100 |
Risdam-Noord - Buurt 21 01 | Neighbourhood | 385 | 870 | €343,000 | 04052101 |
Risdam-Noord - Buurt 21 02 | Neighbourhood | 68 | 160 | €382,000 | 04052102 |
Risdam-Noord - Buurt 21 03 | Neighbourhood | 858 | 1,740 | €269,000 | 04052103 |
Risdam-Noord - Buurt 21 04 | Neighbourhood | 939 | 2,125 | €270,000 | 04052104 |
Risdam-Noord - Buurt 21 05 | Neighbourhood | 293 | 645 | €282,000 | 04052105 |
Nieuwe Steen - Buurt 22 00 | Neighbourhood | 548 | 1,095 | €436,000 | 04052200 |
Nieuwe Steen | Borough | 824 | 1,280 | €406,000 | 04052200 |
Nieuwe Steen - Buurt 22 01 | Neighbourhood | 276 | 185 | €303,000 | 04052201 |
Zwaag - Buurt 30 00 | Neighbourhood | 177 | 20 | 04053000 | |
Zwaag | Borough | 2,562 | 3,110 | €346,000 | 04053000 |
Zwaag - Buurt 30 01 | Neighbourhood | 1,181 | 1,910 | €338,000 | 04053001 |
Zwaag - Buurt 30 02 | Neighbourhood | 434 | 995 | €321,000 | 04053002 |
Zwaag - Buurt 30 04 | Neighbourhood | 312 | 80 | €570,000 | 04053004 |
Zwaag - Buurt 30 05 | Neighbourhood | 374 | 40 | €565,000 | 04053005 |
Zwaag - Buurt 30 06 | Neighbourhood | 84 | 60 | €481,000 | 04053006 |
Blokker - Buurt 31 00 | Neighbourhood | 45 | 100 | €545,000 | 04053100 |
Blokker | Borough | 1,956 | 3,910 | €397,000 | 04053100 |
Blokker - Buurt 31 01 | Neighbourhood | 206 | 345 | €505,000 | 04053101 |
Blokker - Buurt 31 02 | Neighbourhood | 151 | 320 | €579,000 | 04053102 |
Blokker - Buurt 31 03 | Neighbourhood | 470 | 1,010 | €383,000 | 04053103 |
Blokker - Buurt 31 04 | Neighbourhood | 1,084 | 2,130 | €348,000 | 04053104 |
Kersenboogerd-Noord - Buurt 32 00 | Neighbourhood | 317 | 865 | €300,000 | 04053200 |
Kersenboogerd-Noord | Borough | 1,855 | 4,030 | €256,000 | 04053200 |
Kersenboogerd-Noord - Buurt 32 01 | Neighbourhood | 763 | 1,705 | €249,000 | 04053201 |
Kersenboogerd-Noord - Buurt 32 02 | Neighbourhood | 381 | 650 | €202,000 | 04053202 |
Kersenboogerd-Noord - Buurt 32 03 | Neighbourhood | 394 | 815 | €289,000 | 04053203 |
Kersenboogerd-Zuid - Buurt 33 00 | Neighbourhood | 940 | 1,730 | €244,000 | 04053300 |
Kersenboogerd-Zuid | Borough | 7,331 | 16,415 | €328,000 | 04053300 |
Kersenboogerd-Zuid - Buurt 33 01 | Neighbourhood | 793 | 1,045 | €212,000 | 04053301 |
Kersenboogerd-Zuid - Buurt 33 02 | Neighbourhood | 334 | 770 | €268,000 | 04053302 |
Kersenboogerd-Zuid - Buurt 33 03 | Neighbourhood | 908 | 1,890 | €313,000 | 04053303 |
Kersenboogerd-Zuid - Buurt 33 04 | Neighbourhood | 643 | 1,620 | €357,000 | 04053304 |
Kersenboogerd-Zuid - Buurt 33 05 | Neighbourhood | 877 | 2,040 | €340,000 | 04053305 |
Kersenboogerd-Zuid - Buurt 33 06 | Neighbourhood | 1,516 | 4,200 | €406,000 | 04053306 |
Kersenboogerd-Zuid - Buurt 33 07 | Neighbourhood | 738 | 1,935 | €382,000 | 04053307 |
Kersenboogerd-Zuid - Buurt 33 08 | Neighbourhood | 484 | 1,185 | €356,000 | 04053308 |
Kersenboogerd-Zuid - Buurt 33 09 | Neighbourhood | 98 | 0 | €198,293 | 04053309 |
Hoorn 80 - Buurt 34 00 | Neighbourhood | 22 | 0 | 04053400 | |
Hoorn 80 | Borough | 301 | 15 | 04053400 | |
Hoorn 80 - Buurt 34 01 | Neighbourhood | 172 | 5 | 04053401 | |
Hoorn 80 - Buurt 34 02 | Neighbourhood | 107 | 10 | 04053402 | |
Bangert en Oosterpolder | Borough | 3,090 | 7,950 | €445,000 | 04053500 |
Bangert en Oosterpolder - Buurt 35 01 | Neighbourhood | 635 | 1,720 | €428,000 | 04053501 |
Bangert en Oosterpolder - Buurt 35 02 | Neighbourhood | 623 | 1,810 | €433,000 | 04053502 |
Bangert en Oosterpolder - Buurt 35 03 | Neighbourhood | 633 | 1,865 | €463,000 | 04053503 |
Bangert en Oosterpolder - Buurt 35 04 | Neighbourhood | 512 | 1,290 | €418,000 | 04053504 |
Bangert en Oosterpolder - Buurt 35 05 | Neighbourhood | 487 | 755 | €567,000 | 04053505 |
Bangert en Oosterpolder - Buurt 35 06 | Neighbourhood | 200 | 515 | €503,000 | 04053506 |
Zevenhuis - Buurt 36 00 | Neighbourhood | 239 | 0 | 04053600 | |
Noord | Borough | 239 | 0 | 04053600 |
The table above contains 89 entries. One for the municipality and 88 for the boroughs and neighbourhoods in the municipality of Hoorn. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Hoorn. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Hoorn. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.