Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Houten | Municipality | 23,802 | 50,847 | €503,000 | 03210000 |
Houten Noord-West | Borough | 6,368 | 13,800 | €512,000 | 03211000 |
Oude Dorp | Neighbourhood | 1,073 | 2,050 | €550,000 | 03211010 |
Oorden | Neighbourhood | 473 | 985 | €584,000 | 03211011 |
Hoven | Neighbourhood | 399 | 880 | €491,000 | 03211012 |
Gaarden | Neighbourhood | 602 | 1,320 | €531,000 | 03211013 |
Hoeven | Neighbourhood | 952 | 1,755 | €422,000 | 03211014 |
Erven | Neighbourhood | 506 | 1,200 | €574,000 | 03211015 |
Poorten | Neighbourhood | 508 | 1,205 | €512,000 | 03211016 |
Slagen | Neighbourhood | 715 | 1,735 | €480,000 | 03211017 |
Borchen | Neighbourhood | 386 | 950 | €593,000 | 03211018 |
Campen | Neighbourhood | 754 | 1,725 | €475,000 | 03211019 |
Rondweg Noord-West | Neighbourhood | 0 | 0 | 03211050 | |
Houten Noord-Oost | Borough | 5,484 | 10,480 | €413,000 | 03211100 |
Centrum West | Neighbourhood | 300 | 340 | €357,000 | 03211120 |
Centrum Oost | Neighbourhood | 984 | 1,370 | €302,000 | 03211121 |
Molens | Neighbourhood | 512 | 465 | €317,000 | 03211122 |
Hagen | Neighbourhood | 404 | 1,015 | €475,000 | 03211123 |
Weiden | Neighbourhood | 782 | 1,695 | €399,000 | 03211124 |
Gilden | Neighbourhood | 804 | 1,800 | €465,000 | 03211125 |
Velden | Neighbourhood | 561 | 1,305 | €426,000 | 03211126 |
Sloten | Neighbourhood | 463 | 980 | €413,000 | 03211127 |
Bermen | Neighbourhood | 240 | 545 | €545,000 | 03211128 |
Akkers | Neighbourhood | 431 | 960 | €490,000 | 03211129 |
Rondweg Noord-Oost | Neighbourhood | 3 | 0 | 03211151 | |
Houten Zuid-West | Borough | 4,820 | 11,760 | €511,000 | 03211200 |
Bouwen | Neighbourhood | 489 | 1,035 | €436,000 | 03211230 |
Houten | Neighbourhood | 656 | 1,605 | €554,000 | 03211231 |
Waters | Neighbourhood | 767 | 2,190 | €573,000 | 03211232 |
Polders | Neighbourhood | 432 | 1,170 | €592,000 | 03211233 |
Stenen | Neighbourhood | 556 | 1,425 | €507,000 | 03211234 |
Muren | Neighbourhood | 762 | 2,115 | €537,000 | 03211235 |
Castellum West | Neighbourhood | 459 | 910 | €398,000 | 03211236 |
Castellum Oost | Neighbourhood | 442 | 1,075 | €452,000 | 03211237 |
Schaften | Neighbourhood | 257 | 225 | €331,000 | 03211238 |
Rondweg Zuid-West | Neighbourhood | 0 | 0 | 03211252 | |
Houten Zuid-Oost | Borough | 4,298 | 10,750 | €551,000 | 03211300 |
Landen | Neighbourhood | 451 | 1,150 | €522,000 | 03211340 |
Tuinen | Neighbourhood | 558 | 1,695 | €679,000 | 03211341 |
Sporen | Neighbourhood | 816 | 1,495 | €448,000 | 03211342 |
Meren | Neighbourhood | 776 | 1,940 | €564,000 | 03211343 |
Mossen | Neighbourhood | 938 | 2,435 | €550,000 | 03211344 |
Grassen | Neighbourhood | 759 | 2,030 | €562,000 | 03211345 |
Rondweg Zuid-Oost | Neighbourhood | 0 | 0 | 03211352 | |
Houten Buitengebied | Borough | 1,016 | 515 | €705,000 | 03212000 |
De Staart | Neighbourhood | 5 | 0 | 03212054 | |
Kaden | Neighbourhood | 166 | 10 | 03212055 | |
Vesten | Neighbourhood | 100 | 0 | 03212056 | |
Schepen | Neighbourhood | 196 | 0 | 03212057 | |
Boten | Neighbourhood | 164 | 0 | 03212058 | |
Honen | Neighbourhood | 12 | 0 | 03212059 | |
Hof van Wulven | Neighbourhood | 11 | 0 | 03212060 | |
Bruggen | Neighbourhood | 101 | 130 | €579,000 | 03212061 |
Bogen | Neighbourhood | 43 | 5 | 03212062 | |
De Poel | Neighbourhood | 20 | 25 | 03212063 | |
Buitengebied Houten West | Neighbourhood | 161 | 245 | €729,000 | 03212064 |
Buitengebied Houten Oost | Neighbourhood | 37 | 90 | €876,000 | 03212065 |
’t Goy | Borough | 196 | 425 | €542,000 | 03213000 |
Dorp ’t Goy | Neighbourhood | 135 | 300 | €492,000 | 03213070 |
’t Goyse Dorp | Neighbourhood | 61 | 120 | €649,000 | 03213071 |
’t Goy Buitengebied | Borough | 137 | 265 | €703,000 | 03213100 |
Buitengebied ’t Goy | Neighbourhood | 137 | 265 | €703,000 | 03213172 |
Tull en ’t Waal | Borough | 313 | 685 | €595,000 | 03214000 |
’t Waal | Neighbourhood | 242 | 535 | €587,000 | 03214080 |
Tull | Neighbourhood | 71 | 150 | €621,000 | 03214081 |
Tull en ’t Waal Buitengebied | Borough | 35 | 65 | €748,000 | 03214100 |
Buitengebied Tull en ’t Waal | Neighbourhood | 35 | 65 | €748,000 | 03214182 |
Schalkwijk | Borough | 844 | 1,685 | €545,000 | 03215000 |
Dorp Schalkwijk West | Neighbourhood | 580 | 1,205 | €499,000 | 03215090 |
Dorp Schalkwijk Oost | Neighbourhood | 264 | 480 | €662,000 | 03215091 |
Schalkwijk Buitengebied | Borough | 291 | 425 | €721,000 | 03215100 |
Buitengebied Schalkwijk West | Neighbourhood | 202 | 295 | €695,000 | 03215192 |
Buitengebied Schalkwijk Oost | Neighbourhood | 89 | 130 | €782,000 | 03215193 |
The table above contains 73 entries. One for the municipality and 72 for the boroughs and neighbourhoods in the municipality of Houten. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Houten. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Houten. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.