Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Leidschendam-Voorburg | Municipality | 43,152 | 78,229 | €380,000 | 19160000 |
De Zijde | Neighbourhood | 663 | 1,460 | €497,000 | 19160100 |
De Zijde / Duivenvoorde / Park Veursehout | Borough | 3,236 | 5,370 | €425,000 | 19160100 |
Duivenvoorde | Neighbourhood | 1,166 | 2,105 | €299,000 | 19160101 |
Park Veursehout | Neighbourhood | 724 | 1,465 | €539,000 | 19160102 |
Leidsenhage | Neighbourhood | 463 | 0 | 19160103 | |
Schakenbosch en het Buitengebied | Neighbourhood | 220 | 345 | €753,000 | 19160104 |
Prinsenhof hoog | Neighbourhood | 2,465 | 4,670 | €213,000 | 19160200 |
Prinsenhof | Borough | 3,086 | 5,760 | €239,000 | 19160200 |
Prinsenhof laag | Neighbourhood | 621 | 1,095 | €358,000 | 19160201 |
’t Lien zuid | Neighbourhood | 1,448 | 2,855 | €378,000 | 19160300 |
’t Lien / De Rietvink | Borough | 3,629 | 6,955 | €409,000 | 19160300 |
De Rietvink / Veursestraatweg | Neighbourhood | 1,415 | 2,530 | €474,000 | 19160301 |
’t Lien noord | Neighbourhood | 766 | 1,565 | €357,000 | 19160302 |
Kern Stompwijk | Neighbourhood | 768 | 1,520 | €392,000 | 19160400 |
Stompwijk | Borough | 1,214 | 2,355 | €455,000 | 19160400 |
Landelijk gebied Stompwijk | Neighbourhood | 446 | 835 | €580,000 | 19160401 |
Damcentrum | Neighbourhood | 1,092 | 1,550 | €386,000 | 19160500 |
Leidschendam - Zuid en omgeving | Borough | 3,721 | 6,545 | €364,000 | 19160500 |
Klein Plaspoelpolder | Neighbourhood | 472 | 730 | €425,000 | 19160501 |
Leidschendam - Zuid De Tol / ’t Hert | Neighbourhood | 1,148 | 2,150 | €332,000 | 19160502 |
Zeeheldenwijk | Neighbourhood | 460 | 1,075 | €351,000 | 19160503 |
Leidschendam - Zuid De Oude Bleijck | Neighbourhood | 549 | 1,050 | €364,000 | 19160504 |
De Heuvel zuid | Neighbourhood | 885 | 1,225 | €240,000 | 19160600 |
De Heuvel / Amstelwijk | Borough | 2,035 | 3,250 | €224,000 | 19160600 |
Amstelwijk | Neighbourhood | 329 | 540 | €279,000 | 19160601 |
De Heuvel noord | Neighbourhood | 821 | 1,485 | €187,000 | 19160602 |
Damsigt | Neighbourhood | 725 | 1,060 | €567,000 | 19160700 |
Damsigt en omgeving | Borough | 3,699 | 6,995 | €489,000 | 19160700 |
Verzetsheldenwijk | Neighbourhood | 981 | 1,990 | €499,000 | 19160701 |
Raadhuiskwartier | Neighbourhood | 1,211 | 2,285 | €387,000 | 19160702 |
Sijtwende | Neighbourhood | 407 | 825 | €529,000 | 19160703 |
Kleurenbuurt | Neighbourhood | 375 | 835 | €653,000 | 19160704 |
Essesteijn / Gaarden | Neighbourhood | 410 | 975 | €390,000 | 19160800 |
Essesteijn | Borough | 3,334 | 5,820 | €377,000 | 19160800 |
Nieuw Essesteijn / Zijdezigt | Neighbourhood | 359 | 750 | €564,000 | 19160801 |
Essesteijn / Weiden | Neighbourhood | 567 | 875 | €280,000 | 19160802 |
Essesteijn / Tuinen | Neighbourhood | 621 | 1,035 | €394,000 | 19160803 |
Essesteijn / Dreven | Neighbourhood | 1,377 | 2,185 | €354,000 | 19160804 |
Voorburg Midden noord | Neighbourhood | 1,545 | 2,760 | €276,000 | 19160900 |
Voorburg Midden | Borough | 4,877 | 8,050 | €321,000 | 19160900 |
Voorburg Midden midden | Neighbourhood | 1,986 | 2,980 | €326,000 | 19160901 |
Voorburg Midden zuid | Neighbourhood | 1,346 | 2,305 | €365,000 | 19160902 |
Bovenveen noord | Neighbourhood | 1,337 | 2,285 | €342,000 | 19161000 |
Bovenveen | Borough | 4,481 | 7,650 | €300,000 | 19161000 |
Bovenveen midden | Neighbourhood | 2,538 | 4,215 | €251,000 | 19161001 |
Bovenveen zuid | Neighbourhood | 606 | 1,150 | €434,000 | 19161002 |
Voorburg Noord zuid | Neighbourhood | 1,953 | 3,800 | €328,000 | 19161100 |
Voorburg Noord | Borough | 3,762 | 6,985 | €313,000 | 19161100 |
Voorburg Noord noord | Neighbourhood | 1,809 | 3,185 | €297,000 | 19161101 |
Voorburg West zuid | Neighbourhood | 1,307 | 2,830 | €581,000 | 19161200 |
Voorburg West / Park Leeuwenbergh | Borough | 2,426 | 5,230 | €565,000 | 19161200 |
Park Leeuwenbergh | Neighbourhood | 174 | 415 | €828,000 | 19161201 |
Voorburg West noord | Neighbourhood | 945 | 1,990 | €489,000 | 19161202 |
Voorburg Oud noord | Neighbourhood | 1,866 | 4,325 | €618,000 | 19161300 |
Voorburg Oud | Borough | 3,652 | 7,260 | €539,000 | 19161300 |
Voorburg Oud zuid | Neighbourhood | 1,786 | 2,935 | €440,000 | 19161301 |
The table above contains 57 entries. One for the municipality and 56 for the boroughs and neighbourhoods in the municipality of Leidschendam-Voorburg. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Leidschendam-Voorburg. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Leidschendam-Voorburg. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.