Advertisement:
| Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
|---|---|---|---|---|---|
| Midden-Drenthe | Municipality | 18,966 | 34,021 | €328,000 | 17310000 |
| Beilen | Neighbourhood | 4,968 | 9,345 | €299,000 | 17310000 |
| Beilen | Borough | 6,044 | 11,665 | €321,000 | 17310000 |
| Lieving Makkum | Neighbourhood | 84 | 210 | €367,000 | 17310001 |
| Holthe | Neighbourhood | 58 | 130 | €533,000 | 17310002 |
| Brunsting | Neighbourhood | 33 | 90 | €434,000 | 17310003 |
| Verspreide huizen Beilen | Neighbourhood | 901 | 1,890 | €439,000 | 17310009 |
| Hijken | Neighbourhood | 290 | 665 | €356,000 | 17310100 |
| Hijken | Borough | 781 | 1,080 | €356,000 | 17310100 |
| Oranje | Neighbourhood | 66 | 110 | €262,000 | 17310101 |
| Verspreide huizen Hijken | Neighbourhood | 425 | 305 | €404,000 | 17310109 |
| Hooghalen | Neighbourhood | 416 | 885 | €321,000 | 17310200 |
| Hooghalen | Borough | 1,044 | 1,555 | €367,000 | 17310200 |
| Laaghalen | Neighbourhood | 42 | 115 | €480,000 | 17310201 |
| Verspreide huizen Hooghalen | Neighbourhood | 586 | 560 | €451,000 | 17310209 |
| Wijster | Neighbourhood | 329 | 770 | €337,000 | 17310300 |
| Wijster | Borough | 496 | 1,105 | €352,000 | 17310300 |
| Verspreide huizen Wijster | Neighbourhood | 167 | 330 | €390,000 | 17310309 |
| Spier | Neighbourhood | 74 | 180 | €378,000 | 17310400 |
| Spier | Borough | 273 | 385 | €393,000 | 17310400 |
| Verspreide huizen Spier | Neighbourhood | 199 | 205 | €425,000 | 17310409 |
| Drijber | Neighbourhood | 52 | 95 | €354,000 | 17310500 |
| Drijber | Borough | 297 | 465 | €408,000 | 17310500 |
| Verspreide huizen Drijber | Neighbourhood | 245 | 365 | €435,000 | 17310509 |
| Smilde-Centrum | Neighbourhood | 1,975 | 3,710 | €264,000 | 17310600 |
| Smilde | Borough | 2,340 | 4,535 | €281,000 | 17310600 |
| Smilde-Noord | Neighbourhood | 114 | 290 | €383,000 | 17310601 |
| Smilde-Zuid | Neighbourhood | 152 | 350 | €332,000 | 17310602 |
| Verspreide huizen Smilde | Neighbourhood | 99 | 180 | €442,000 | 17310609 |
| Bovensmilde-Centrum | Neighbourhood | 1,334 | 2,800 | €281,000 | 17310700 |
| Bovensmilde | Borough | 1,598 | 3,355 | €301,000 | 17310700 |
| Bovensmilde-Noord | Neighbourhood | 79 | 175 | €396,000 | 17310701 |
| Bovensmilde-Zuid | Neighbourhood | 79 | 170 | €355,000 | 17310702 |
| Verspreide huizen Bovensmilde | Neighbourhood | 106 | 210 | €457,000 | 17310709 |
| Hoogersmilde-Centrum | Neighbourhood | 456 | 905 | €261,000 | 17310800 |
| Hoogersmilde | Borough | 1,205 | 1,725 | €312,000 | 17310800 |
| Hoogersmilde-Noord | Neighbourhood | 204 | 380 | €358,000 | 17310801 |
| Hoogersmilde-Zuid | Neighbourhood | 56 | 130 | €336,000 | 17310802 |
| Verspreide huizen Hoogersmilde | Neighbourhood | 489 | 315 | €473,000 | 17310809 |
| Westerbork | Neighbourhood | 2,457 | 4,510 | €336,000 | 17310900 |
| Westerbork | Borough | 2,872 | 4,790 | €343,000 | 17310900 |
| Eursinge | Neighbourhood | 27 | 60 | €554,000 | 17310901 |
| Verspreide huizen Westerbork | Neighbourhood | 388 | 215 | €556,000 | 17310909 |
| Elp | Neighbourhood | 161 | 340 | €426,000 | 17311000 |
| Elp | Borough | 215 | 450 | €433,000 | 17311000 |
| Zuidveld | Neighbourhood | 32 | 65 | €437,000 | 17311001 |
| Verspreide huizen Elp | Neighbourhood | 22 | 35 | 17311009 | |
| Witteveen | Neighbourhood | 206 | 425 | €319,000 | 17311100 |
| Witteveen | Borough | 501 | 600 | €348,000 | 17311100 |
| Verspreide huizen Witteveen | Neighbourhood | 295 | 180 | €452,000 | 17311109 |
| Nieuw-Balinge | Neighbourhood | 377 | 820 | €302,000 | 17311200 |
| Nieuw-Balinge | Borough | 445 | 945 | €318,000 | 17311200 |
| Verspreide huizen Nieuw-Balinge | Neighbourhood | 68 | 120 | €443,000 | 17311209 |
| Nieuweroord | Borough | 44 | 120 | €487,000 | 17311300 |
| Verspreide huizen Nieuweroord | Neighbourhood | 44 | 120 | €487,000 | 17311309 |
| Zwiggelte | Neighbourhood | 125 | 270 | €445,000 | 17311400 |
| Zwiggelte | Borough | 416 | 460 | €455,000 | 17311400 |
| Verspreide huizen Zwiggelte | Neighbourhood | 291 | 195 | €470,000 | 17311409 |
| Orvelte | Neighbourhood | 72 | 80 | €377,000 | 17311500 |
| Orvelte | Borough | 144 | 225 | €422,000 | 17311500 |
| Verspreide huizen Orvelte | Neighbourhood | 72 | 140 | €456,000 | 17311509 |
| Garminge | Neighbourhood | 48 | 105 | €462,000 | 17311600 |
| De Broekstreek | Borough | 251 | 550 | €446,000 | 17311600 |
| Balinge | Neighbourhood | 43 | 95 | €427,000 | 17311601 |
| Mantinge | Neighbourhood | 77 | 180 | €405,000 | 17311602 |
| Verspreide huizen de Broekstreek | Neighbourhood | 83 | 170 | €491,000 | 17311609 |
The table above shows the the municipality of Midden-Drenthe and the boroughs and neighbourhoods within the municipality. Click on the name of the municipality, borough or neighbourhood to view the page with more than 250 topics for that area.
The table above contains 66 entries. One for the municipality and 65 for the boroughs and neighbourhoods in the municipality of Midden-Drenthe. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.