Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Noardeast-Fryslân | Municipality | 25,090 | 45,866 | €271,000 | 19700000 |
Dokkum binnen de Bolwerken | Neighbourhood | 1,240 | 1,375 | €227,000 | 19700000 |
Dokkum | Borough | 7,847 | 13,040 | €276,000 | 19700000 |
Dokkum Noord | Neighbourhood | 674 | 1,080 | €274,000 | 19700001 |
Dokkum Fonteinslanden | Neighbourhood | 1,094 | 1,845 | €256,000 | 19700002 |
Dokkum Fugellan | Neighbourhood | 1,241 | 2,425 | €215,000 | 19700003 |
Dokkum Betterwird | Neighbourhood | 457 | 65 | €305,000 | 19700004 |
Dokkum Hoedemakerspolder | Neighbourhood | 712 | 1,170 | €231,000 | 19700005 |
Dokkum De Woudhorne | Neighbourhood | 277 | 440 | €389,000 | 19700006 |
De Trije Terpen | Neighbourhood | 253 | 765 | €458,000 | 19700007 |
Dokkum Weeshuislanden | Neighbourhood | 528 | 1,250 | €309,000 | 19700008 |
Dokkum Jantjeszeepolder | Neighbourhood | 546 | 1,180 | €277,000 | 19700009 |
Dokkum Kooilanden | Neighbourhood | 504 | 1,395 | €434,000 | 19700010 |
Dokkum Hogedijken | Neighbourhood | 321 | 65 | €556,000 | 19700011 |
Metslawier | Neighbourhood | 443 | 830 | €220,000 | 19700100 |
Metslawier | Borough | 830 | 1,620 | €265,000 | 19700100 |
Jouswier | Neighbourhood | 20 | 40 | 19700101 | |
Niawier | Neighbourhood | 154 | 335 | €261,000 | 19700102 |
Wetsens | Neighbourhood | 25 | 55 | €403,000 | 19700103 |
Aalsum | Neighbourhood | 50 | 115 | €403,000 | 19700104 |
Oostrum | Neighbourhood | 52 | 120 | €279,000 | 19700105 |
Verspreide huizen Metslawier | Neighbourhood | 18 | 30 | 19700107 | |
Verspreide huizen Niawier | Neighbourhood | 16 | 35 | 19700108 | |
Verspreide huizen Oostrum | Neighbourhood | 52 | 60 | €372,000 | 19700109 |
Ee | Neighbourhood | 317 | 600 | €230,000 | 19700200 |
Ee - Zuidoost | Borough | 733 | 1,400 | €266,000 | 19700200 |
Engwierum | Neighbourhood | 222 | 440 | €245,000 | 19700201 |
Dokkumer Nieuwe Zijlen | Neighbourhood | 30 | 40 | €256,000 | 19700202 |
Verspreide huizen Ee | Neighbourhood | 122 | 235 | €361,000 | 19700208 |
Verspreide huizen Engwierum | Neighbourhood | 42 | 90 | €421,000 | 19700209 |
Anjum | Neighbourhood | 400 | 885 | €231,000 | 19700300 |
Anjum - Noordoost | Borough | 1,289 | 1,790 | €260,000 | 19700300 |
Lioessens | Neighbourhood | 149 | 315 | €222,000 | 19700301 |
Morra | Neighbourhood | 80 | 170 | €235,000 | 19700302 |
Oostmahorn | Neighbourhood | 476 | 90 | €272,000 | 19700303 |
Verspreide huizen Anjum | Neighbourhood | 106 | 185 | €385,000 | 19700307 |
Verspreide huizen Lioessens | Neighbourhood | 44 | 75 | €365,000 | 19700308 |
Verspreide huizen Morra | Neighbourhood | 34 | 65 | €397,000 | 19700309 |
Oosternijkerk | Neighbourhood | 385 | 810 | €247,000 | 19700400 |
Oosternijkerk - Noordwest | Borough | 583 | 1,130 | €261,000 | 19700400 |
Paesens | Neighbourhood | 125 | 180 | €242,000 | 19700401 |
Verspreide huizen Oosternijkerk | Neighbourhood | 51 | 120 | €362,000 | 19700408 |
Verspreide huizen Paesens | Neighbourhood | 22 | 30 | €39,000 | 19700409 |
Ternaard | Neighbourhood | 575 | 1,055 | €203,000 | 19700500 |
Ternaard | Borough | 1,317 | 2,205 | €224,000 | 19700500 |
Wierum | Neighbourhood | 205 | 275 | €199,000 | 19700501 |
Nes | Neighbourhood | 187 | 310 | €211,000 | 19700502 |
Moddergat | Neighbourhood | 159 | 205 | €222,000 | 19700503 |
Verspreide huizen Ternaard | Neighbourhood | 128 | 270 | €338,000 | 19700506 |
Verspreide huizen Wierum | Neighbourhood | 17 | 25 | 19700507 | |
Verspreide huizen Nes | Neighbourhood | 36 | 55 | €412,000 | 19700508 |
Verspreide huizen Moddergat | Neighbourhood | 10 | 15 | 19700509 | |
Holwerd | Neighbourhood | 740 | 1,425 | €206,000 | 19700600 |
Holwerd | Borough | 1,197 | 2,275 | €248,000 | 19700600 |
Waaxens | Neighbourhood | 22 | 40 | €329,000 | 19700601 |
Brantgum | Neighbourhood | 105 | 210 | €259,000 | 19700602 |
Foudgum | Neighbourhood | 31 | 70 | €387,000 | 19700603 |
Bornwird | Neighbourhood | 47 | 110 | €400,000 | 19700604 |
Raard | Neighbourhood | 92 | 215 | €302,000 | 19700605 |
Verspreide huizen Holwerd | Neighbourhood | 146 | 165 | €384,000 | 19700608 |
Verspreide huizen Brantgum | Neighbourhood | 14 | 30 | 19700609 | |
Hantum | Neighbourhood | 142 | 300 | €224,000 | 19700700 |
Hantum | Borough | 340 | 745 | €298,000 | 19700700 |
Hantumhuizen | Neighbourhood | 54 | 105 | €268,000 | 19700701 |
Hantumeruitburen | Neighbourhood | 26 | 70 | €431,000 | 19700702 |
Hiaure | Neighbourhood | 29 | 60 | €414,000 | 19700703 |
Verspreide huizen Hantum | Neighbourhood | 40 | 90 | €339,000 | 19700708 |
Verspreide huizen Hantumhuizen | Neighbourhood | 49 | 115 | €384,000 | 19700709 |
Ferwerd | Neighbourhood | 879 | 1,645 | €205,000 | 19700800 |
Bouwstreek | Borough | 2,162 | 4,130 | €244,000 | 19700800 |
Marrum | Neighbourhood | 581 | 1,190 | €237,000 | 19700801 |
Blija | Neighbourhood | 309 | 610 | €237,000 | 19700802 |
Hogebeintum | Neighbourhood | 52 | 85 | €335,000 | 19700803 |
Verspreide huizen Ferwerd | Neighbourhood | 102 | 185 | €393,000 | 19700807 |
Verspreide huizen Marrum-Westernijkerk | Neighbourhood | 139 | 195 | €348,000 | 19700808 |
Verspreide huizen Blija | Neighbourhood | 100 | 230 | €380,000 | 19700809 |
Hallum | Neighbourhood | 1,081 | 2,300 | €234,000 | 19700900 |
Zuidwest | Borough | 1,267 | 2,670 | €251,000 | 19700900 |
Verspreide huizen Hallum | Neighbourhood | 186 | 365 | €364,000 | 19700909 |
Birdaard | Neighbourhood | 555 | 1,065 | €306,000 | 19701000 |
Wijk 10 | Borough | 965 | 1,800 | €333,000 | 19701000 |
Wanswerd | Neighbourhood | 56 | 125 | €262,000 | 19701001 |
Jislum | Neighbourhood | 31 | 65 | €416,000 | 19701002 |
Genum | Neighbourhood | 47 | 90 | €360,000 | 19701003 |
Reitsum | Neighbourhood | 63 | 135 | €393,000 | 19701004 |
Lichtaard | Neighbourhood | 34 | 75 | €369,000 | 19701005 |
Janum | Neighbourhood | 22 | 35 | 19701006 | |
Verspreide huizen Birdaard | Neighbourhood | 106 | 110 | €418,000 | 19701008 |
Verspreide huizen Wanswerd | Neighbourhood | 51 | 100 | €413,000 | 19701009 |
Kollum | Neighbourhood | 2,893 | 5,470 | €264,000 | 19701100 |
Kollum | Borough | 3,087 | 5,790 | €271,000 | 19701100 |
Verspreide huizen Kollum | Neighbourhood | 194 | 320 | €431,000 | 19701109 |
Burum | Neighbourhood | 250 | 530 | €239,000 | 19701200 |
Oost | Borough | 942 | 1,830 | €266,000 | 19701200 |
Kollumerpomp | Neighbourhood | 155 | 315 | €225,000 | 19701201 |
Warfstermolen | Neighbourhood | 72 | 135 | €253,000 | 19701202 |
Munnekezijl | Neighbourhood | 215 | 400 | €203,000 | 19701203 |
Augsbuurt | Neighbourhood | 31 | 80 | €438,000 | 19701204 |
Verspreide huizen Burum | Neighbourhood | 47 | 85 | €414,000 | 19701206 |
Verspreide huizen Kollumerpomp | Neighbourhood | 79 | 130 | €402,000 | 19701207 |
Verspreide huizen Warfstermolen | Neighbourhood | 31 | 65 | €357,000 | 19701208 |
Verspreide huizen Munnekezijl | Neighbourhood | 62 | 100 | €407,000 | 19701209 |
Oudwoude | Neighbourhood | 299 | 635 | €326,000 | 19701300 |
Noordwest | Borough | 817 | 1,775 | €348,000 | 19701300 |
Triemen | Neighbourhood | 127 | 325 | €402,000 | 19701301 |
Westergeest | Neighbourhood | 217 | 505 | €312,000 | 19701302 |
Verspreide huizen Oudwoude | Neighbourhood | 107 | 185 | €399,000 | 19701308 |
Verspreide huizen Westergeest | Neighbourhood | 67 | 120 | €413,000 | 19701309 |
Kollumerzwaag | Neighbourhood | 1,346 | 2,840 | €277,000 | 19701400 |
Zuidwest | Borough | 1,701 | 3,670 | €288,000 | 19701400 |
Zwagerbosch | Neighbourhood | 235 | 535 | €294,000 | 19701401 |
Veenklooster | Neighbourhood | 53 | 110 | €319,000 | 19701402 |
Verspreide huizen Kollumerzwaag | Neighbourhood | 67 | 180 | €444,000 | 19701409 |
The table above contains 113 entries. One for the municipality and 112 for the boroughs and neighbourhoods in the municipality of Noardeast-Fryslân. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Noardeast-Fryslân. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Noardeast-Fryslân. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.