Advertisement:
| Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
|---|---|---|---|---|---|
| Noordoostpolder | Municipality | 26,325 | 50,788 | €326,000 | 01710000 |
| Emmeloord | Borough | 15,061 | 27,545 | €306,000 | 01710100 |
| Emmeloord-Centrum-Tussen Gracht en Vaart | Neighbourhood | 1,464 | 2,135 | €228,000 | 01710101 |
| Emmeloord-Centrum-Centrum West | Neighbourhood | 945 | 1,460 | €276,000 | 01710102 |
| Emmeloord-Centrum-Bos en Gaard | Neighbourhood | 239 | 415 | €539,000 | 01710103 |
| Emmeloord-Centrum-Centrum Oost | Neighbourhood | 1,189 | 1,695 | €242,000 | 01710104 |
| Emmeloord-Revelsant-Noord | Neighbourhood | 1,005 | 1,245 | €206,000 | 01710105 |
| Emmeloord-Revelsant-Zuid | Neighbourhood | 1,161 | 2,635 | €248,000 | 01710106 |
| Emmeloord-Espelervaart-Bergenbuurt | Neighbourhood | 736 | 1,310 | €262,000 | 01710107 |
| Emmeloord-Espelervaart-Rivierenbuurt | Neighbourhood | 852 | 1,610 | €258,000 | 01710108 |
| Emmeloord-Espelervaart-Espelervaart West | Neighbourhood | 1,185 | 2,860 | €294,000 | 01710109 |
| Emmeloord-de Zuidert | Neighbourhood | 1,539 | 3,265 | €270,000 | 01710110 |
| Emmeloord-de Erven | Neighbourhood | 1,959 | 4,745 | €391,000 | 01710111 |
| Emmeloord-Waterland | Neighbourhood | 82 | 210 | €478,000 | 01710112 |
| Emmeloord-Emmelhage-Boswonen | Neighbourhood | 769 | 2,285 | €462,000 | 01710113 |
| Emmeloord-Emmelhage-Waterwonen/Polderwonen | Neighbourhood | 437 | 870 | €454,000 | 01710114 |
| Emmeloord-Bedrijventerrein de Munt | Neighbourhood | 296 | 50 | 01710115 | |
| Emmeloord-Bedrijventerrein Nagelerweg | Neighbourhood | 654 | 45 | €315,000 | 01710116 |
| Emmeloord-Bedrijventerrein A6 | Neighbourhood | 233 | 0 | 01710117 | |
| Emmeloord-landelijk gebied | Neighbourhood | 316 | 720 | €536,000 | 01710118 |
| Bant | Borough | 767 | 1,665 | €396,000 | 01710200 |
| Bant-woonkern | Neighbourhood | 380 | 875 | €303,000 | 01710219 |
| Bant-bedrijventerrein | Neighbourhood | 29 | 20 | 01710220 | |
| Bant-landelijk gebied | Neighbourhood | 358 | 770 | €506,000 | 01710221 |
| Luttelgeest | Borough | 1,333 | 2,780 | €268,000 | 01710300 |
| Luttelgeest-woonkern | Neighbourhood | 444 | 900 | €275,000 | 01710322 |
| Luttelgeest-landelijk gebied | Neighbourhood | 889 | 1,890 | €264,000 | 01710323 |
| Marknesse | Borough | 2,136 | 4,010 | €341,000 | 01710400 |
| Marknesse-woonkern | Neighbourhood | 1,382 | 2,615 | €284,000 | 01710424 |
| Marknesse-bedrijventerrein | Neighbourhood | 125 | 95 | €395,000 | 01710425 |
| Marknesse-landelijk gebied | Neighbourhood | 629 | 1,305 | €514,000 | 01710426 |
| Kraggenburg | Borough | 781 | 1,610 | €383,000 | 01710500 |
| Kraggenburg-woonkern | Neighbourhood | 436 | 855 | €282,000 | 01710527 |
| Kraggenburg-bedrijventerrein | Neighbourhood | 16 | 10 | 01710528 | |
| Kraggenburg-bedrijventerrein | Neighbourhood | 16 | 15 | 01710529 | |
| Kraggenburg-landelijk gebied | Neighbourhood | 313 | 725 | €531,000 | 01710530 |
| Ens | Borough | 1,686 | 3,475 | €319,000 | 01710600 |
| Ens-woonkern | Neighbourhood | 993 | 2,085 | €290,000 | 01710631 |
| Ens-bedrijventerrein | Neighbourhood | 58 | 75 | €400,000 | 01710632 |
| Ens-landelijk gebied | Neighbourhood | 635 | 1,320 | €361,000 | 01710633 |
| Nagele | Borough | 1,046 | 1,990 | €348,000 | 01710700 |
| Nagele-woonkern | Neighbourhood | 600 | 1,140 | €250,000 | 01710734 |
| Nagele-bedrijventerrein | Neighbourhood | 50 | 30 | 01710735 | |
| Nagele-landelijk gebied | Neighbourhood | 396 | 815 | €509,000 | 01710736 |
| Tollebeek | Borough | 944 | 2,495 | €404,000 | 01710800 |
| Tollebeek-woonkern | Neighbourhood | 690 | 1,890 | €357,000 | 01710837 |
| Tollebeek-bedrijventerrein | Neighbourhood | 18 | 25 | 01710838 | |
| Tollebeek-landelijk gebied | Neighbourhood | 236 | 580 | €574,000 | 01710839 |
| Espel | Borough | 834 | 1,735 | €387,000 | 01710900 |
| Espel-woonkern | Neighbourhood | 486 | 1,060 | €300,000 | 01710941 |
| Espel-bedrijventerrein | Neighbourhood | 74 | 15 | 01710942 | |
| Espel-landelijk gebied | Neighbourhood | 274 | 665 | €563,000 | 01710943 |
| Creil | Borough | 830 | 1,770 | €383,000 | 01711000 |
| Creil-woonkern | Neighbourhood | 524 | 1,120 | €291,000 | 01711045 |
| Creil-bedrijventerrein | Neighbourhood | 16 | 15 | 01711046 | |
| Creil-landelijk gebied | Neighbourhood | 290 | 630 | €586,000 | 01711047 |
| Rutten | Borough | 854 | 1,705 | €396,000 | 01711100 |
| Rutten-woonkern | Neighbourhood | 510 | 910 | €305,000 | 01711149 |
| Rutten-bedrijventerrein | Neighbourhood | 20 | 15 | 01711150 | |
| Rutten-landelijk gebied | Neighbourhood | 324 | 785 | €522,000 | 01711151 |
| Schokland | Borough | 11 | 5 | 01711200 | |
| Schokland-woonkern | Neighbourhood | 11 | 5 | 01711252 |
The table above shows the the municipality of Noordoostpolder and the boroughs and neighbourhoods within the municipality. Click on the name of the municipality, borough or neighbourhood to view the page with more than 250 topics for that area.
The table above contains 62 entries. One for the municipality and 61 for the boroughs and neighbourhoods in the municipality of Noordoostpolder. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.