Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Oss | Municipality | 48,502 | 94,634 | €346,000 | 08280000 |
Centrum-West | Neighbourhood | 1,826 | 3,325 | €276,000 | 08280000 |
Centrum | Borough | 4,247 | 6,245 | €264,000 | 08280000 |
Centrum-Noord | Neighbourhood | 541 | 695 | €262,000 | 08280001 |
Centrum-Zuid | Neighbourhood | 1,880 | 2,225 | €250,000 | 08280002 |
Verzetsheldenbuurt I | Neighbourhood | 1,508 | 2,530 | €250,000 | 08280100 |
Schadewijk | Borough | 5,378 | 10,575 | €290,000 | 08280100 |
Berghemseweg-Zuid | Neighbourhood | 1,106 | 1,945 | €319,000 | 08280101 |
Verzetsheldenbuurt II | Neighbourhood | 776 | 1,620 | €268,000 | 08280102 |
Vogelbuurt | Neighbourhood | 575 | 1,105 | €234,000 | 08280103 |
Roofvogelbuurt | Neighbourhood | 465 | 970 | €257,000 | 08280104 |
Schadewijk Noord-Oost | Neighbourhood | 387 | 1,025 | €273,000 | 08280105 |
De Horzak | Neighbourhood | 561 | 1,370 | €461,000 | 08280106 |
Moleneind | Neighbourhood | 135 | 25 | 08280200 | |
Industrieterreinen-Zuid | Borough | 915 | 330 | €422,000 | 08280200 |
Landweer | Neighbourhood | 310 | 60 | €393,000 | 08280201 |
Danenhoef | Neighbourhood | 470 | 245 | €429,000 | 08280202 |
Kortfoort | Neighbourhood | 1,436 | 2,680 | €303,000 | 08280300 |
Oss-Zuid | Borough | 3,702 | 6,545 | €334,000 | 08280300 |
Oranjebuurt I en Ruivert | Neighbourhood | 622 | 985 | €409,000 | 08280301 |
Zeeheldenbuurt I | Neighbourhood | 363 | 620 | €234,000 | 08280302 |
Zeeheldenbuurt II | Neighbourhood | 406 | 605 | €264,000 | 08280303 |
Bomenbuurt | Neighbourhood | 358 | 685 | €293,000 | 08280304 |
Oranjebuurt II | Neighbourhood | 284 | 525 | €311,000 | 08280305 |
Willibrordusweg-Oost | Neighbourhood | 90 | 210 | €852,000 | 08280306 |
Willibrordusweg-West | Neighbourhood | 143 | 235 | €622,000 | 08280307 |
Oorlogsheldenbuurt | Neighbourhood | 280 | 605 | €334,000 | 08280400 |
Krinkelhoek | Borough | 3,944 | 8,620 | €347,000 | 08280400 |
Hertogenbuurt | Neighbourhood | 1,659 | 2,960 | €265,000 | 08280401 |
Mettegeupel | Neighbourhood | 734 | 1,985 | €461,000 | 08280402 |
De Noord | Neighbourhood | 745 | 1,885 | €409,000 | 08280403 |
Rusheuvel | Neighbourhood | 526 | 1,185 | €328,000 | 08280404 |
Elzenburg | Neighbourhood | 407 | 145 | €489,000 | 08280500 |
Industrieterreinen-Noord | Borough | 501 | 140 | €489,000 | 08280500 |
De Winkel | Neighbourhood | 1 | 0 | 08280501 | |
Hooimeer | Neighbourhood | 2 | 0 | 08280502 | |
De Geer | Neighbourhood | 91 | 0 | 08280503 | |
Staatsliedenbuurt | Neighbourhood | 1,024 | 2,050 | €251,000 | 08280600 |
Ruwaard | Borough | 7,179 | 13,595 | €286,000 | 08280600 |
Van Hogendorplaan-West | Neighbourhood | 928 | 1,640 | €304,000 | 08280601 |
Dichtersbuurt | Neighbourhood | 1,361 | 2,205 | €233,000 | 08280602 |
Wagenaarstraat en omgeving | Neighbourhood | 1,169 | 2,120 | €240,000 | 08280603 |
Vondellaan-Zuid | Neighbourhood | 986 | 2,200 | €272,000 | 08280604 |
Euterpelaan-Noord | Neighbourhood | 179 | 115 | €383,000 | 08280605 |
Beethovengaarde en Lisztgaarde | Neighbourhood | 663 | 1,265 | €340,000 | 08280606 |
Witte Hoef | Neighbourhood | 294 | 675 | €658,000 | 08280607 |
Het Woud | Neighbourhood | 575 | 1,340 | €286,000 | 08280608 |
Vlashoek | Neighbourhood | 1,232 | 2,515 | €314,000 | 08280700 |
Ussen | Borough | 6,142 | 13,145 | €328,000 | 08280700 |
Heihoek | Neighbourhood | 415 | 940 | €341,000 | 08280701 |
Hoefeind | Neighbourhood | 326 | 680 | €298,000 | 08280702 |
Amsteleind | Neighbourhood | 388 | 755 | €308,000 | 08280703 |
Hazenkamp | Neighbourhood | 635 | 1,470 | €335,000 | 08280704 |
Loovelt | Neighbourhood | 883 | 1,695 | €289,000 | 08280705 |
Lockaert | Neighbourhood | 860 | 1,665 | €280,000 | 08280706 |
Westerveld | Neighbourhood | 453 | 1,095 | €351,000 | 08280707 |
Klein Mikkeldonk | Neighbourhood | 419 | 1,045 | €420,000 | 08280708 |
Schalkskamp | Neighbourhood | 531 | 1,290 | €415,000 | 08280709 |
Buitengebied-Noord | Borough | 141 | 325 | €571,000 | 08280800 |
Meerdijk | Neighbourhood | 17 | 35 | 08280806 | |
Frankenbeemd | Neighbourhood | 13 | 30 | 08280807 | |
Langendonk | Neighbourhood | 23 | 50 | €432,000 | 08280808 |
Buitengebied-West | Neighbourhood | 88 | 205 | €623,000 | 08280809 |
Buitengebied-Zuid | Borough | 190 | 490 | €621,000 | 08280900 |
Geffense Bosjes | Neighbourhood | 3 | 0 | 08280905 | |
De Tillaard en De Elzen | Neighbourhood | 52 | 140 | €506,000 | 08280906 |
De Haag | Neighbourhood | 33 | 90 | €541,000 | 08280907 |
Vierwinden | Neighbourhood | 29 | 180 | €890,000 | 08280908 |
Vorstengraf | Neighbourhood | 73 | 75 | €689,000 | 08280909 |
Berghem-Noord | Neighbourhood | 2,090 | 4,300 | €354,000 | 08281000 |
Berghem | Borough | 4,679 | 11,055 | €408,000 | 08281000 |
Berghem-Zuid | Neighbourhood | 2,308 | 6,070 | €436,000 | 08281001 |
Buitengebied Duurendseind | Neighbourhood | 125 | 315 | €583,000 | 08281007 |
Buitengebied Voorste en Achterste Heide | Neighbourhood | 85 | 205 | €656,000 | 08281008 |
Buitengebied Gement | Neighbourhood | 71 | 165 | €510,000 | 08281009 |
Haren | Neighbourhood | 326 | 735 | €461,000 | 08281100 |
Haren | Borough | 327 | 740 | €462,000 | 08281100 |
Buitengebied Stijbeemden | Neighbourhood | 1 | 5 | 08281108 | |
Buitengebied Ossekampen | Neighbourhood | 0 | 0 | 08281109 | |
Macharen | Neighbourhood | 291 | 655 | €393,000 | 08281200 |
Macharen | Borough | 329 | 745 | €405,000 | 08281200 |
Buitengebied Harense Broek | Neighbourhood | 5 | 10 | 08281208 | |
Buitengebied De Tuinlangel | Neighbourhood | 33 | 80 | €481,000 | 08281209 |
Megen | Neighbourhood | 793 | 1,725 | €377,000 | 08281300 |
Megen | Borough | 809 | 1,760 | €378,000 | 08281300 |
Buitengebied Maasakker | Neighbourhood | 16 | 30 | 08281308 | |
Buitengebied De Waarden | Neighbourhood | 0 | 0 | 08281309 | |
Ravenstein | Neighbourhood | 1,187 | 2,255 | €340,000 | 08281400 |
Ravenstein | Borough | 1,865 | 3,495 | €367,000 | 08281400 |
De Kolk Schonenberg en De Weem | Neighbourhood | 471 | 870 | €356,000 | 08281401 |
Huisseling | Neighbourhood | 131 | 325 | €618,000 | 08281403 |
De Bulk | Neighbourhood | 68 | 30 | 08281404 | |
Buitengebied Ravenstein en Huisseling | Neighbourhood | 8 | 15 | 08281409 | |
Herpen | Neighbourhood | 1,237 | 2,400 | €365,000 | 08281500 |
Herpen | Borough | 1,576 | 2,930 | €386,000 | 08281500 |
Koolwijk en Bossen | Neighbourhood | 245 | 330 | €518,000 | 08281508 |
Buitengebied Herpen | Neighbourhood | 94 | 205 | €476,000 | 08281509 |
Overlangel | Neighbourhood | 230 | 445 | €447,000 | 08281600 |
Overlangel | Borough | 343 | 685 | €490,000 | 08281600 |
Neerloon | Neighbourhood | 90 | 190 | €580,000 | 08281601 |
Keent | Neighbourhood | 23 | 50 | €553,000 | 08281609 |
Deursen en Dennenburg | Neighbourhood | 276 | 710 | €467,000 | 08281700 |
Deursen en Dennenburg | Borough | 499 | 1,210 | €496,000 | 08281700 |
Dieden | Neighbourhood | 96 | 215 | €536,000 | 08281701 |
Demen | Neighbourhood | 78 | 175 | €550,000 | 08281702 |
Neerlangel | Neighbourhood | 37 | 80 | €462,000 | 08281703 |
Buitengebied Deursen en Dennenburg | Neighbourhood | 12 | 35 | €69,818 | 08281709 |
Lith | Neighbourhood | 1,449 | 3,095 | €392,000 | 08281800 |
Lith | Borough | 1,609 | 3,205 | €397,000 | 08281800 |
De Lithse Ham | Neighbourhood | 123 | 25 | €360,447 | 08281808 |
Buitengebied Lith | Neighbourhood | 37 | 90 | €559,000 | 08281809 |
Lithoijen | Neighbourhood | 332 | 715 | €488,000 | 08281900 |
Lithoijen | Borough | 469 | 1,040 | €505,000 | 08281900 |
Teeffelen | Neighbourhood | 74 | 190 | €582,000 | 08281901 |
Buitengebied Teeffelen | Neighbourhood | 24 | 45 | €486,000 | 08281908 |
Buitengebied Lithoijen | Neighbourhood | 39 | 95 | €499,000 | 08281909 |
Oijen | Neighbourhood | 387 | 860 | €362,000 | 08282000 |
Oijen | Borough | 572 | 1,275 | €410,000 | 08282000 |
Buitengebied Oijen | Neighbourhood | 185 | 410 | €527,000 | 08282009 |
Maren-Kessel | Neighbourhood | 362 | 745 | €375,000 | 08282100 |
Maren-Kessel | Borough | 661 | 1,395 | €457,000 | 08282100 |
Maren | Neighbourhood | 103 | 225 | €580,000 | 08282101 |
Kessel | Neighbourhood | 63 | 135 | €619,000 | 08282102 |
’t Wild | Neighbourhood | 60 | 115 | €499,000 | 08282103 |
Buitengebied het Laag Heemaal | Neighbourhood | 73 | 175 | €521,000 | 08282109 |
Geffen | Neighbourhood | 2,006 | 4,170 | €419,000 | 08282200 |
Geffen | Borough | 2,425 | 5,095 | €446,000 | 08282200 |
Runrot en Papendijk | Neighbourhood | 107 | 270 | €595,000 | 08282201 |
Buitengebied ten oosten van Geffen | Neighbourhood | 282 | 555 | €609,000 | 08282208 |
Buitengebied ten noorden van Geffen | Neighbourhood | 30 | 95 | €517,000 | 08282209 |
The table above contains 130 entries. One for the municipality and 129 for the boroughs and neighbourhoods in the municipality of Oss. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Oss. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Oss. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.