Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Papendrecht | Municipality | 16,739 | 32,178 | €331,000 | 05900000 |
Westpolder | Borough | 5,271 | 9,460 | €324,000 | 05900100 |
De Boezem | Neighbourhood | 373 | 775 | €345,000 | 05900101 |
Schildersbuurt | Neighbourhood | 1,402 | 2,720 | €311,000 | 05900102 |
Schrijversbuurt | Neighbourhood | 1,026 | 1,985 | €303,000 | 05900103 |
Den Briel | Neighbourhood | 251 | 345 | €191,000 | 05900104 |
Erasmusbuurt | Neighbourhood | 680 | 1,430 | €245,000 | 05900105 |
Het Eiland | Neighbourhood | 677 | 1,240 | €500,000 | 05900106 |
Centrum | Neighbourhood | 862 | 975 | €319,000 | 05900107 |
Molenvliet | Borough | 1,444 | 3,360 | €337,000 | 05900200 |
Molenbuurt | Neighbourhood | 940 | 2,160 | €333,000 | 05900201 |
Achterdijk | Neighbourhood | 503 | 1,205 | €344,000 | 05900202 |
Buitengebied Molenvliet | Neighbourhood | 0 | 0 | 05900203 | |
Noordhoekse Wiel | Neighbourhood | 1 | 0 | 05900204 | |
Kraaihoek | Borough | 3,156 | 5,635 | €278,000 | 05900300 |
Kraaihoek Noord | Neighbourhood | 1,208 | 2,435 | €280,000 | 05900301 |
Kraaihoek Zuid | Neighbourhood | 1,170 | 1,955 | €239,000 | 05900302 |
Pontonniersbuurt | Neighbourhood | 542 | 800 | €386,000 | 05900303 |
Het Zand | Neighbourhood | 236 | 455 | €251,000 | 05900304 |
Middenpolder | Borough | 1,344 | 2,395 | €309,000 | 05900400 |
Staatsliedenbuurt | Neighbourhood | 975 | 1,815 | €301,000 | 05900401 |
Zeeheldenbuurt | Neighbourhood | 369 | 575 | €333,000 | 05900402 |
Wilgendonk | Borough | 2,556 | 5,730 | €346,000 | 05900500 |
Oostdonk | Neighbourhood | 762 | 1,815 | €390,000 | 05900501 |
Zuiddonk | Neighbourhood | 1,031 | 2,150 | €287,000 | 05900502 |
Westdonk | Neighbourhood | 739 | 1,765 | €386,000 | 05900503 |
Buitengebied Wilgendonk | Neighbourhood | 24 | 0 | €274,000 | 05900504 |
De Kooy-Oosteind | Borough | 1,057 | 1,255 | €321,000 | 05900600 |
De Kooy | Neighbourhood | 825 | 1,230 | €318,000 | 05900601 |
Bedrijventerrein Oosteind en Ketel | Neighbourhood | 232 | 25 | €305,668 | 05900602 |
Oostpolder | Borough | 1,813 | 4,300 | €438,000 | 05900700 |
Sportpark Oostpolder | Neighbourhood | 12 | 0 | €342,000 | 05900701 |
Zuidkil Kwartier | Neighbourhood | 675 | 1,795 | €461,000 | 05900702 |
Noordkil Kwartier | Neighbourhood | 753 | 1,790 | €375,000 | 05900703 |
Land van Matena | Neighbourhood | 280 | 460 | €342,000 | 05900704 |
Landschapspark Tiendzone | Neighbourhood | 93 | 250 | €615,000 | 05900705 |
Vriesenpolder | Borough | 11 | 25 | 05900800 | |
Alblasserbos Oost | Neighbourhood | 11 | 25 | 05900801 | |
Buitengebied Vriesenpolder | Neighbourhood | 0 | 0 | 05900802 | |
De Noordoever | Borough | 87 | 15 | €258,000 | 05900900 |
Bedrijventerrein Nieuwland Molenvliet | Neighbourhood | 69 | 5 | €253,094 | 05900901 |
Bedrijventerrein Slobbengors De Werven | Neighbourhood | 14 | 10 | €250,000 | 05900902 |
Sportpark Slobbengors | Neighbourhood | 3 | 0 | €250,000 | 05900903 |
Ecozone Nieuwland | Neighbourhood | 1 | 0 | 05900904 |
The table above contains 44 entries. One for the municipality and 43 for the boroughs and neighbourhoods in the municipality of Papendrecht. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Papendrecht. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Papendrecht. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.