Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Peel en Maas | Municipality | 22,771 | 45,534 | €356,000 | 18940000 |
Panningen | Borough | 4,424 | 7,825 | €349,000 | 18940100 |
Panningen-Noord | Neighbourhood | 1,144 | 1,800 | €310,000 | 18940101 |
Panningen-Zuid | Neighbourhood | 1,286 | 2,490 | €310,000 | 18940102 |
De Riet Panningen | Neighbourhood | 774 | 1,710 | €310,000 | 18940103 |
Buitengebied Vosberg-Loo | Neighbourhood | 178 | 385 | €456,713 | 18940104 |
Ringoven | Neighbourhood | 574 | 745 | €321,413 | 18940105 |
Buitengebied Zelen-Hub | Neighbourhood | 112 | 240 | €478,396 | 18940106 |
Buitengebied Industrie Panningen | Neighbourhood | 146 | 15 | €310,000 | 18940107 |
Buitengebied Everlo | Neighbourhood | 210 | 425 | €327,093 | 18940108 |
Kessel | Borough | 1,706 | 3,370 | €346,000 | 18940200 |
Kessel-centrum | Neighbourhood | 1,240 | 2,515 | €326,000 | 18940201 |
Veers | Neighbourhood | 181 | 345 | €326,000 | 18940202 |
Buitengebied Hout-Oijen | Neighbourhood | 78 | 155 | €511,052 | 18940204 |
Buitengebied Dijk-Broek-Donk | Neighbourhood | 207 | 355 | €473,283 | 18940208 |
Maasbree | Borough | 3,780 | 7,545 | €363,000 | 18940300 |
Maasbree-centrum | Neighbourhood | 1,271 | 2,480 | €336,000 | 18940301 |
Achter de Hoven | Neighbourhood | 1,051 | 2,580 | €336,000 | 18940302 |
De Schor | Neighbourhood | 201 | 270 | €389,695 | 18940303 |
Buitengebied Tongerlo-Korte Heide-Schoorveld | Neighbourhood | 369 | 775 | €465,000 | 18940304 |
Buitengebied Lange Heide-’t Rooth | Neighbourhood | 616 | 855 | €465,000 | 18940305 |
Buitengebied Rinkesfort-Oude Heldenseweg | Neighbourhood | 200 | 455 | €479,000 | 18940306 |
Buitengebied Dubbroek-Zandberg | Neighbourhood | 72 | 125 | €480,652 | 18940307 |
Baarlo | Borough | 3,208 | 6,435 | €353,000 | 18940400 |
Baarlo-centrum | Neighbourhood | 1,284 | 2,275 | €327,523 | 18940401 |
Buitengebied Pratwinkel-Soeterbeek | Neighbourhood | 106 | 205 | €464,462 | 18940402 |
Kuukven | Neighbourhood | 326 | 825 | €415,154 | 18940403 |
Diepenbroek | Neighbourhood | 1,074 | 2,485 | €325,000 | 18940404 |
Buitengebied Hummeren-Heuvel | Neighbourhood | 102 | 195 | €485,990 | 18940406 |
Buitengebied Schafelt-Hei-Berckt | Neighbourhood | 270 | 345 | €464,473 | 18940408 |
Buitengebied Raay-Kesselse Bergen | Neighbourhood | 46 | 100 | €532,163 | 18940409 |
Meijel | Borough | 3,342 | 6,440 | €372,000 | 18940500 |
Meijel-centrum | Neighbourhood | 1,311 | 2,620 | €352,000 | 18940501 |
Buitengebied Platveld-Krum-Witdonk | Neighbourhood | 132 | 245 | €490,873 | 18940502 |
Hof-Startebos | Neighbourhood | 614 | 1,460 | €362,856 | 18940503 |
Donk | Neighbourhood | 569 | 1,225 | €352,000 | 18940504 |
Buitengebied Molenbaan-Vieruitersten | Neighbourhood | 276 | 180 | €553,052 | 18940506 |
Buitengebied Nederweerterdijk-Berg | Neighbourhood | 69 | 135 | €457,364 | 18940507 |
Buitengebied Steenoven | Neighbourhood | 286 | 405 | €487,235 | 18940508 |
Buitengebied Katsberg-Polder | Neighbourhood | 85 | 170 | €465,171 | 18940509 |
Koningslust | Borough | 529 | 1,245 | €371,000 | 18940600 |
Koningslust-centrum | Neighbourhood | 390 | 930 | €366,000 | 18940601 |
Buitengebied Brentjes-Zandstraat | Neighbourhood | 139 | 315 | €366,000 | 18940602 |
Kessel-Eik | Borough | 375 | 800 | €346,000 | 18940700 |
Kessel Eik-centrum | Neighbourhood | 281 | 590 | €329,000 | 18940701 |
Buitengebied Spurkt-Hei-Weerd | Neighbourhood | 94 | 205 | €394,283 | 18940702 |
Helden | Borough | 2,918 | 6,460 | €349,000 | 18940800 |
Helden-centrum | Neighbourhood | 1,265 | 2,530 | €355,611 | 18940801 |
Schrames-Stogger | Neighbourhood | 713 | 1,925 | €361,289 | 18940802 |
De Riet Helden | Neighbourhood | 619 | 1,330 | €349,000 | 18940803 |
Buitengebied In den Berg-Keuper Heide | Neighbourhood | 107 | 200 | €470,087 | 18940804 |
Buitengebied Onder-Eindt-Zandberg | Neighbourhood | 214 | 475 | €474,000 | 18940805 |
Grashoek | Borough | 775 | 1,690 | €371,000 | 18940900 |
Grashoek-centrum | Neighbourhood | 441 | 1,010 | €346,000 | 18940901 |
Buitengebied Kievitsheide | Neighbourhood | 133 | 275 | €443,557 | 18940902 |
Buitengebied Vliegert | Neighbourhood | 78 | 115 | €473,800 | 18940903 |
Buitengebied Op den Houwenberg | Neighbourhood | 123 | 290 | €374,600 | 18940904 |
Egchel | Borough | 637 | 1,530 | €349,000 | 18941000 |
Egchel-centrum | Neighbourhood | 473 | 1,140 | €408,000 | 18941001 |
Buitengebied Egchelse Heide | Neighbourhood | 164 | 390 | €524,025 | 18941002 |
Beringe | Borough | 1,077 | 2,190 | €349,000 | 18941100 |
Beringe-centrum | Neighbourhood | 681 | 1,535 | €361,000 | 18941101 |
Buitengebied Industrie Beringe | Neighbourhood | 132 | 50 | €361,000 | 18941102 |
Buitengebied Achterste Beuken-Hoeve | Neighbourhood | 169 | 385 | €361,000 | 18941103 |
Buitengebied Schorf-Groeze | Neighbourhood | 95 | 225 | €609,000 | 18941104 |
The table above contains 65 entries. One for the municipality and 64 for the boroughs and neighbourhoods in the municipality of Peel en Maas. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Peel en Maas. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Peel en Maas. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.