Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Schouwen-Duiveland | Municipality | 25,745 | 34,631 | €343,000 | 16760000 |
Zierikzee binnen de vesten | Neighbourhood | 2,476 | 3,500 | €253,000 | 16760000 |
Zierikzee | Borough | 7,140 | 12,035 | €284,000 | 16760000 |
Malta | Neighbourhood | 982 | 1,585 | €232,000 | 16760001 |
Poortambacht | Neighbourhood | 2,238 | 4,610 | €282,000 | 16760002 |
Zuidhoek | Neighbourhood | 323 | 130 | €294,000 | 16760003 |
Kaaskenswater | Neighbourhood | 327 | 1,065 | €438,000 | 16760004 |
Verspreide huizen in het Noorden en Westen | Neighbourhood | 501 | 1,035 | €425,000 | 16760007 |
Verspreide huizen in het Zuiden | Neighbourhood | 258 | 55 | €531,000 | 16760008 |
Verspreide huizen in het Oosten | Neighbourhood | 35 | 60 | €427,000 | 16760009 |
Brouwershaven | Neighbourhood | 832 | 1,220 | €261,000 | 16760100 |
Brouwershaven | Borough | 1,859 | 1,290 | €266,000 | 16760100 |
Verspreide huizen Brouwershaven | Neighbourhood | 1,027 | 70 | €406,000 | 16760109 |
Zonnemaire | Neighbourhood | 372 | 615 | €268,000 | 16760200 |
Zonnemaire | Borough | 477 | 775 | €310,000 | 16760200 |
Verspreide huizen Zonnemaire | Neighbourhood | 105 | 160 | €501,000 | 16760209 |
Dreischor | Neighbourhood | 411 | 770 | €290,000 | 16760300 |
Dreischor | Borough | 510 | 965 | €324,000 | 16760300 |
Verspreide huizen Dreischor | Neighbourhood | 99 | 195 | €486,000 | 16760309 |
Noordgouwe | Neighbourhood | 184 | 350 | €324,000 | 16760400 |
Noordgouwe | Borough | 405 | 790 | €441,000 | 16760400 |
Schuddebeurs | Neighbourhood | 190 | 370 | €557,000 | 16760401 |
Verspreide huizen Noordgouwe en Schuddebeurs | Neighbourhood | 31 | 75 | €397,000 | 16760409 |
Bruinisse | Neighbourhood | 1,553 | 3,060 | €267,000 | 16760500 |
Bruinisse | Borough | 3,150 | 3,790 | €319,000 | 16760500 |
Recreatiegebied | Neighbourhood | 1,312 | 410 | €586,000 | 16760501 |
Verspreide huizen Bruinisse | Neighbourhood | 285 | 325 | €462,000 | 16760509 |
Nieuwerkerk | Neighbourhood | 1,100 | 2,410 | €292,000 | 16760600 |
Nieuwerkerk | Borough | 1,251 | 2,760 | €308,000 | 16760600 |
Verspreide huizen Nieuwerkerk | Neighbourhood | 151 | 350 | €436,000 | 16760609 |
Oosterland | Neighbourhood | 976 | 2,060 | €267,000 | 16760700 |
Oosterland | Borough | 1,292 | 2,705 | €290,000 | 16760700 |
Sirjansland | Neighbourhood | 132 | 255 | €288,000 | 16760701 |
Verspreide huizen Sirjansland | Neighbourhood | 47 | 70 | €428,000 | 16760708 |
Verspreide huizen Oosterland | Neighbourhood | 137 | 315 | €447,000 | 16760709 |
Ouwerkerk | Neighbourhood | 237 | 450 | €289,000 | 16760800 |
Ouwerkerk | Borough | 441 | 580 | €324,000 | 16760800 |
Verspreide huizen Ouwerkerk | Neighbourhood | 204 | 135 | €506,000 | 16760809 |
Scharendijke | Neighbourhood | 1,034 | 1,110 | €311,000 | 16760900 |
Scharendijke | Borough | 1,195 | 1,315 | €332,000 | 16760900 |
Verspreide huizen Scharendijke | Neighbourhood | 161 | 205 | €450,000 | 16760909 |
Kerkwerve | Neighbourhood | 287 | 560 | €270,000 | 16761000 |
Kerkwerve | Borough | 473 | 1,015 | €360,000 | 16761000 |
Verspreide huizen Kerkwerve | Neighbourhood | 186 | 450 | €509,000 | 16761009 |
Ellemeet | Neighbourhood | 286 | 255 | €321,000 | 16761100 |
Ellemeet | Borough | 360 | 350 | €395,000 | 16761100 |
Verspreide huizen ten zuiden van Ellemeet | Neighbourhood | 74 | 100 | €653,000 | 16761109 |
Haamstede | Neighbourhood | 1,263 | 1,985 | €326,000 | 16761200 |
Haamstede | Borough | 4,428 | 4,215 | €513,000 | 16761200 |
Burgh | Neighbourhood | 428 | 715 | €409,000 | 16761201 |
Hogeweg | Neighbourhood | 1,104 | 115 | €534,000 | 16761202 |
Westenschouwen | Neighbourhood | 351 | 235 | €660,000 | 16761203 |
Kloosterweg en omgeving | Neighbourhood | 356 | 535 | €669,000 | 16761204 |
Nieuw-Haamstede | Neighbourhood | 510 | 390 | €845,000 | 16761205 |
Verspreide huizen in het Kleigebied | Neighbourhood | 172 | 185 | €538,000 | 16761208 |
Verspreide huizen in het Zandgebied | Neighbourhood | 244 | 65 | €563,000 | 16761209 |
Renesse | Neighbourhood | 754 | 1,075 | €334,000 | 16761300 |
Renesse | Borough | 2,075 | 1,490 | €399,000 | 16761300 |
Oude Moolweg en Laone | Neighbourhood | 605 | 290 | €563,000 | 16761301 |
Hoogenboomlaan | Neighbourhood | 560 | 50 | €496,000 | 16761302 |
Lagezoom | Neighbourhood | 140 | 65 | €238,000 | 16761303 |
Verspreide huizen ten westen van Renesse | Neighbourhood | 16 | 10 | 16761309 | |
Noordwelle | Neighbourhood | 111 | 205 | €333,000 | 16761400 |
Noordwelle | Borough | 527 | 295 | €403,000 | 16761400 |
Verspreide huizen Noordwelle | Neighbourhood | 416 | 90 | €589,000 | 16761409 |
Serooskerke | Neighbourhood | 123 | 210 | €302,000 | 16761500 |
Serooskerke | Borough | 152 | 260 | €347,000 | 16761500 |
Verspreide huizen Serooskerke | Neighbourhood | 29 | 50 | €555,000 | 16761509 |
The table above contains 68 entries. One for the municipality and 67 for the boroughs and neighbourhoods in the municipality of Schouwen-Duiveland. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Schouwen-Duiveland. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Schouwen-Duiveland. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.