Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Someren | Municipality | 10,240 | 20,188 | €392,000 | 08470000 |
Someren dorp | Borough | 5,609 | 11,345 | €372,000 | 08470000 |
Someren centrum | Neighbourhood | 1,879 | 3,100 | €357,000 | 08470001 |
Noord | Neighbourhood | 1,329 | 2,505 | €357,000 | 08470002 |
Loove | Neighbourhood | 1,173 | 2,650 | €357,000 | 08470003 |
Waterdael I + II | Neighbourhood | 517 | 1,255 | €357,000 | 08470004 |
Waterdael III | Neighbourhood | 553 | 1,485 | €357,000 | 08470005 |
Groote Hoeven | Neighbourhood | 158 | 355 | €357,000 | 08470006 |
Lierop dorp | Borough | 732 | 1,640 | €455,000 | 08470100 |
Lierop centrum | Neighbourhood | 618 | 1,355 | €423,044 | 08470101 |
Gilde | Neighbourhood | 114 | 285 | €448,947 | 08470102 |
Someren-Eind dorp | Borough | 1,155 | 2,315 | €401,000 | 08470200 |
Someren-Eind centrum | Neighbourhood | 1,047 | 2,255 | €373,000 | 08470201 |
’t Vaartje | Neighbourhood | 73 | 45 | €373,000 | 08470202 |
Goede Vaart | Neighbourhood | 35 | 15 | €373,000 | 08470203 |
Someren-Heide dorp | Borough | 321 | 750 | €410,000 | 08470300 |
Someren-Heide centrum | Neighbourhood | 321 | 750 | €410,000 | 08470301 |
Buitengebied Someren | Borough | 1,072 | 1,460 | €372,000 | 08470400 |
Half Elfje | Neighbourhood | 238 | 125 | €486,957 | 08470401 |
Ambachten | Neighbourhood | 100 | 95 | €507,000 | 08470402 |
Slieven | Neighbourhood | 192 | 410 | €507,000 | 08470403 |
De Hoof | Neighbourhood | 103 | 235 | €541,485 | 08470404 |
’t Ven | Neighbourhood | 283 | 220 | €580,029 | 08470405 |
Hoeven | Neighbourhood | 65 | 165 | €515,000 | 08470406 |
Potakker | Neighbourhood | 91 | 205 | €357,000 | 08470407 |
Buitengebied Lierop | Borough | 329 | 675 | €468,779 | 08470500 |
Boomen | Neighbourhood | 50 | 80 | €429,489 | 08470501 |
Vaarsche Hoef | Neighbourhood | 56 | 125 | €454,000 | 08470502 |
Lieropse Heide | Neighbourhood | 32 | 70 | €445,742 | 08470503 |
Stipdonk | Neighbourhood | 58 | 110 | €623,000 | 08470504 |
Lungendonk | Neighbourhood | 83 | 170 | €595,354 | 08470505 |
Gebergte | Neighbourhood | 50 | 120 | €623,000 | 08470506 |
Buitengebied Someren-Eind | Borough | 523 | 1,095 | €401,000 | 08470600 |
Blank Water | Neighbourhood | 133 | 205 | €373,000 | 08470601 |
Vlas | Neighbourhood | 72 | 180 | €491,403 | 08470602 |
Ravel | Neighbourhood | 127 | 300 | €450,500 | 08470603 |
Sluis 12 / 13 | Neighbourhood | 145 | 300 | €479,158 | 08470604 |
Diepenhoek | Neighbourhood | 46 | 110 | €528,000 | 08470605 |
Buitengebied Someren-Heide | Borough | 499 | 915 | €468,000 | 08470700 |
Verspreide huizen Someren-Heide | Neighbourhood | 329 | 765 | €540,498 | 08470701 |
Somerense Heide | Neighbourhood | 106 | 10 | €535,000 | 08470702 |
Hugten | Neighbourhood | 64 | 135 | €535,000 | 08470703 |
Boksenberg | Neighbourhood | 0 | 0 | 08470704 |
The table above contains 43 entries. One for the municipality and 42 for the boroughs and neighbourhoods in the municipality of Someren. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Someren. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Someren. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.