Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Steenbergen | Municipality | 13,094 | 24,476 | €326,000 | 08510000 |
Steenbergen-Centrum | Neighbourhood | 2,664 | 3,965 | €280,000 | 08510000 |
Steenbergen | Borough | 7,325 | 13,365 | €322,000 | 08510000 |
Welberg | Neighbourhood | 541 | 1,400 | €394,000 | 08510001 |
Steenbergen-Zuid | Neighbourhood | 2,061 | 3,830 | €296,000 | 08510002 |
Steenbergen-Noord | Neighbourhood | 1,360 | 2,995 | €327,000 | 08510003 |
Industrieterrein Reinierpolder | Neighbourhood | 82 | 40 | 08510004 | |
Graaf Hendrik- en Triangelpolder | Neighbourhood | 83 | 180 | €486,000 | 08510007 |
Westelijke polders | Neighbourhood | 412 | 660 | €505,000 | 08510008 |
Het Oudland | Neighbourhood | 122 | 295 | €585,000 | 08510009 |
Kruisland | Neighbourhood | 865 | 1,865 | €363,000 | 08510100 |
Kruisland | Borough | 1,125 | 2,445 | €402,000 | 08510100 |
Kruislandse polders | Neighbourhood | 260 | 575 | €543,000 | 08510109 |
De Heen | Neighbourhood | 188 | 400 | €304,000 | 08510200 |
De Heen | Borough | 264 | 535 | €368,000 | 08510200 |
Heense polders | Neighbourhood | 76 | 130 | €574,000 | 08510209 |
Dinteloord | Neighbourhood | 2,847 | 5,405 | €291,000 | 08510300 |
Dinteloord | Borough | 3,103 | 5,855 | €304,000 | 08510300 |
Boompjesdijk | Neighbourhood | 51 | 105 | €367,000 | 08510301 |
Verspreide huizen in het Oosten | Neighbourhood | 116 | 150 | €572,000 | 08510308 |
Verspreide huizen in het Westen | Neighbourhood | 89 | 195 | €504,000 | 08510309 |
Nieuw-Vossemeer | Neighbourhood | 1,036 | 1,970 | €303,000 | 08510400 |
Nieuw-Vossemeer | Borough | 1,277 | 2,265 | €320,000 | 08510400 |
Verspreide huizen waaronder Pelsendijk en Rolaf | Neighbourhood | 241 | 290 | €473,000 | 08510409 |
The table above contains 24 entries. One for the municipality and 23 for the boroughs and neighbourhoods in the municipality of Steenbergen. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Steenbergen. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Steenbergen. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.