Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Steenwijkerland | Municipality | 26,049 | 45,472 | €309,000 | 17080000 |
Steenwijk | Borough | 10,258 | 17,515 | €258,000 | 17080000 |
Centrum Steenwijk | Neighbourhood | 836 | 910 | €205,000 | 17080001 |
Steenwijk West | Neighbourhood | 1,601 | 2,725 | €192,000 | 17080002 |
Steenwijkerdiep | Neighbourhood | 384 | 660 | €334,000 | 17080003 |
Torenlanden | Neighbourhood | 647 | 1,050 | €185,000 | 17080004 |
Oostwijken De Beitel | Neighbourhood | 950 | 1,535 | €225,000 | 17080005 |
Clingenborgh | Neighbourhood | 784 | 1,265 | €218,000 | 17080006 |
Dolderkanaal | Neighbourhood | 271 | 35 | 17080007 | |
Woldmeenthe | Neighbourhood | 517 | 1,190 | €396,000 | 17080008 |
Oostermeenthe | Neighbourhood | 1,467 | 2,965 | €224,000 | 17080009 |
Meentherand | Neighbourhood | 26 | 75 | 17080010 | |
Nieuwe gagels | Neighbourhood | 646 | 1,610 | €372,000 | 17080011 |
De gagels | Neighbourhood | 925 | 1,775 | €227,000 | 17080012 |
Groot Verlaat | Neighbourhood | 204 | 100 | €484,000 | 17080014 |
Eeserwold | Neighbourhood | 459 | 315 | €874,000 | 17080028 |
Paddenpoel en Kornputkwartier | Neighbourhood | 527 | 1,260 | €351,000 | 17080029 |
Buitengebied Steenwijk | Neighbourhood | 14 | 25 | €200,000 | 17080030 |
Oldemarkt | Neighbourhood | 1,219 | 2,505 | €290,000 | 17080200 |
Oldemarkt | Borough | 1,337 | 2,705 | €297,000 | 17080200 |
De Boterberg | Neighbourhood | 83 | 115 | €360,000 | 17080201 |
Verspreide huizen Oldemarkt | Neighbourhood | 35 | 85 | €489,000 | 17080209 |
Kalenberg | Neighbourhood | 168 | 200 | €404,000 | 17080300 |
Kalenberg | Borough | 195 | 225 | €406,000 | 17080300 |
Verspreide huizen Kalenberg | Neighbourhood | 27 | 20 | €418,000 | 17080309 |
Kuinre | Neighbourhood | 409 | 795 | €257,000 | 17080400 |
Kuinre | Borough | 468 | 930 | €277,000 | 17080400 |
Verspreide huizen Lindedijk en Rondebroek | Neighbourhood | 27 | 60 | €379,000 | 17080408 |
Verspreide huizen Kuinre | Neighbourhood | 32 | 75 | €459,000 | 17080409 |
Kerkbuurt | Neighbourhood | 73 | 115 | €237,000 | 17080500 |
Blankenham | Borough | 168 | 335 | €352,000 | 17080500 |
Dijkdorp Blankenham | Neighbourhood | 82 | 190 | €420,000 | 17080501 |
Buitengebied Blankenham | Neighbourhood | 13 | 30 | 17080509 | |
Scheerwolde | Neighbourhood | 224 | 410 | €286,000 | 17080600 |
Scheerwolde | Borough | 318 | 620 | €327,000 | 17080600 |
Verspreide huizen polder Gelderingen IJsselham | Neighbourhood | 38 | 85 | €406,000 | 17080608 |
Verspreide huizen Scheerwolde en Wetering | Neighbourhood | 56 | 125 | €451,000 | 17080609 |
Vollenhove | Neighbourhood | 2,121 | 4,140 | €254,000 | 17080700 |
Vollenhove | Borough | 2,288 | 4,390 | €262,000 | 17080700 |
Moespot-Leeuwte | Neighbourhood | 39 | 70 | €391,000 | 17080701 |
Schaarkampen | Neighbourhood | 59 | 25 | €168,000 | 17080702 |
Verspreide huizen Vollenhove | Neighbourhood | 69 | 160 | €419,000 | 17080709 |
Sint Jansklooster | Neighbourhood | 583 | 1,300 | €301,000 | 17080800 |
Sint Jansklooster | Borough | 1,099 | 2,565 | €360,000 | 17080800 |
Verspreide huizen Sint Jansklooster | Neighbourhood | 60 | 165 | €484,000 | 17080808 |
Verspreide huizen Leeuwte (gedeeltelijk) | Neighbourhood | 105 | 220 | €456,000 | 17080809 |
Tussen Sint Jans Klooster en Heetveld | Neighbourhood | 84 | 215 | €425,000 | 17080810 |
Heetveld | Neighbourhood | 121 | 305 | €376,000 | 17080811 |
Verspreide huizen Kadoelen en omgeving | Neighbourhood | 83 | 175 | €476,000 | 17080812 |
Verspreide huizen Barsbeek | Neighbourhood | 63 | 200 | €434,000 | 17080813 |
Belt-Schutsloot | Neighbourhood | 226 | 500 | €376,000 | 17081000 |
Belt-Schutsloot | Borough | 284 | 590 | €397,000 | 17081000 |
Buitengebied Belt Schutsloot | Neighbourhood | 58 | 90 | €500,000 | 17081001 |
Wanneperveen | Neighbourhood | 428 | 880 | €273,000 | 17081100 |
Wanneperveen | Borough | 1,309 | 1,715 | €356,000 | 17081100 |
Blauwehand | Neighbourhood | 368 | 135 | €404,000 | 17081102 |
Buitengebied Wanneperveen | Neighbourhood | 247 | 300 | €503,000 | 17081103 |
Ronduite | Neighbourhood | 90 | 15 | 17081104 | |
Dinxterveen | Neighbourhood | 116 | 255 | €432,000 | 17081105 |
Roekebos | Neighbourhood | 15 | 35 | 17081106 | |
Klosse | Neighbourhood | 14 | 35 | 17081107 | |
Verspreide huizen Zomerdijk | Neighbourhood | 31 | 50 | €459,000 | 17081108 |
Blokzijl | Neighbourhood | 652 | 1,115 | €281,000 | 17081600 |
Blokzijl | Borough | 879 | 1,365 | €302,000 | 17081600 |
Scheepsdiep | Neighbourhood | 57 | 40 | 17081601 | |
Verspreide huizen ten noorden van Blokzijl | Neighbourhood | 43 | 95 | €532,000 | 17081608 |
Verspreide huizen ten zuiden van Blokzijl | Neighbourhood | 127 | 110 | €371,000 | 17081609 |
Verspreide huizen polder Halfweg | Neighbourhood | 32 | 65 | €537,000 | 17081700 |
Giethoorn | Borough | 2,145 | 2,890 | €442,000 | 17081700 |
Verspreide huizen Giethoorn-Noord | Neighbourhood | 49 | 120 | €664,000 | 17081701 |
Overig Giethoorn-Noord | Neighbourhood | 259 | 420 | €589,000 | 17081702 |
Giethoorn-Noord kern | Neighbourhood | 382 | 785 | €318,000 | 17081703 |
Giethoorn-Zuid | Neighbourhood | 1,056 | 1,295 | €429,000 | 17081704 |
Verspreide huizen polder Giethoorn-Zuid | Neighbourhood | 237 | 90 | €574,000 | 17081705 |
Dwarsgracht | Neighbourhood | 120 | 115 | €557,000 | 17081706 |
Verspreide huizen Jonen | Neighbourhood | 10 | 5 | 17081707 | |
Zuidveen | Neighbourhood | 269 | 580 | €336,000 | 17081800 |
Zuidveen | Borough | 283 | 605 | €342,000 | 17081800 |
Buitengebied Zuidveen | Neighbourhood | 14 | 25 | €200,000 | 17081801 |
Onna | Neighbourhood | 53 | 100 | €330,000 | 17081900 |
Onna | Borough | 140 | 320 | €409,000 | 17081900 |
Buitengebied Onna | Neighbourhood | 87 | 215 | €455,000 | 17081901 |
Kallenkote | Neighbourhood | 111 | 290 | €443,000 | 17082000 |
Kallenkote | Borough | 248 | 325 | €452,000 | 17082000 |
Buitengebied Kallenkote | Neighbourhood | 137 | 35 | €313,647 | 17082001 |
Eesveen | Neighbourhood | 160 | 370 | €337,000 | 17082100 |
Eesveen | Borough | 289 | 595 | €402,000 | 17082100 |
Buitengebied Eesveen | Neighbourhood | 129 | 225 | €506,000 | 17082101 |
De Bult | Neighbourhood | 362 | 490 | €662,000 | 17082200 |
De Bult | Borough | 362 | 490 | €662,000 | 17082200 |
Baars | Neighbourhood | 117 | 165 | €523,000 | 17082300 |
Baars | Borough | 117 | 165 | €523,000 | 17082300 |
Witte Paarden | Neighbourhood | 81 | 160 | €336,000 | 17082400 |
Witte Paarden | Borough | 106 | 220 | €360,000 | 17082400 |
Buitengebied Witte Paarden | Neighbourhood | 25 | 60 | €435,000 | 17082401 |
De Pol | Neighbourhood | 68 | 255 | €464,000 | 17082500 |
De Pol | Borough | 68 | 255 | €464,000 | 17082500 |
Willemsoord | Neighbourhood | 281 | 675 | €308,000 | 17082600 |
Willemsoord | Borough | 388 | 900 | €348,000 | 17082600 |
Buitengebied Willemsoord | Neighbourhood | 107 | 225 | €460,000 | 17082601 |
Marijenkampen | Neighbourhood | 64 | 170 | €408,000 | 17082700 |
Marijenkampen | Borough | 64 | 165 | €408,000 | 17082700 |
Tuk | Neighbourhood | 915 | 2,105 | €359,000 | 17082800 |
Tuk | Borough | 948 | 2,180 | €363,000 | 17082800 |
Buitengebied Tuk | Neighbourhood | 33 | 70 | €483,000 | 17082801 |
Steenwijkerwold | Neighbourhood | 888 | 1,715 | €271,000 | 17082900 |
Steenwijkerwold | Borough | 961 | 1,885 | €289,000 | 17082900 |
Buitengebied Steenwijkerwold | Neighbourhood | 73 | 170 | €510,000 | 17082901 |
Basse | Neighbourhood | 36 | 80 | €430,000 | 17083000 |
Basse | Borough | 113 | 260 | €465,000 | 17083000 |
Buitengebied Basse | Neighbourhood | 77 | 180 | €484,000 | 17083001 |
Paasloo | Neighbourhood | 538 | 395 | €480,000 | 17083100 |
Paasloo | Borough | 538 | 395 | €480,000 | 17083100 |
IJsselham | Neighbourhood | 31 | 80 | €463,000 | 17083200 |
IJsselham | Borough | 31 | 80 | €463,000 | 17083200 |
Ossenzijl | Neighbourhood | 407 | 485 | €321,000 | 17083300 |
Ossenzijl | Borough | 494 | 565 | €330,000 | 17083300 |
Buitengebied Ossenzijl | Neighbourhood | 87 | 80 | €420,000 | 17083301 |
Wetering | Neighbourhood | 115 | 165 | €584,000 | 17083400 |
Wetering | Borough | 116 | 165 | €584,000 | 17083400 |
Buitengebied Wetering | Neighbourhood | 1 | 0 | €349,000 | 17083401 |
Nederland | Neighbourhood | 12 | 30 | 17083500 | |
Nederland | Borough | 12 | 25 | €235,818 | 17083500 |
Baarlo | Neighbourhood | 23 | 40 | €175,227 | 17083600 |
Baarlo | Borough | 23 | 45 | €226,000 | 17083600 |
The table above contains 125 entries. One for the municipality and 124 for the boroughs and neighbourhoods in the municipality of Steenwijkerland. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Steenwijkerland. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Steenwijkerland. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.