Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Terneuzen | Municipality | 33,800 | 55,132 | €236,000 | 07150000 |
Kern Axel | Borough | 4,356 | 7,080 | €209,000 | 07150100 |
Kern Axel | Neighbourhood | 4,356 | 7,075 | €209,000 | 07150101 |
Buitengebied Axel | Borough | 430 | 765 | €335,000 | 07150200 |
Buitengebied Axel | Neighbourhood | 430 | 765 | €335,000 | 07150201 |
Kern Biervliet | Borough | 747 | 1,260 | €217,000 | 07150300 |
Kern Biervliet | Neighbourhood | 747 | 1,265 | €217,000 | 07150301 |
Buitengebied Biervliet | Borough | 182 | 320 | €365,000 | 07150400 |
Buitengebied Biervliet | Neighbourhood | 182 | 320 | €365,000 | 07150401 |
Kern Hoek | Borough | 1,375 | 2,315 | €194,000 | 07150500 |
Kern Hoek | Neighbourhood | 1,375 | 2,315 | €194,000 | 07150501 |
Buitengebied Hoek | Borough | 429 | 525 | €318,000 | 07150600 |
Buitengebied Hoek | Neighbourhood | 429 | 530 | €318,000 | 07150601 |
Kern Koewacht | Borough | 982 | 1,875 | €256,000 | 07150700 |
Kern Koewacht | Neighbourhood | 982 | 1,875 | €256,000 | 07150701 |
Buitengebied Koewacht | Borough | 354 | 735 | €370,000 | 07150800 |
Buitengebied Koewacht | Neighbourhood | 354 | 735 | €370,000 | 07150801 |
Kern Overslag | Borough | 75 | 170 | €306,000 | 07150900 |
Kern Overslag | Neighbourhood | 75 | 170 | €306,000 | 07150901 |
Buitengebied Overslag | Borough | 43 | 80 | €422,000 | 07151000 |
Buitengebied Overslag | Neighbourhood | 43 | 80 | €422,000 | 07151001 |
Kern Philippine | Borough | 1,039 | 1,800 | €258,000 | 07151100 |
Kern Philippine | Neighbourhood | 1,039 | 1,800 | €258,000 | 07151101 |
Buitengebied Philippine | Borough | 112 | 220 | €365,000 | 07151200 |
Buitengebied Philippine | Neighbourhood | 112 | 225 | €365,000 | 07151201 |
Kern Sas van Gent | Borough | 2,391 | 3,555 | €180,000 | 07151300 |
Kern Sas van Gent | Neighbourhood | 2,391 | 3,555 | €180,000 | 07151301 |
Buitengebied Sas van Gent | Borough | 282 | 370 | €304,000 | 07151400 |
Buitengebied Sas van Gent | Neighbourhood | 282 | 370 | €304,000 | 07151401 |
Kern Sluiskil | Borough | 1,309 | 2,180 | €181,000 | 07151500 |
Kern Sluiskil | Neighbourhood | 1,309 | 2,180 | €181,000 | 07151501 |
Buitengebied Sluiskil | Borough | 63 | 80 | €380,000 | 07151600 |
Buitengebied Sluiskil | Neighbourhood | 63 | 80 | €380,000 | 07151601 |
Kern Spui | Borough | 76 | 170 | €292,000 | 07151700 |
Kern Spui | Neighbourhood | 76 | 165 | €292,000 | 07151701 |
Buitengebied Spui | Borough | 8 | 15 | 07151800 | |
Buitengebied Spui | Neighbourhood | 8 | 15 | 07151801 | |
Buitengebied Terneuzen | Borough | 46 | 55 | 07151900 | |
Buitengebied Terneuzen | Neighbourhood | 46 | 55 | 07151901 | |
Terneuzen Centrum | Borough | 2,645 | 2,920 | €179,000 | 07152000 |
Binnenstad-Java | Neighbourhood | 2,645 | 2,920 | €179,000 | 07152001 |
Terneuzen Noord | Borough | 6,621 | 10,460 | €209,000 | 07152100 |
Noordpolder | Neighbourhood | 1,740 | 2,590 | €233,000 | 07152101 |
Serlippenspolder | Neighbourhood | 1,453 | 2,095 | €242,000 | 07152102 |
Zuiderpark | Neighbourhood | 1,156 | 1,960 | €202,000 | 07152103 |
Lievenspolder | Neighbourhood | 1,370 | 2,300 | €184,000 | 07152104 |
Triniteit | Neighbourhood | 902 | 1,525 | €159,000 | 07152105 |
Terneuzen West | Borough | 935 | 160 | €258,000 | 07152200 |
Noorderdokken | Neighbourhood | 260 | 115 | €236,000 | 07152201 |
Handelspoort | Neighbourhood | 501 | 30 | 07152202 | |
Zuidpoort | Neighbourhood | 45 | 15 | 07152203 | |
Zevenaar | Neighbourhood | 129 | 0 | 07152204 | |
Terneuzen Zuid | Borough | 4,491 | 8,055 | €250,000 | 07152300 |
Oude Vaart | Neighbourhood | 539 | 1,175 | €275,000 | 07152301 |
Driewegen | Neighbourhood | 232 | 170 | €223,000 | 07152302 |
Oudelandse Hoeve | Neighbourhood | 1,413 | 2,185 | €194,000 | 07152303 |
Katspolder | Neighbourhood | 886 | 1,675 | €241,000 | 07152304 |
Zeldenrust | Neighbourhood | 1,421 | 2,850 | €300,000 | 07152305 |
Terneuzen Oost | Borough | 1,785 | 4,400 | €415,000 | 07152400 |
Othene | Neighbourhood | 1,785 | 4,400 | €415,000 | 07152401 |
Kern Westdorpe | Borough | 1,020 | 1,885 | €232,000 | 07152500 |
Kern Westdorpe | Neighbourhood | 1,020 | 1,885 | €232,000 | 07152501 |
Buitengebied Westdorpe | Borough | 64 | 40 | €403,000 | 07152600 |
Buitengebied Westdorpe | Neighbourhood | 64 | 40 | €403,000 | 07152601 |
Kern Zaamslag | Borough | 992 | 1,855 | €221,000 | 07152700 |
Kern Zaamslag | Neighbourhood | 992 | 1,860 | €221,000 | 07152701 |
Buitengebied Zaamslag | Borough | 456 | 860 | €305,000 | 07152800 |
Buitengebied Zaamslag | Neighbourhood | 456 | 860 | €305,000 | 07152801 |
Kern Zuiddorpe | Borough | 394 | 715 | €259,000 | 07152900 |
Kern Zuiddorpe | Neighbourhood | 394 | 715 | €259,000 | 07152901 |
Buitengebied Zuiddorpe | Borough | 96 | 195 | €371,000 | 07153000 |
Buitengebied Zuiddorpe | Neighbourhood | 96 | 195 | €371,000 | 07153001 |
The table above contains 72 entries. One for the municipality and 71 for the boroughs and neighbourhoods in the municipality of Terneuzen. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Terneuzen. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Terneuzen. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.