Advertisement:
Region name | Type of region | Addresses | Inhabitants | Average home value | Sort code |
---|---|---|---|---|---|
Westerveld | Municipality | 11,034 | 20,003 | €374,000 | 17010000 |
Diever | Neighbourhood | 1,182 | 2,365 | €346,000 | 17010000 |
Diever | Borough | 1,725 | 2,980 | €374,000 | 17010000 |
Wittelte | Neighbourhood | 57 | 135 | €481,000 | 17010003 |
Verspreide huizen Diever | Neighbourhood | 486 | 485 | €495,000 | 17010009 |
Wapse | Neighbourhood | 248 | 515 | €426,000 | 17010100 |
Wapse | Borough | 320 | 665 | €442,000 | 17010100 |
Verspreide huizen Wapse | Neighbourhood | 72 | 155 | €490,000 | 17010109 |
Zorgvlied | Neighbourhood | 91 | 205 | €359,000 | 17010200 |
Zorgvlied | Borough | 537 | 490 | €471,000 | 17010200 |
Verspreide huizen Zorgvlied | Neighbourhood | 446 | 285 | €587,000 | 17010209 |
Dwingeloo | Neighbourhood | 1,334 | 2,385 | €314,000 | 17010300 |
Dwingeloo | Borough | 1,706 | 2,805 | €341,000 | 17010300 |
Westeinde | Neighbourhood | 55 | 120 | €621,000 | 17010301 |
Stroovledder | Neighbourhood | 19 | 35 | 17010302 | |
Dwingelderveld | Neighbourhood | 110 | 50 | 17010303 | |
Verspreide huizen Dwingeloo | Neighbourhood | 188 | 225 | €536,000 | 17010309 |
Lhee | Neighbourhood | 111 | 235 | €519,000 | 17010400 |
Lhee | Borough | 242 | 475 | €573,000 | 17010400 |
Lheebroek | Neighbourhood | 47 | 105 | €591,000 | 17010401 |
Verspreide huizen Lhee | Neighbourhood | 84 | 140 | €664,000 | 17010409 |
Eemster | Neighbourhood | 68 | 155 | €521,000 | 17010500 |
Eemster | Borough | 155 | 355 | €531,000 | 17010500 |
Verspreide huizen Eemster | Neighbourhood | 87 | 205 | €538,000 | 17010509 |
Geeuwenbrug | Neighbourhood | 96 | 250 | €413,000 | 17010600 |
Geeuwenbrug | Borough | 209 | 490 | €473,000 | 17010600 |
Leggeloo | Neighbourhood | 63 | 140 | €574,000 | 17010601 |
Verspreide huizen Geeuwenbrug | Neighbourhood | 50 | 100 | €461,000 | 17010609 |
Dieverbrug | Neighbourhood | 155 | 265 | €435,000 | 17010700 |
Dieverbrug | Borough | 168 | 300 | €446,000 | 17010700 |
Verspreide huizen Dieverbrug | Neighbourhood | 13 | 35 | 17010709 | |
Havelte | Neighbourhood | 1,795 | 3,225 | €338,000 | 17010800 |
Havelte | Borough | 2,492 | 4,635 | €355,000 | 17010800 |
Darp | Neighbourhood | 269 | 610 | €331,000 | 17010801 |
Havelterberg | Neighbourhood | 83 | 190 | €326,000 | 17010802 |
Verspreide huizen Havelte | Neighbourhood | 345 | 610 | €498,000 | 17010809 |
Uffelte | Neighbourhood | 596 | 1,280 | €356,000 | 17010900 |
Uffelte | Borough | 670 | 1,425 | €380,000 | 17010900 |
Verspreide huizen Uffelte | Neighbourhood | 74 | 145 | €574,000 | 17010909 |
Wapserveen midden | Neighbourhood | 250 | 525 | €375,000 | 17011000 |
Wapserveen | Borough | 380 | 830 | €428,000 | 17011000 |
Wapserveen-West | Neighbourhood | 34 | 110 | €470,000 | 17011001 |
Wapserveen-Oost | Neighbourhood | 62 | 120 | €554,000 | 17011002 |
Verspreide huizen Wapserveen | Neighbourhood | 34 | 75 | €609,000 | 17011009 |
Vledder | Neighbourhood | 1,001 | 1,970 | €332,000 | 17011100 |
Vledder | Borough | 1,154 | 2,100 | €339,000 | 17011100 |
Verspreide huizen Vledder | Neighbourhood | 153 | 130 | €481,000 | 17011109 |
Frederiksoord | Neighbourhood | 86 | 135 | €387,000 | 17011200 |
Frederiksoord | Borough | 171 | 285 | €439,000 | 17011200 |
Verspreide huizen Frederiksoord | Neighbourhood | 85 | 150 | €492,000 | 17011209 |
Nijensleek | Neighbourhood | 172 | 415 | €404,000 | 17011300 |
Nijensleek | Borough | 234 | 510 | €425,000 | 17011300 |
Verspreide huizen Nijensleek | Neighbourhood | 62 | 95 | €495,000 | 17011309 |
Vledderveen | Neighbourhood | 121 | 230 | €312,000 | 17011400 |
Vledderveen | Borough | 184 | 355 | €385,000 | 17011400 |
Verspreide huizen Vledderveen | Neighbourhood | 63 | 130 | €520,000 | 17011409 |
Wilhelminaoord | Neighbourhood | 397 | 780 | €230,000 | 17011500 |
Wilhelminaoord | Borough | 493 | 945 | €261,000 | 17011500 |
Verspreide huizen Wilhelminaoord | Neighbourhood | 96 | 170 | €410,000 | 17011509 |
Doldersum | Neighbourhood | 44 | 50 | 17011600 | |
Doldersum | Borough | 177 | 115 | €521,000 | 17011600 |
Verspreide huizen Doldersum | Neighbourhood | 133 | 65 | 17011609 | |
Boschoord | Borough | 17 | 220 | 17011700 | |
Verspreide huizen Boschoord | Neighbourhood | 17 | 220 | 17011709 |
The table above contains 64 entries. One for the municipality and 63 for the boroughs and neighbourhoods in the municipality of Westerveld. The statistical data providers in the Netherlands use municipalities, boroughs and neighbourhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighbourhoods. The data for neighbourhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Download a wealth of information for the municipality the municipality of Westerveld. With an Excel document with useful worksheets containing data about the postcodes in the municipality the municipality of Westerveld. Additionally, the download includes other documents with data about the municipality, boroughs, and neighbourhoods, all addresses, election results, health statistics, crime statistics, and much more!
Download!Check out the regional statistical about more than 250 topics in clear charts, maps and tables for each regional level in the Netherlands: the country, provinces, municipalities, boroughs and neighborhoods! Based on the official data by multiple official providers of data in The Netherlands. Updated monthly with the lastest data.