Regionname | Regiontype | Zip code | #Inhabitants | #Addresses | #Houses |
---|---|---|---|---|---|
Berg en Dal | Municipality | 6561-6579 | 34951 | 17828 | 15920 |
Beek | Borough | 6573 | 3630 | 1937 | 1657 |
Beek-Midden | Neighbourhood | 6573 | 1670 | 963 | 801 |
Beek-Oost | Neighbourhood | 6573 | 1255 | 657 | 577 |
Beek-West | Neighbourhood | 6573 | 695 | 306 | 276 |
Buitengebied Beek | Neighbourhood | 6573 | 10 | 11 | 3 |
Berg en Dal | Borough | 6571-6572 | 2420 | 1452 | 1254 |
Laag Berg en Dal | Neighbourhood | 6571-6572 | 1420 | 787 | 722 |
Hoog Berg en Dal | Neighbourhood | 6571-6572 | 750 | 525 | 405 |
Buitengebied Berg en Dal | Neighbourhood | 6571-6572 | 250 | 140 | 127 |
Breedeweg | Borough | 6562 | 2565 | 1182 | 1116 |
Breedeweg | Neighbourhood | 6562 | 2090 | 973 | 937 |
Buitengebied Breedeweg | Neighbourhood | 6562 | 475 | 209 | 179 |
De Horst | Borough | 6561-6562 | 1315 | 548 | 505 |
De Horst | Neighbourhood | 6562 | 850 | 372 | 349 |
Buitengebied De Horst | Neighbourhood | 6561-6562 | 465 | 176 | 156 |
Erlecom | Borough | 6577 | 145 | 72 | 64 |
Erlecom | Neighbourhood | 6577 | 145 | 72 | 64 |
Groesbeek | Borough | 6561-6562 | 12865 | 6809 | 5887 |
Groesbeek Centrum-Zuid | Neighbourhood | 6562 | 1420 | 936 | 743 |
Groesbeek Centrum-Noord | Neighbourhood | 6561 | 2285 | 1291 | 1176 |
Groesbeek Nijerf | Neighbourhood | 6562 | 2160 | 877 | 867 |
Groesbeek De Drul-Oost | Neighbourhood | 6562 | 1915 | 914 | 877 |
Groesbeek De Drul-West | Neighbourhood | 6562 | 1085 | 561 | 537 |
Groesbeek Stekkenberg | Neighbourhood | 6561-6562 | 2605 | 1203 | 1161 |
Bedrijventerrein Hulsbeek | Neighbourhood | 6562 | 5 | 4 | 3 |
Bedrijventerrein Mies | Neighbourhood | 6561-6562 | 45 | 104 | 14 |
Buitengebied Groesbeek-Noord-West | Neighbourhood | 6561 | 320 | 159 | 136 |
Buitengebied Groesbeek-Zuid-West | Neighbourhood | 6562 | 50 | 22 | 19 |
Buitengebied Groesbeek-Noord | Neighbourhood | 6561 | 945 | 619 | 338 |
Buitengebied Groesbeek-Midden-West | Neighbourhood | 6561 | 30 | 119 | 16 |
Heilig Landstichting | Borough | 6564 | 830 | 356 | 336 |
Heilig Landstichting | Neighbourhood | 6564 | 715 | 305 | 291 |
Buitengebied Heilig Landstichting | Neighbourhood | 6564 | 120 | 51 | 45 |
Kekerdom | Borough | 6579 | 470 | 262 | 246 |
Kekerdom | Neighbourhood | 6579 | 435 | 245 | 232 |
Buitengebied Kekerdom | Neighbourhood | 6579 | 35 | 17 | 14 |
Leuth | Borough | 6578 | 1740 | 862 | 783 |
Leuth | Neighbourhood | 6578 | 1560 | 758 | 713 |
Bedrijventerrein Lieskes Wengs | Neighbourhood | 6578 | 5 | 23 | 2 |
Buitengebied Leuth | Neighbourhood | 6578 | 175 | 81 | 68 |
Millingen aan de Rijn | Borough | 6566 | 5865 | 2781 | 2635 |
Millingen aan de Rijn-Oost | Neighbourhood | 6566 | 2800 | 1323 | 1259 |
Millingen aan de Rijn-West | Neighbourhood | 6566 | 2930 | 1368 | 1320 |
Bedrijventerrein Molenveld | Neighbourhood | 6566 | 30 | 34 | 12 |
Buitengebied Zuid | Neighbourhood | 6566 | 90 | 46 | 36 |
Buitengebied Millingerwaard | Neighbourhood | 6566 | 15 | 10 | 8 |
Ooij | Borough | 6576 | 2525 | 1235 | 1147 |
Ooij | Neighbourhood | 6576 | 2155 | 1023 | 996 |
Bedrijventerrein De Bouwkamp | Neighbourhood | 6576 | 15 | 31 | 5 |
Buitengebied Ooij | Neighbourhood | 6576 | 355 | 181 | 146 |
Persingen | Borough | 6575 | 105 | 48 | 37 |
Persingen | Neighbourhood | 6575 | 105 | 48 | 37 |
Ubbergen | Borough | 6574 | 475 | 284 | 253 |
Ubbergen | Neighbourhood | 6574 | 470 | 284 | 253 |
The table above contains 55 entries. One for the municipality and 54 for the boroughs and neighborhoods in the municipality of Berg en Dal. The statistical data providers in the Netherlands use municipalities, boroughs and neighborhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighborhoods. The data for neighborhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Table usage: